Kendall County Clerk Death Register 1877-1903

Preface [Select to Show/Hide]

Death records filed with the Kendall County Clerk's Office, 1877-1903.

Browse this database by: MO
  • A
  • B
  • C
  • D
  • E
  • F
  • G
  • H
  • I
  • J
  • K
  • L
  • M
  • N
  • O
  • P
  • Q
  • R
  • S
  • T
  • U
  • V
  • W
  • X
  • Y
  • Z
  • [Show All]
SurnameChristian NameMODYYEARAge Yr-Mo-DyPlace Of BurialNo.
SurnameChristian NameMODYYEARAge Yr-Mo-DyPlace Of BurialNo.
Larson M. B. Oct 29 1902 50-9-4 Mount Olivette Cemetery 1173
Layerman Otto Willie Herman Oct 28 1881 36-8-5 Little Rock Township Cem. 387
Leitch John Oct 16 1878 6-0-26 Oak Grove Cemetery 78
Lord Clarissa (Mrs. Davis) Oct 19 1880 80-11-8 Millington-Newark 293
Lormor Robert Oct 25 1890 70-0-17 Millington-Newark 765
Marklein Bertha Oct 28 1886 0-11-23 Oswego Cemetery 688
McCullom Katie Oct 8 1878 0-9-1 Somonauk, IL 75
Moore infant Oct 20 1882 ng Lisbon Cemetery 460
Morrison Mary Ellen Oct 4 1879 30-10-29 Lisbon Cemetery 187
Nelson Julia Oct 18 1884 32-8-? Big Grove 569
Nevens John Oct 2 1898 88-3-8 Saint Patrick's Cemetery 1045
Nichols Mary Esther Oct 5 1882 34-6-? Millington-Newark 465
Not named Oct 9 1880 0-0-1 Helmar Lutheran 294
Not named Oct 29 1888 0-4-20 Lisbon Cemetery 776
Oakland Jorgen Oct 22 1902 23-?-? Millington-Newark 1171
Obman Minnie Oct 22 1890 5-?-? Oswego Cemetery 778
Page Betsy H. Oct 2 1887 75-?-? Elmwood Cemetery 729
Parker George Oct 13 1889 62-?-? Oswego Cemetery 750
Pearce Julia Oct 24 1896 72-9-? Pearce Cemetery 997
Pearce Patrick Oct 10 1892 77-?-? Aurora, IL 889
Pearson August Oct 18 1880 20-5-26 Aux Sable Grove 296
Pim William A. Oct 25 1878 42-10-4 Pavilion Cemetery 81
Sampson Annie Oct 1 1885 11-5-14 West Lisbon Lutheran 623
Scott Torres T. Oct 10 1889 65-?-? West Lisbon Lutheran 748
Shafer Charles Oct 31 1881 18-8-17 Millington-Newark 378
Shoger Arthur Oct 22 1881 4-5-23 Oswego Cemetery 384
Smith Adam Oct 13 1889 71-11-20 Shabbona Cemetery 749
Smith Annie Oct 16 1898 30-?-? Bristol, IL 1047
Smith Betsey (Parsons) Oct 31 1881 86-8-10 Oswego Cemetery 389
Steward Ursula (Hollister) Oct 12 1882 81-4-20 Little Rock Township Cem. 456
Testin Edman Oct 3 1884 0-0-21 Aurora, IL 566
Upton William Oct 6 1882 66-?-? Lisbon Cemetery 457
Warburton Anna Oct 7 1883 53-?-? Lisbon Cemetery 515
Weber Robert A. Oct 1 1880 0-8-? Elmwood Cemetery 285
Welch Edward Allen Oct 31 1902 61-2-10 Little Rock Township Cem. 1174
Welch Thomas Oct 13 1878 20-?-? Somonauk, IL 76
Wilcox Caroline M. Oct 28 1878 35-2-7 Ottawa, IL 82
Wiley William L. Oct 21 1880 79-1-1 Fowler Grove Cemetery 298
Wilkinson Anna (Stamper) Oct 9 1895 64-7-12 Lisbon Cemetery 979
Wing Lavinia (Martin) Oct 1 1879 39-6-23 Millington-Newark 186
Wormley George W. Oct 25 1889 80-6-6 Wormley Cemetery 751
Worsley Timothy Oct 23 1881 68-11-18 Batavia, IL 380
Wright James "Claude" Oct 11 1902 30-0-14 Little Rock Township Cem. 1170
Wyeth Myrtle Oct 23 1902 22-4-28 Aux Sable Cemetery 1172
Zemmell David Oct 7 1884 0-8-? Scotch Settlement 564
Anderson Arthur Silas Sep 5 1885 0-2-20 Helmar Lutheran 613
Anderson Jay Sep 13 1885 10-?-? Norwegian Cemetery 615
Armbuster Jacob Sep 30 1879 50-3-9 Cowdrey Cemetery 189
Burghart George Sep 28 1900 37-6-? Oswego Cemetery 1087
Cass Edward Sep 6 1878 6-7-29 Aux Sable Grove 64
Browse this database by: MO
  • A
  • B
  • C
  • D
  • E
  • F
  • G
  • H
  • I
  • J
  • K
  • L
  • M
  • N
  • O
  • P
  • Q
  • R
  • S
  • T
  • U
  • V
  • W
  • X
  • Y
  • Z
  • [Show All]


Data last uploaded on 2013-06-22 17:59:50-0500 CDT by unknown

Previous page: Birth Records Apr 1877-Sep 1903
Next page: Marriages