Kendall County Clerk Death Register 1877-1903

Preface [Select to Show/Hide]

Death records filed with the Kendall County Clerk's Office, 1877-1903.

Browse this database by: Christian Name
SurnameChristian NameMODYYEARAge Yr-Mo-DyPlace Of BurialNo.
SurnameChristian NameMODYYEARAge Yr-Mo-DyPlace Of BurialNo.
Heaney John Jan 25 1880 44-?-? Aurora, IL 228
Henry John Apr 11 1884 79-6-? Lisbon Cemetery 548
Hettrich John Jul 30 1889 70-?-? Oswego Prairie Cemetery 735
Hill John Dec 30 1892 73-8-20 Lisbon Cemetery 893
Kusmaul John Sep 15 1884 3-?-? Oswego Cemetery 565
Leitch John Oct 16 1878 6-0-26 Oak Grove Cemetery 78
Linn John Feb 15 1882 38-2-15 Plattville Cemetery 401
McKanna John May 21 1887 77-?-? Joliet, IL 703
Nelson John Jul 21 1879 65-3-? Millington-Newark 172
Nevens John Oct 2 1898 88-3-8 Saint Patrick's Cemetery 1045
Nichols John Apr 28 1887 44-9-4 Elmwood Cemetery 735
Pearce John Jul 6 1881 64-?-? Pearce Cemetery 368
Peterson John Apr 26 1879 0-2-23 West Lisbon Lutheran 143
Reinhardt John Jun 21 1902 48-1-3 Sacred Bluff Cemetery 1145
Schryver John Jun 7 1882 18-3-12 Little Rock Township Cem. 400
Smith John Nov 2 1890 78-?-? Jericho Cemetery 789
Studely John Aug 15 1902 0-8-25 Lisbon Cemetery 1156
Thomas John May 19 1902 82-?-? Millington-Newark 1137
Turpin John Jan 30 1884 5-6-? Oswego Cemetery 534
Turpin John May 19 1902 58-5-? Oswego Cemetery 1134
VanPelt John Mar 28 1884 56-0-26 Lisbon Cemetery 544
Widney John Jan 3 1879 76-8-19 Aux Sable Cemetery 98
Smith John "Kelly" Feb 26 1883 68-4-20 Plattville Cemetery 487
Rieger John "Leonhart", Sr. Dec 5 1898 77-10-5 Oswego Cemetery 1048
Nelson John (Mrs.) Dec 4 1886 65-?-? Helmar Lutheran 691
Bertram John (Sr.) May 11 1879 81-9-7 Jericho Cemetery 148
Moore John (Sr.) Jul 28 1894 83-11-1 Lisbon Cemetery 956
Flemming John B. Jun 20 1881 74-5-2 Elmwood Cemetery 354
Eglington John C. Sep 15 1889 78-7-28 Jericho Cemetery 744
Thompson John C. Jun 27 1890 59-3-6 Lisbon Cemetery 766
Hall John D. Dec 16 1883 78-3-18 Oswego Cemetery 530
Boyne John Ellsworth Oct 7 1891 29-6-15 Millington-Newark 840
Conover John G. Dec 29 1893 57-7-6 Oak Grove Cemetery 1002
Longacre John H. Dec 9 1879 ng Pennsylvania 213
Patterson John H. Jan 7 1885 8-9-8 Oak Grove Cemetery 585
Dierzen John Henry Apr 19 1888 75-6-20 Millington-Newark 760
Boyer John N. Feb 14 1881 75-10-25 Plattville Cemetery 331
Schneider John Nicholas Sep 15 1882 77-4-9 Sacred Bluff Cemetery 468
Roberts John P. May 18 1882 52-5-23 Elmwood Cemetery 440
Bartlett John Peter Jan 26 1898 62-6-4 Oswego Cemetery 1030
Bullard John R., Reverend Apr 16 1889 64-4-25 Millington-Newark 724
Burns John R., Reverend Jul 26 1882 39-1-18 Little Rock Township Cem. 445
Boyd John S. Oct 4 1893 51-4-11 Elmwood Cemetery 935
Seely John Springstead, Sr. Sep 15 1899 80-8-0 Oswego Cemetery 1066
Wilson John Stuart Apr 16 1901 66-9-14 Richland Center 1092
Widney John VanDuser Jun 22 1878 1-4-18 Aux Sable Cemetery 48
Chapman John W. Mar 27 1883 74-7-1 Oswego Cemetery 500
Gallup John W. Nov 5 1883 80-10-? Oswego Cemetery 521
Darnell John, Jr. Jan 22 1903 1-1-4 not given 1260
Johnson Johnny Nov 1 1878 6-11-24 not given 84
Browse this database by: Christian Name


Data last uploaded on 2013-06-22 17:59:50-0500 CDT by unknown

Previous page: Birth Records Apr 1877-Sep 1903
Next page: Marriages