Kendall County Clerk Death Register 1877-1903

Preface [Select to Show/Hide]

Death records filed with the Kendall County Clerk's Office, 1877-1903.

Browse this database by: Surname
SurnameChristian NameMODYYEARAge Yr-Mo-DyPlace Of BurialNo.
SurnameChristian NameMODYYEARAge Yr-Mo-DyPlace Of BurialNo.
Serrine Martha Jun 23 1881 1-8-19 Norwegian Cemetery 361
Severson Thomas Sep 12 1893 76-2-4 West Lisbon Lutheran 930
Shafer Charles Oct 31 1881 18-8-17 Millington-Newark 378
Shaffer Augustus K. Aug 1 1878 0-6-8 Bristol, IL 56
Shaw Gale ng ng ng 2-2-19 Millington-Newark 255
Shaw Thomas Apr 17 1891 82-4-? Millington-Newark 826
Sheahan Timothy Mar 14 1891 56-?-? Somonauk, IL 814
Shear Belle Dec 10 1892 9-?-? Little Rock Township Cem. 892
Shepherd Mary Elizabeth Feb 9 1885 35-8-18 Lisbon Cemetery 580
Sherman Frank J. Feb 24 1881 3-0-4 Pavilion Cemetery 326
Sherman George P. Feb 20 1881 5-9-21 Pavilion Cemetery 315
Sherrill Lewis Jul 16 1897 82-6-27 Lisbon Cemetery 1019
Sherrill Mary (Sherrill) Jun 17 1888 72-1-? Lisbon Cemetery 770
Shibley Jennie A. May 26 1882 0-7-15 Elmwood Cemetery 415
Shoger Arthur Oct 22 1881 4-5-23 Oswego Cemetery 384
Shoger Charles F. Jan 14 1894 41-6-2 Oswego Cemetery 943
Shoger Ferdinand William Dec 22 1878 0-9-22 Oswego Cemetery 94
Shoger Margaret (Weiskopf) May 3 1903 78-?-? Oswego Cemetery 1234
Shoger William Dec 21 1892 0-0-6 Oswego Cemetery 894
Shonts Andrew M. May 12 1884 63-4-8 Millington-Newark 554
Shonts Floren May 6 1903 10-?-? Millington-Newark 1226
Shonts Julia E. (Clark) Dec 14 1888 44-10-19 Little Rock Township Cem. 786
Sierp Anna Nov 11 1883 9-10-24 Oswego Cemetery 529
Sierp Theressa Nov 9 1883 2-1-21 Oswego Cemetery 528
Sinning Malinda Mar 27 1892 37-10-7 West Lisbon Lutheran 868
Skelley Ellen (Burke) Aug 11 1881 72-3-? Somonauk, IL 385
Skelley Thomas Aug 31 1882 81-8-23 Somonauk, IL 454
Skelly Patrick Jun 31 1882 41-10-17 Somonauk, IL 402
Skinner Diantha Nov 16 1890 75-2-8 Lisbon Cemetery 797
Skinner Katie Aug 2 1891 26-6-24 Lisbon Cemetery 833
Skinner Stephen May 1 1882 64-?-? Lisbon Cemetery 394
Sleazer Fred G. Sep 7 1889 1-4-18 Millington-Newark 740
Sleezer Eddie Aug 29 1888 8-?-? Millington-Newark 771
Sloan Altha Sep 12 1882 0-10-11 Millington-Newark 466
Small Andrew Mar 17 1882 20-5-21 Helmar Lutheran 418
Small Mary (Woods) Sep 24 1881 59-6-24 Spring Lake Cemetery 374
Smith Adam Oct 13 1889 71-11-20 Shabbona Cemetery 749
Smith Albert May 24 1893 55-8-? Oak Grove Cemetery 914
Smith Alice J. Nov 24 1892 0-3-3 Oswego Cemetery 890
Smith Ann (Mrs. James) Mar 1 1890 70-?-? Oak Grove Cemetery 764
Smith Annie Oct 16 1898 30-?-? Bristol, IL 1047
Smith Annie Bell Feb 16 1880 9-2-11 Millington-Newark 229
Smith Betsey (Parsons) Oct 31 1881 86-8-10 Oswego Cemetery 389
Smith Byron R. Feb 6 1883 2-8-8 Little Rock Township Cem. 481
Smith Caroline Mar 14 1894 77-?-? Oak Grove Cemetery 951
Smith Catharine Jul 24 1889 82-9-? Bristol, IL 733
Smith Duane Almon Mar 7 1878 0-0-5 Little Rock Township Cem. 11
Smith Elizabeth Apr 29 1879 22-10-24 Plattville Cemetery 151
Smith Ellacie Rose "Ella" Jan 15 1884 32-2-? Oswego Cemetery 539
Smith Gideon "Abraham" L. Jun 5 1883 28-0-3 Plattville Cemetery 766
Browse this database by: Surname


Data last uploaded on 2013-06-22 17:59:50-0500 CDT by unknown

Previous page: Birth Records Apr 1877-Sep 1903
Next page: Marriages