Birth Records Apr 1877-Sep 1903
Preface [Select to Show/Hide]
Birth Register November 1887 - September 1903
- Browse this database by: Book
-
- A
- B
- C
- D
- E
- F
- G
- H
- I
- J
- K
- L
- M
- N
- O
- P
- Q
- R
- S
- T
- U
- V
- W
- X
- Y
- Z
- [Show All]
| Father's | Father's | Mother's | Mother's | Birth | Rec. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Child's Given Name | Father's Given Name | Place of Birth | Mother's Given Name | Maiden Name | Place of Birth | Mo | Dy | Yr | No. | Book |
| Father's | Father's | Mother's | Mother's | Birth | Rec. | ||||||
| Surname | Child's Given Name | Father's Given Name | Place of Birth | Mother's Given Name | Maiden Name | Place of Birth | Mo | Dy | Yr | No. | Book |
| Jamison | Mary (twin) | William | Belfast, Ireland | Mary (Hoisler) | Miller | Germany | Dec | 14 | 1889 | 2295 | Bk 1 |
| Hansen | female | Hans | ng | ng | ng | ng | Dec | 15 | 1889 | 2296 | Bk 1 |
| Georgi | George Lewis | Lewis | Saxony, Germany | Caroline | Weller | NaAuSay Twp, IL | Dec | 16 | 1889 | 2297 | Bk 1 |
| West | Naomi | Robert | Kentucky | Nellie May | White | Newark, IL | Dec | 10 | 1889 | 2298 | Bk 1 |
| Fletcher | Glenn | Edwin Samuel | Lisbon Twp, IL | Ida May | Scofield | Big Grove Twp, IL | Dec | 21 | 1889 | 2299 | Bk 1 |
| Conrath | male | Rudolph | Germany | Lena | Richards | Wisconsin | Feb | 2 | 1878 | 23 | Bk 1 |
| Lee | male | Benjamin | Virginia | Ellen | Overstreet | Kentucky | Sep | 27 | 1878 | 230 | Bk 1 |
| Spencer | female | Thomas | Lisbon Twp, IL | Emma O. | Swift | New York | Dec | 21 | 1889 | 2300 | Bk 1 |
| Hughes | female | Charles "Edward" | Fox Twp, IL | Delina "Della" | Abel | Mission Twp, IL | Dec | 21 | 1889 | 2301 | Bk 1 |
| Irwin | Violetta Susan | Frank D. | Illinois | Ella F. | Taylor | Illinois | Dec | 22 | 1889 | 2302 | Bk 1 |
| McKanna | male | Michael | Will Co., IL | Sarah S. | LaDieu | Illinois | Dec | 23 | 1889 | 2303 | Bk 1 |
| Newman | Nelly Irene | Charles Hartwell | Woodstock, IL | Nellie Henrietta | Kelsey | Lisbon, IL | Dec | 23 | 1889 | 2304 | Bk 1 |
| Newsam | Maud Mildred | Thomas H., Jr. | New York | Grace Elizabeth | Boyer | Plattville, IL | Dec | 25 | 1889 | 2305 | Bk 1 |
| Baker | Blanchard Dee | Frank A. | Lisbon Twp, IL | Harriet | Hall | Lisbon Twp, IL | Dec | 25 | 1889 | 2306 | Bk 1 |
| Foy | female | John William, Sr. | Liverpool, England | Elizabeth "Lizzie" | Knack | Stetine, Germany | Dec | 25 | 1889 | 2307 | Bk 1 |
| Fritz | Cecelia Louise | Hans A. | Norway, Europe | Louise Karoline | Dahl | Trondheim, Nor. | Dec | 28 | 1889 | 2308 | Bk 1 |
| Wilcox | ng | Fred A. | ng | Olga | Okerstein | ng | Dec | 29 | 1889 | 2309 | Bk 1 |
| Wing | Fred Merritt | Russell Merritt, Jr. | Big Grove Twp, IL | Amelia Susan | DeLand | Jamestown, NY | Sep | 29 | 1878 | 231 | Bk 1 |
| Ament | Harold Edgar | Frank Edgar | Kendall Co., IL | Sarah "Amelia" | Dunn | Kendall Twp, IL | Jan | 9 | 1890 | 2310 | Bk 1 |
| Miller | Lloyd Charles | William Philip | New York | Wilhelmine E. "Minnie" | Henning | Little Rock Twp, IL | Jan | 31 | 1890 | 2311 | Bk 1 |
| VanKirk | Charles Wilbur | Charles McCoy | Illinois | Mary "Ellen" | Fritts | Shabbona, IL | Jan | 29 | 1890 | 2312 | Bk 1 |
| Bell | Hazel Mina | William A. | Queensbury, NY | Mina | Washburn | Queensbury, NY | Jan | 24 | 1890 | 2313 | Bk 1 |
| Burson | Myrtle Eveline | Alfred "Benjamin", Sr. | Baerum, Norway | Anna Marie | Neilson | Denmark | Jan | 7 | 1890 | 2314 | Bk 1 |
| Warren | female | William Harrison | Kent Co., MD | Mary Francenia | Startt | Kent Co., MD | Jan | 1 | 1890 | 2315 | Bk 1 |
| McDade | George | Robert Henry | Belfast, Ireland | Georgiana Frances | Renison | Limerick, Ireland | Jan | 13 | 1890 | 2316 | Bk 1 |
| Bell | Jane Ann | Archibald "Arthur" | Ireland | Sarah | Wilcox | Ireland | Jan | 30 | 1890 | 2317 | Bk 1 |
| Amen | male | Gus | Germany | Rosa | Steigel | Germany | Jan | 24 | 1890 | 2318 | Bk 1 |
| Donovan | male | William Henry | Lowell, MA | Mary Jane | Hooper | foundling home | Jan | 16 | 1890 | 2319 | Bk 1 |
| Wilkinson | female | John Thomas | Lisbon Twp, IL | Ellen Amelia (1st) | Langdon | Nettle Creek Twp, IL | Sep | 30 | 1878 | 232 | Bk 1 |
| Pearce | Andrew E. | John B. | Ireland | Mary Jane | Cating/Kating | Ireland | Jan | 5 | 1890 | 2320 | Bk 1 |
| Ebinger | Florence Mattie | Joseph D. | Niles, IL | Julia A. | Burkhart | Oswego Twp, IL | Jan | 29 | 1890 | 2321 | Bk 1 |
| Halvorson | male | Elmer | Norway, Europe | Dina | Olson | Norway, Europe | Jan | 6 | 1890 | 2322 | Bk 1 |
| Thorson | Hannah | Einar | Norway, Europe | Julia [Gurine] | Mjellem | Norway, Europe | Jan | 26 | 1890 | 2323 | Bk 1 |
| Fitzgerald | Herbert Shaver | John | Malone, NY | Nora Louise | Shaver | Kendall Twp, IL | Jan | 15 | 1890 | 2324 | Bk 1 |
| Gabel | Glen Augustus | Augustus Carl | De Kalb Co., IL | Sarah E. | Smith | Pennsylvania | Jan | 15 | 1890 | 2325 | Bk 1 |
| Lossmann | Bessie Anna | Frank Carl | Germany | Lena Henrietta | Petree | New York, NY | Feb | 26 | 1890 | 2326 | Bk 1 |
| Bechturn | William Adolph | Theodore R. | Germany | Pauline L. | Gale | Germany | Feb | 19 | 1890 | 2327 | Bk 1 |
| Olson | Clarence M. | Benjamin Otto | Chicago, IL | Daisy E. | Warren | Chestertown, MD | Feb | 17 | 1890 | 2328 | Bk 1 |
| Spolum | female | Christen C. | Denmark | Anna Maria | Peterson | Denmark | Feb | 1 | 1890 | 2329 | Bk 1 |
| Albee | William Ward | Henry Adelbert | Oswego Twp. IL | Celia Ann | VanFleet | Oswego, IL | Oct | 1 | 1878 | 233 | Bk 1 |
| Rogers | male | Menzo | Fox Twp, IL | Carrie | Harrison | Canada | Feb | 8 | 1890 | 2330 | Bk 1 |
| Whiteman | Mary Hazel | Everett M. | Centre Co., PA | Mary Elizabeth | Day | Madison Co., IN | Feb | 8 | 1890 | 2331 | Bk 1 |
| Naden | Ray G. | Matthew William | Plattville, IL | Elizabeth "Hannah" | Williamson | Morris, IL | Feb | 27 | 1890 | 2332 | Bk 1 |
| Leigh | Barbara Margaret | Frederick George | Oswego, IL | Matilda W. "Tillie" | Lippold | Oswego, IL | Feb | 14 | 1890 | 2333 | Bk 1 |
| Johnson | Ada Mary | Oliver C., Jr. | NaAuSay Twp, IL | Anna Mary | French | NaAuSay Twp, IL | Feb | 27 | 1890 | 2334 | Bk 1 |
| Mighell | male | Grant J. | Illinois | Elizabeth A. | Miller | Germany | Mar | 28 | 1890 | 2335 | Bk 1 |
| Thurow | Harry H. | Lebrecht Albert | Germany | Bertha M. (1st wife) | Borner | Germany | Mar | 26 | 1890 | 2336 | Bk 1 |
| Chappell | Lloyd | Henry | Pennsylvania | Sarah Elizabeth | Dunbar | Bristol, IL | Mar | 6 | 1890 | 2337 | Bk 1 |
| Ramsey | Robert D. | Isaiah | Maddensville, PA | Anna Charlotte | Blair | Lewistown, PA | Mar | 24 | 1890 | 2338 | Bk 1 |
| Blakely | female | Charles Albert | Kent Co., Ontario | Florence Edith (1st) | Arnold | Shelby, MI | Mar | 21 | 1890 | 2339 | Bk 1 |
- Browse this database by: Book
-
- A
- B
- C
- D
- E
- F
- G
- H
- I
- J
- K
- L
- M
- N
- O
- P
- Q
- R
- S
- T
- U
- V
- W
- X
- Y
- Z
- [Show All]
Previous page: Vital Records
Next page: Kendall County Clerk Death Register 1877-1903