Birth Records Apr 1877-Sep 1903
Preface [Select to Show/Hide]
Birth Register November 1887 - September 1903
| Father's | Father's | Mother's | Mother's | Birth | Rec. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Child's Given Name | Father's Given Name | Place of Birth | Mother's Given Name | Maiden Name | Place of Birth | Mo | Dy | Yr | No. | Book |
| Father's | Father's | Mother's | Mother's | Birth | Rec. | ||||||
| Surname | Child's Given Name | Father's Given Name | Place of Birth | Mother's Given Name | Maiden Name | Place of Birth | Mo | Dy | Yr | No. | Book |
| Johnson | Louisa Maria | Charles A. P. | Ed Soken, Sweden | Elizabeth H. | Wicks | Norway, Europe | Apr | 26 | 1893 | 2888 | Bk 1 |
| Jones | John Clarence | Thomas Jefferson | Pennsylvania? | Mary Jane | Crawley | Wisconsin? | Apr | 17 | 1892 | 2735 | Bk 1 |
| Joseph | male | David | Illinois | ng | ng | New Jersey | Apr | 9 | 1881 | 874 | Bk 1 |
| Keating | Orrin Carey | Michael | Prince Edward, Island | Jane Ann | Tuley | Connsant?, OH | Apr | 15 | 1878 | 81 | Bk 1 |
| Keil | female | John A. | New York | Sophia | Smart | Canada | Apr | 7 | 1885 | 1573 | Bk 1 |
| Kerwin | female | Martin | Co. Tipperary, Ireland | Mary | Loughlin | Co. Tipperary, Ire. | Apr | 26 | 1882 | 1003 | Bk 1 |
| Keslinger | Albert Earl | George | Oswego Twp, IL | Ida May | Shoger | Oswego, IL | Apr | 10 | 1896 | 113 | Bk 2 |
| Kolbe | male | Peter | ng | ng | ng | ng | Apr | 20 | 1892 | 2801 | Bk 1 |
| Kollmann | Heinrich H. Richard | William, Jr. | Kendall Twp, IL | Elisabeth "Lizzie" | Hermann | Cleveland, OH | Apr | 17 | 1888 | 2016 | Bk 1 |
| Kollmann | male | Edward C. | Kendall Twp, IL | Sophia | Bretthauer | Kendall Co., IL | Apr | 22 | 1893 | 2907 | Bk 1 |
| Kramer | female | Andrew | Germany | Amelia | Duman | Kansas | Apr | 25 | 1897 | 192 | Bk 2 |
| Kussmaul | Henry | Christopher | Baden, Germany | Mary | Cridler [Kridler] | Oswego, IL | Apr | 23 | 1882 | 1087 | Bk 1 |
| Lacart | female | William | Morris, IL | Christine | Stocken? | Morris, IL | Apr | 7 | 1896 | 167 | Bk 2 |
| LaDue | Mildred | George | Oswego, IL | Daisy | Griffin | Milton, MI | Apr | 19 | 1901 | 342 | Bk 2 |
| Lambert | Lena Lucelia | Jacob Riley | Fulton Co., IL | Rebecca Abigail | Mighell | Rutland Co., VT | Apr | ng | 1878 | 79 | Bk 1 |
| Larson | Emma Katherine | Rasmusson | Denmark | Maria Eva | Olesen | Denmark | Apr | 5 | 1894 | 3040 | Bk 1 |
| Larson | Estina Carina | Thomas [Thor] | Etne, Norway | Malinde | Nelson | Olen, Norway | Apr | 4 | 1879 | 360 | Bk 1 |
| Larson | George | Axel | Kopervik, Norway | Anne "Maria" | Mattison | Norway, Europe | Apr | 22 | 1902 | 428 | Bk 2 |
| Lathrop | female | Leonard "Owen" | Bristol, IL | Josephine Ann | Parsons | Plano, IL | Apr | 8 | 1887 | 1843 | Bk 1 |
| Leland | Phoebe | David | England | Emma (2nd marriage) | Tubbs | Millington, IL | Apr | 7 | 1881 | 845 | Bk 1 |
| Leonard | Della Josephine | Frederick George | Newark, IL | Julia T. | Newtson | Big Grove Twp, IL | Apr | 24 | 1900 | 519 | Bk 2 |
| Leonard | Tracy Ray | Frederick George | Newark, IL | Julia T. | Newtson | Big Grove Twp, IL | Apr | 14 | 1894 | 2 | Bk 2 |
| Lippold | Laura Apollonia Maria | Ernest William | Illinois | Karoline (1st wife) | Kahle | Kendall Co., IL | Apr | 10 | 1894 | 3038 | Bk 1 |
| Lucas | Burrell Lincoln "Burl" | Edmond Henry (African) | St. Charles Co., MO | Cecelia Ann (African) | Hughes | Louisville, KY | Apr | 17 | 1889 | 2174 | Bk 1 |
| Lundberg | female | A. Gustavus | Sweden | Lothera Ann | Warner | Illinois | Apr | 10 | 1892 | 2685 | Bk 1 |
| Lyons | Arthur Clinton | James | Onondaga Co., NY | Maria Louisa | Riddel | Bradford Co., PA | Apr | 11 | 1881 | 839 | Bk 1 |
| Maher | Ross | John W. | Illinois | Faustina | Hawks | Illinois | Apr | 16 | 1879 | 364 | Bk 1 |
| Marley | male | Judson Moses "Jud" | Afton, IA | Wilhelmina A. | Sanderson | Illinois | Apr | 20 | 1887 | 1845 | Bk 1 |
| Martin | male | Herman Henry | Pennsylvania | Phebe "Helen" | Post | Germany | Apr | 9 | 1880 | 587 | Bk 1 |
| Marvin | Ruth I. | Frank E. | Naperville, IL | Esther L. | Schlapp | NaAuSay Twp, IL | Apr | 27 | 1901 | 366 | Bk 2 |
| McCabe | Thomas | Thomas | Ireland | Ellen | Curtin | NaAuSay Twp, IL | Apr | 4 | 1894 | 3033 | Bk 1 |
| McCarthy | James Francis | James | Long Island, NY | Anna A. | Murphy | St. Louis, MO | Apr | 18 | 1880 | 582 | Bk 1 |
| McCarthy | male | James | Long Island, NY | Anna A. | Murphy | St. Louis, MO | Apr | 28 | 1886 | 1657 | Bk 1 |
| McCauley | Helen "Ruth" | Rodney V. "Rod" | NaAuSay Twp, IL | Eliza Sly | Jessup | NaAuSay Twp, IL | Apr | 7 | 1902 | 439 | Bk 2 |
| McKanna | male | Michael | Will Co., IL | Sarah S. | LaDieu | Illinois | Apr | 1 | 1886 | 1595 | Bk 1 |
| McVicker | Anna | William | Ireland | Mary | Newry | Ireland | Apr | 29 | 1886 | 1603 | Bk 1 |
| Mewhirter | James | George | Bristol Twp, IL | Nettie Maud | Hobbs | Delhi, NY | Apr | 11 | 1885 | 1436 | Bk 1 |
| Mewhirter | Margaret Ann | George | Bristol Twp, IL | Nettie Maud | Hobbs | Delhi, NY | Apr | 24 | 1886 | 1636 | Bk 1 |
| Mihm | female | Albert | Little Rock Twp, IL | Mary Elizabeth (1st) | Burkhart | Germany | Apr | 18 | 1879 | 352 | Bk 1 |
| Mikkelson | Edward Lewis (1st) | Thor Andreas | Coppervig?, Norway | Karen | Larson | Coppervig?, Nor. | Apr | 27 | 1879 | 358 | Bk 1 |
| Mikkelson | Helene "Maria" | Thor Andreas | Coppervig?, Norway | Karen | Larson | Coppervig?, Nor. | Apr | 8 | 1882 | 1027 | Bk 1 |
| Minard | Lester Charles | Eugene B. | Michigan | Augusta | Russell | New Hampshire | Apr | 17 | 1883 | 1220 | Bk 1 |
| Moeller | Henrietta Hermine | William P. | New York | Minnie J. | Ebrecht | Kendall Twp, IL | Apr | 16 | 1893 | 2908 | Bk 1 |
| Moenkemeier | Harold George | George A. | Illinois | Hertha S. | Vockrodt | Canada | Apr | 17 | 1903 | 643 | Bk 2 |
| Moore | Joseph Kennedy | Charles E. | Oswego, IL | Gertrude H. | Teller | New York | Apr | 29 | 1884 | 1350 | Bk 1 |
| Morris | Luella E. | Charles Mofford | Farmingdale, NJ | Amelia A. (1st wife) | Zellar | Little Rock Twp, IL | Apr | 2 | 1878 | 70 | Bk 1 |
| Morrison | Harry B. | William E. | Lisbon, IL | Rubina "Ruby" | Birney | Murphysboro, IL | Apr | 20 | 1896 | 116 | Bk 2 |
| Morrison | Maud | Peter F. | Altoona, PA | Mary Ellen (1st wife) | Wilkinson | Ormstown, Canada | Apr | 25 | 1878 | 95 | Bk 1 |
| Myers | Dora Margaret | Fred | Germany | Margaret | March | Germany | Apr | 25 | 1886 | 1660 | Bk 1 |
| Myers | female | Alexander Ellis "Eli" | Litchfield, PA | Caroline Frances | Carnes | Lynchburg, VA | Apr | 23 | 1879 | 351 | Bk 1 |
Previous page: Vital Records
Next page: Kendall County Clerk Death Register 1877-1903