Birth Records Apr 1877-Sep 1903
Preface [Select to Show/Hide]
Birth Register November 1887 - September 1903
- Browse this database by: Mother's Place of Birth
| Father's | Father's | Mother's | Mother's | Birth | Rec. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Child's Given Name | Father's Given Name | Place of Birth | Mother's Given Name | Maiden Name | Place of Birth | Mo | Dy | Yr | No. | Book |
| Father's | Father's | Mother's | Mother's | Birth | Rec. | ||||||
| Surname | Child's Given Name | Father's Given Name | Place of Birth | Mother's Given Name | Maiden Name | Place of Birth | Mo | Dy | Yr | No. | Book |
| Bronson | Rosa Angie | Henry | ng | Cora Ida | Wildermuth | Wisconsin | Oct | 12 | 1890 | 2443 | Bk 1 |
| Conrath | female | Rudolph | Germany | Lena | Richards | Wisconsin | May | 30 | 1888 | 2029 | Bk 1 |
| Conrath | male | Rudolph | Germany | Lena | Richards | Wisconsin | Feb | 2 | 1878 | 23 | Bk 1 |
| Conrath | Margaret | Rudolph | Germany | Lena | Richards | Wisconsin | Mar | 4 | 1886 | 1592 | Bk 1 |
| Corke | Phleta Cork | William H. | NaAuSay Twp, IL | Mary L. | West | Wisconsin | Sep | 4 | 1900 | 306 | Bk 2 |
| Doan | Albert Nelson | John Hubbard | Vermont | Carrie | North | Wisconsin | Mar | 29 | 1883 | 1217 | Bk 1 |
| Fisher | Frieda Elizabeth | Adelbert J. | Illinois | Iva | Carpenter | Wisconsin | Mar | 12 | 1891 | 2521 | Bk 1 |
| Fritsch | Cora Wilhelmina | Georg "Frederich" Theodore | Saxony, Germany | Emilie Mary (1st wife) | Lehman | Wisconsin | Nov | 18 | 1878 | 275 | Bk 1 |
| Fritsch | Frank Theodore (twin) | Georg "Frederich" Theodore | England | Emilie Mary (1st wife) | Lehman | Wisconsin | May | 23 | 1881 | 844 | Bk 1 |
| Fritsch | Frederick (twin) | Georg "Frederich" Theodore | England | Emilie Mary (1st wife) | Lehman | Wisconsin | May | 23 | 1881 | 844 | Bk 1 |
| Hardin | female | Frank H. | New York | Ida V. | Crum | Wisconsin | Aug | 3 | 1878 | 175 | Bk 1 |
| Hardin | female | Frank H. | New York | Ida V. | Crum | Wisconsin | Oct | 9 | 1879 | 502 | Bk 1 |
| Hardin | female | Frank H. | New York | Ida V. | Crum | Wisconsin | Mar | 2 | 1888 | 2007 | Bk 1 |
| Harker | Emmett Peter | Anthony | Luxemberg, Germany | Susan | Gochey | Wisconsin | Sep | 27 | 1900 | 299 | Bk 2 |
| Hawley | female | James G. | Connecticut | Jennie M. | Palmer | Wisconsin | Mar | 12 | 1893 | 2902 | Bk 1 |
| Jones | male | James V. | Wisconsin | Elnora A. | Davy | Wisconsin | Nov | 8 | 1887 | 1910 | Bk 1 |
| Rice | male | Reuben | Illinois | Wilhelmina "Minnie" | Orth | Wisconsin | Jun | 4 | 1902 | 461 | Bk 2 |
| Schur | John | Milton | New York | Jane | Powell | Wisconsin | Feb | 3 | 1895 | 33 | Bk 2 |
| Sheets | Anna | John | Wisconsin | Margaret | Reichartz | Wisconsin | May | 3 | 1878 | 97 | Bk 1 |
| Varner | female | John G. | Oswego, IL | Martha T. | Moore | Wisconsin | Jul | 7 | 1902 | 479 | Bk 2 |
| Varner | Harry William | John G. | Oswego, IL | Martha T. | Moore | Wisconsin | Nov | 16 | 1900 | 331 | Bk 2 |
| Williams | Carus Adrian | Nelson | Illinois | Martha N. | Prescott | Wisconsin | May | 24 | 1881 | 846 | Bk 1 |
| Wills | Julian Eugene | John M. | Illinois | Sarah | Brown | Wisconsin | May | 22 | 1879 | 371 | Bk 1 |
| Darling | Margaret | Francis C. | Illinois | Etta May | Haskins | Wisconsin? | Oct | 17 | 1882 | 1130 | Bk 1 |
| Jones | female | Thomas Jefferson | Pennsylvania? | Mary Jane | Crawley | Wisconsin? | Nov | 14 | 1890 | 2454 | Bk 1 |
| Jones | John Clarence | Thomas Jefferson | Pennsylvania? | Mary Jane | Crawley | Wisconsin? | Apr | 17 | 1892 | 2735 | Bk 1 |
| Newton | female | Henry Herbert | Newark, IL | Maie George | Allen | Wisconsin? | Aug | 18 | 1879 | 420 | Bk 1 |
| Ellis | Arthur "Joseph' | Joseph | Kendall Twp, IL | Mary Ann | Jenkinson | Woodford Co., IL | Aug | 30 | 1888 | 2052 | Bk 1 |
| Ellis | Edith Claire | Joseph | Kendall Twp, IL | Mary Ann | Jenkinson | Woodford Co., IL | Jan | 14 | 1887 | 1744 | Bk 1 |
| Buckle | female | Norman | Woodstock, IL | Elizabeth | Langdon | Woodstock, IL | Oct | 22 | 1897 | 246 | Bk 2 |
| Woolley | Ralph Shepard | Albert Lewis | Oswego Twp, IL | Stella Louise | Shepard | Woodstock, IL | Aug | 13 | 1902 | 502 | Bk 2 |
| Collman | Leonard Martin | Frank William | Kendall Twp, IL | Rosa I. | Steigel | Wuerttemberg, Ger. | Mar | 21 | 1903 | 632 | Bk 2 |
| Suhler | George Earl | John | Lindaw, Germany | Christina Margaret | Unsinn | Wuerttemberg, Ger. | Feb | 6 | 1896 | 99 | Bk 2 |
| Suhler | Stella Hazel | John | Lindaw, Germany | Christina Margaret | Unsinn | Wuerttemberg, Ger. | Aug | 7 | 1894 | 3076 | Bk 1 |
| Kollmann | August Wilhelm Jacob | Henry F. | Kendall Twp, IL | Maria | Zeiter | Wuerttemberg, Ger.? | Aug | 12 | 1889 | 2232 | Bk 1 |
| Arundale | Edgar | Joseph J. | Cheshire, England | Ellen | Walsh | Yorkshire, England | Aug | 21 | 1881 | 921 | Bk 1 |
| Heap | James | Abel H. | Ashton-under-lyne, Eng. | Elizabeth Newton | Hodgson | Yorkshire, England | Nov | 16 | 1882 | 1200 | Bk 1 |
| Anderson | Eugene Irving | Frank A. | Plano, IL | Minnie "May" | Regan | Yorkville, IL | Sep | 21 | 1901 | 377 | Bk 2 |
| Anderson | female | Frank A. | Plano, IL | Minnie "May" | Regan | Yorkville, IL | Sep | 20 | 1883 | 1259 | Bk 1 |
| Anderson | Gordon Emerson | Frank A. | Plano, IL | Minnie "May" | Regan | Yorkville, IL | Jan | 5 | 1894 | 2999 | Bk 1 |
| Bretthauer | Clarence Edward | Friedrich "Fred", Sr. | Kendall Twp, IL | Emma | Armbruster | Yorkville, IL | Aug | 26 | 1902 | 511 | Bk 2 |
| Bretthauer | Edna Margarethe | Friedrich "Fred", Sr. | Kendall Twp, IL | Emma | Armbruster | Yorkville, IL | Jul | 11 | 1894 | 3064 | Bk 1 |
| Bretthauer | Harlan William | Friedrich "Fred", Sr. | Kendall Twp, IL | Emma | Armbruster | Yorkville, IL | Oct | 18 | 1891 | 2623 | Bk 1 |
| Courtright | male | Herbert N. | Newark, IL | Adele Maria | Dyer | Yorkville, IL | Dec | 10 | 1893 | 2990 | Bk 1 |
| Dunbar | Orville E. "Orrie" | Edwin J. | Yorkville, IL | Izilla | Springer | Yorkville, IL | Feb | 4 | 1879 | 378 | Bk 1 |
| Habel | male | Christian | New York | Julia | Stolp | Yorkville, IL | Apr | 9 | 1888 | 2017 | Bk 1 |
| Harris | Ina May | Frank G. | Kendall Twp, IL | Mertie "May" | Waite | Yorkville, IL | Oct | 3 | 1893 | 2972 | Bk 1 |
| Harris | Ora Lydia | Frank G. | Kendall Twp, IL | Mertie "May" | Waite | Yorkville, IL | Jun | 3 | 1900 | 353 | Bk 2 |
| Hathaway | Edward | Edward L. | Bristol, IL | Sarah E. | Duryea | Yorkville, IL | Apr | 6 | 1879 | 348 | Bk 1 |
| Herren | Norma L. | Samuel | NaAuSay Twp, IL | Jennie | Graham | Yorkville, IL | Oct | 21 | 1900 | 309 | Bk 2 |
- Browse this database by: Mother's Place of Birth
Previous page: Vital Records
Next page: Kendall County Clerk Death Register 1877-1903