Birth Records Apr 1877-Sep 1903
Preface [Select to Show/Hide]
Birth Register November 1887 - September 1903
- Browse this database by: Mother's Place of Birth
| Father's | Father's | Mother's | Mother's | Birth | Rec. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Child's Given Name | Father's Given Name | Place of Birth | Mother's Given Name | Maiden Name | Place of Birth | Mo | Dy | Yr | No. | Book |
| Father's | Father's | Mother's | Mother's | Birth | Rec. | ||||||
| Surname | Child's Given Name | Father's Given Name | Place of Birth | Mother's Given Name | Maiden Name | Place of Birth | Mo | Dy | Yr | No. | Book |
| Anderson | Andrew [Anders Jensen] | Lewis [Lauritz Hoyer] | Denmark | Mary P. [Maren] | Larson | Denmark | Oct | 10 | 1878 | 242 | Bk 1 |
| Anderson | Anna Margrethe | Christian | Denmark | Cecelia | Johnson | Denmark | Aug | 28 | 1889 | 2239 | Bk 1 |
| Anderson | Arthur | Christian | Denmark | Cecelia | Johnson | Denmark | Apr | 9 | 1892 | 2800 | Bk 1 |
| Anderson | Charles | Nels | Denmark | Fredericka | Noble | Denmark | Apr | 30 | 1893 | 2832 | Bk 1 |
| Anderson | Charles Anton | John Peter | Denmark | Mette Catharine | Christianson | Denmark | Feb | 15 | 1880 | 537 | Bk 1 |
| Anderson | Elsie | M. | Denmark | Mary | Thomson | Denmark | Oct | 11 | 1891 | 2614 | Bk 1 |
| Anderson | Elsie Maria | Christian | Denmark | Cecelia | Johnson | Denmark | Dec | 2 | 1887 | 1928 | Bk 1 |
| Anderson | male | John | Denmark | Kristine | Carr | Denmark | Jul | 20 | 1878 | 173 | Bk 1 |
| Berrison | female | Bennie | Norway, Europe | Anna Mary | Millson | Denmark | May | 16 | 1879 | 370 | Bk 1 |
| Burson | Clara B. | Alfred "Benjamin", Sr. | Baerum, Norway | Anna Marie | Neilson | Denmark | Aug | 11 | 1880 | 659 | Bk 1 |
| Burson | Myrtle Eveline | Alfred "Benjamin", Sr. | Baerum, Norway | Anna Marie | Neilson | Denmark | Jan | 7 | 1890 | 2314 | Bk 1 |
| Burson | Norman Alexander | Alfred "Benjamin", Sr. | Baerum, Norway | Anne Marie | Neilson | Denmark | Jul | 24 | 1886 | 1711 | Bk 1 |
| Christensen | Emma | John | Denmark | Johanna "Hannah" | Neilson | Denmark | Jun | 8 | 1882 | 1068 | Bk 1 |
| Christensen | female | John | Denmark | Johanna "Hannah" | Neilson | Denmark | Apr | 6 | 1887 | 1842 | Bk 1 |
| Christensen | male | John | Denmark | Johanna "Hannah" | Neilson | Denmark | Mar | 31 | 1889 | 2167 | Bk 1 |
| Christiansen | Albert | Martinus | Denmark | Anna | Matson | Denmark | May | 25 | 1894 | 3048 | Bk 1 |
| Christiansen | Charles Leroy | Martinus | Denmark | Marie | Madsen | Denmark | Apr | 24 | 1892 | 2802 | Bk 1 |
| Dahlgaard | male | Christian | Denmark | Marie Christina | ng | Denmark | Jul | 18 | 1880 | 684 | Bk 1 |
| Erickson | Agnes Marianne | Jens | Sweden | Anna | Nebo | Denmark | Aug | 31 | 1888 | 2058 | Bk 1 |
| Fredericks | Fred Amor | Chris | Denmark | Katie | Jardenson | Denmark | May | 11 | 1902 | 448 | Bk 2 |
| Gottberg | Albert H. | Charles | Germany | Anna Karoline | Brueske | Denmark | Oct | 20 | 1886 | 1722 | Bk 1 |
| Gottberg | Harry | Charles | Germany | Anna | Brueske | Denmark | Sep | 11 | 1891 | 2594 | Bk 1 |
| Gottberg | Mina Louise | Charles | Germany | Anna | Brueske | Denmark | Nov | 25 | 1889 | 2283 | Bk 1 |
| Halvorson | female | Nils H. | Hjelmeland, Norway | Inger "Mary" | Nelson | Denmark | Feb | 25 | 1888 | 1990 | Bk 1 |
| Halvorson | Fred William | Nils H. | Hjelmeland, Norway | Inger "Mary" | Nelson | Denmark | Oct | 10 | 1891 | 2613 | Bk 1 |
| Halvorson | George | Nils H. | Hjelmeland, Norway | Inger "Mary" | Nelson | Denmark | May | 29 | 1889 | 2192 | Bk 1 |
| Heisenger | Christina | Earnest Frederick | Germany | Anna Maria | Johnson | Denmark | Aug | 17 | 1881 | 962 | Bk 1 |
| Houson | female | Maurice | Norway, Europe | Julia M. | Gruland | Denmark | Feb | 18 | 1902 | 399 | Bk 2 |
| Hovey | Albin Wesley | Edward | Aurora, IL | Harriet | Habbitts? | Denmark | Apr | 2 | 1898 | 238 | Bk 2 |
| Hovey | Gladys | Edward | Aurora, IL | Harriet | Hobolth? | Denmark | Jul | 16 | 1900 | 303 | Bk 2 |
| Jenson | Caroline Christine | Peter | Denmark | Christine | Nelson | Denmark | May | 10 | 1886 | 1535 | Bk 1 |
| Johnson | Christina | Lewis Christian | Denmark | Mary | Mattison | Denmark | Aug | 29 | 1879 | 449 | Bk 1 |
| Johnson | Emma Mathilde | Nels "Christen" [Jensen] | Denmark | Ellen | Nelson | Denmark | Aug | 20 | 1886 | 1638 | Bk 1 |
| Johnson | female | Jasper | Denmark | Anna | Christianson | Denmark | Jun | 5 | 1886 | 1539 | Bk 1 |
| Johnson | female | John | Denmark | Anna | Oleson | Denmark | Jul | 25 | 1880 | 642 | Bk 1 |
| Johnson | female | Ole | Denmark | Anne | Johnson | Denmark | Nov | 6 | 1884 | 1567 | Bk 1 |
| Johnson | female | Ole | Denmark | Anne | Johnson | Denmark | Nov | 6 | 1884 | 1605 | Bk 1 |
| Johnson | Frank Christensen | Nels "Christen" [Jensen] | Denmark | Ellen | Nelson | Denmark | Dec | 3 | 1888 | 2116 | Bk 1 |
| Johnson | male | John | Denmark | Anna | Oleson | Denmark | Aug | 5 | 1878 | 178 | Bk 1 |
| Johnson | male | Lewis Christian | Denmark | Mary | Mattison | Denmark | Sep | 11 | 1880 | 685 | Bk 1 |
| Johnson | male | Michael | Denmark | Alice | Andersen | Denmark | Feb | 12 | 1888 | 1993 | Bk 1 |
| Johnson | male | Michael | Denmark | Elsie | Andersen | Denmark | Mar | 28 | 1886 | 1694 | Bk 1 |
| Johnson | male | Mods Christian | Denmark | Mary | Peterson | Denmark | Oct | 3 | 1879 | 450 | Bk 1 |
| Johnson | male | Thomas | Denmark | Reka | Johnson | Denmark | Aug | 16 | 1886 | 1717 | Bk 1 |
| Johnston | female | William | Denmark | Anne | Anderson | Denmark | Mar | 30 | 1886 | 1528 | Bk 1 |
| Larson | Emma Katherine | Rasmusson | Denmark | Maria Eva | Olesen | Denmark | Apr | 5 | 1894 | 3040 | Bk 1 |
| Larson | female | Christ | Denmark | Christina | Christianson | Denmark | Mar | 6 | 1891 | 2517 | Bk 1 |
| Larson | Lewis Carl | Rasmusson | Denmark | Maria Eva | Olesen | Denmark | Nov | 29 | 1889 | 2286 | Bk 1 |
| Larson | Mabel Christina | Rasmusson | Denmark | Maria Eva | Olesen | Denmark | Jun | 17 | 1892 | 2728 | Bk 1 |
| Larson | male | Andrew Howe | Thisted, Denmark | Caroline (1st wife) | Grunland | Denmark | Dec | 22 | 1879 | 503 | Bk 1 |
- Browse this database by: Mother's Place of Birth
Previous page: Vital Records
Next page: Kendall County Clerk Death Register 1877-1903