Birth Records Apr 1877-Sep 1903
Preface [Select to Show/Hide]
Birth Register November 1887 - September 1903
- Browse this database by: Mother's Maiden Name
| Father's | Father's | Mother's | Mother's | Birth | Rec. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Child's Given Name | Father's Given Name | Place of Birth | Mother's Given Name | Maiden Name | Place of Birth | Mo | Dy | Yr | No. | Book |
| Father's | Father's | Mother's | Mother's | Birth | Rec. | ||||||
| Surname | Child's Given Name | Father's Given Name | Place of Birth | Mother's Given Name | Maiden Name | Place of Birth | Mo | Dy | Yr | No. | Book |
| Litsey | Charles William | Edwin R. | Lisbon Twp, IL | Alice Eudora | Kellogg | NaAuSay Twp, IL | Mar | 20 | 1884 | 1322 | Bk 1 |
| Litsey | female | Edwin R. | Lisbon Twp, IL | Alice Eudora | Kellogg | NaAuSay Twp, IL | Jul | 11 | 1881 | 885 | Bk 1 |
| Munger | female | Levi Olmstead | Squaw Grove, De Kalb Co. | Amanda Malissa | Kelsey | Lisbon Twp, IL | Aug | 4 | 1883 | 1245 | Bk 1 |
| Newman | Kelsey H. | Charles Hartwell | Greenwood?, McHenry Co., IL | Nellie Henrietta | Kelsey | Lisbon, IL | Mar | 6 | 1890 | 2347 | Bk 1 |
| Newman | Melvina | Charles Hartwell | Woodstock, IL | Nellie Henrietta | Kelsey | Lisbon, IL | Mar | 13 | 1892 | 2697 | Bk 1 |
| Newman | Nelly Irene | Charles Hartwell | Woodstock, IL | Nellie Henrietta | Kelsey | Lisbon, IL | Dec | 23 | 1889 | 2304 | Bk 1 |
| Arthur | Laura Belle | John | Wisconsin | Henrietta | Kendall | Wisconsin | Jul | 28 | 1885 | 1461 | Bk 1 |
| Leverich | F. Stanley | Frank A. | Iowa | Nelly A. (1st wife) | Kendall | Lisbon Twp, IL | Jan | 31 | 1894 | 3004 | Bk 1 |
| Ward | Caroline Kendall | James | Cincinnati, OH | Sarah Jane | Kendall | Aurora, IL | Nov | 19 | 1883 | 1296 | Bk 1 |
| Beane | Lizzie | Francis Cooke | Oswego Twp, IL | Emma J. | Kennedy | Bristol, IL | Jul | 29 | 1890 | 2393 | Bk 1 |
| Beane | Ruth E. | Francis Cooke | Oswego Twp, IL | Emma J. | Kennedy | Bristol, IL | Apr | 4 | 1889 | 2170 | Bk 1 |
| Fuller | Charles Delbert | Charles P. | Vermont | Joanne | Kennedy | Illinois | Dec | 7 | 1877 | 5 | Bk 1 |
| Mailander | Aaron E. | William P. | Kendall Co., IL | Agnes | Kennedy | Oswego, IL | Sep | 20 | 1887 | 1816 | Bk 1 |
| Pope | Hugh Kennedy (twin) | Charles C. | Fox Twp, IL | Ada Belle | Kennedy | Bristol Twp, IL | Dec | 12 | 1891 | 2658 | Bk 1 |
| Pope | Lawrence Earl (twin) | Charles C. | Fox Twp, IL | Ada Belle | Kennedy | Bristol Twp, IL | Dec | 12 | 1891 | 2658 | Bk 1 |
| Raymond | Mary Mercer | John Mewhirter | Bristol Twp, IL | Frances Rebecca | Kennedy | Bristol Twp, IL | Jul | 16 | 1889 | 2220 | Bk 1 |
| Wood | female | Herbert Eugene | Big Grove Twp, IL | Jane Ann "Jennie" | Kennedy | Bristol Twp, IL | May | 17 | 1889 | 2185 | Bk 1 |
| Mason | female | George | La Salle Co., IL? | Sarah A. | Kennison | Caledonia Co., VT | Feb | 12 | 1879 | 331 | Bk 1 |
| Bechtler | Gertrude M. | John B. | Bavaria, Germany | Louisa M. | Keppen | Germany | Mar | 13 | 1882 | 1037 | Bk 1 |
| Martin | Helen | William | Indiana | Wilhelmina "Minnie" | Kerlin | Ohio | Nov | 13 | 1902 | 548 | Bk 2 |
| Cotton | Violet "Alverda" | Byron A. | Liesburg, PA | Priscilla Joan | Kerr | St. Fergus, Scot. | Mar | 29 | 1884 | 1349 | Bk 1 |
| Penman | Ruth C. | Perry W. | Kendall Twp, IL | Agnes | Kerr | Clouglemills, Ireland | Sep | 9 | 1889 | 2248 | Bk 1 |
| Penman | Thomas James | Perry W. | Kendall Twp, IL | Agnes | Kerr | Clouglemills, Ireland | Dec | 31 | 1887 | 1935 | Bk 1 |
| Graham | male | James | Ireland | Catherine | Kerwin | Illinois | Dec | 29 | 1880 | 877 | Bk 1 |
| Belschner | Charles Edward | Thomas John | Oswego, IL | Matilda Ella (1st) | Keslinger | Oswego, IL | Jan | 10 | 1889 | 2128 | Bk 1 |
| Belschner | Clara Magga | Thomas John | Oswego, IL | Matilda Ella (1st) | Keslinger | Oswego, IL | Oct | 1 | 1879 | 457 | Bk 1 |
| Belschner | William Henry | Thomas John | Oswego, Il | Matilda Ella (1st) | Keslinger | Oswego, IL | Sep | 24 | 1882 | 1125 | Bk 1 |
| Murst | Carrie Julia | Herman | Baden, Germany | Margaret Lena | Keslinger | Oswego Twp, IL | Jul | 12 | 1885 | 1458 | Bk 1 |
| Murst | Estella | Herman | Baden, Germany | Margaret Lena | Keslinger | Oswego Twp, IL | Jun | 28 | 1889 | 2210 | Bk 1 |
| Murst | Mabel May | Herman | Baden, Germany | Margaret Lena | Keslinger | Oswego Twp, IL | May | 24 | 1884 | 1361 | Bk 1 |
| Murst | Nellie Marie | Herman | Baden, Germany | Margaret Lena | Keslinger | Oswego Twp, IL | Jul | 24 | 1886 | 1644 | Bk 1 |
| Grindle | Earl Thomas | Dock J. | Marion, Grant Co., IN | Anna Martine | Kettleson | Nettle Creek Twp, IL | Feb | 12 | 1896 | 103 | Bk 2 |
| Lippold | Richard Layton | Carl "Ludwig" | Masen, Germany | Mary "Barbary" | Kiehl | Bayern, Germany | May | 21 | 1879 | 383 | Bk 1 |
| Sweetman | George B. | Osman Dell | Kendall Co., IL? | Lucy Lorinda | Kilbourn | New York? | Apr | 24 | 1879 | 343 | Bk 1 |
| Sweetman | Lucy Mabel | Osman Dell | Kendall Co., IL? | Lucy Lorinda | Kilbourn | New York? | May | 22 | 1889 | 2188 | Bk 1 |
| Sweetman | male | Osman Dell | Kendall Co., IL? | Lucy Lorinda | Kilbourn | Illinois? | Mar | 6 | 1883 | 1204 | Bk 1 |
| Sweetman | Pearl May | Osman Dell | Kendall Co., IL? | Lucy Lorinda | Kilbourn | New York? | Sep | 16 | 1880 | 687 | Bk 1 |
| Sweetman | Walter Burton | Osman Dell | Kendall Co., IL? | Lucy Lorinda | Kilbourn | Illinois? | Dec | 12 | 1891 | 2657 | Bk 1 |
| Tolman | Ivan | George "Bert" | Little Rock Twp, IL | Anna A. | Kilbourn | New York | Sep | 23 | 1892 | 2844 | Bk 1 |
| Tolman | male | George "Bert" | Little Rock Twp, IL | Anna A. | Kilbourn | New York | Jul | 20 | 1881 | 900 | Bk 1 |
| Winans | Ella V. | John | New York | Mary Caroline | Kilts | New York | Sep | 24 | 1879 | 446 | Bk 1 |
| Hooper | female | Joseph William | Ripley, OH | Jennie Christina | Kimball | Prince Edward Is. | Apr | 15 | 1878 | 91 | Bk 1 |
| Mauder | male | Albert | England | Margaret | King | England | Mar | 31 | 1893 | 2905 | Bk 1 |
| Munder? | Frances Emily | Albert | England | Margaret | King | England | Jan | 16 | 1895 | 27 | Bk 2 |
| Colburn | female | Wallace Adelman | New York | Rachel | Kingon | Du Page Co., IL | Apr | 27 | 1880 | 603 | Bk 1 |
| Devereaux | Lafayette Klingston "Fay" | Delos F. | Kendall Co., IL | Anna M. | Kingston | La Salle Co., IL | Nov | 7 | 1887 | 1924 | Bk 1 |
| Doud | Elizabeth V. | Patrick, Jr. | New York | Daisy Alice | Kinney | Aurora, IL | Nov | 30 | 1899 | 292 | Bk 2 |
| Richwine | Beatrice | Louis | Michigan | Mable | Kinnisting | Michigan | Jun | 15 | 1903 | 667 | Bk 2 |
| Brahler | female | Storencus | Germany | Mary | Kisher | Germany | Oct | 11 | 1880 | 754 | Bk 1 |
| Falkenberg | female | Joseph | Cologne, Germany | Gertrude | Klein | Germany | Feb | 9 | 1903 | 608 | Bk 2 |
- Browse this database by: Mother's Maiden Name
Previous page: Vital Records
Next page: Kendall County Clerk Death Register 1877-1903