Birth Records Apr 1877-Sep 1903
Preface [Select to Show/Hide]
Birth Register November 1887 - September 1903
- Browse this database by: Mother's Maiden Name
| Father's | Father's | Mother's | Mother's | Birth | Rec. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Child's Given Name | Father's Given Name | Place of Birth | Mother's Given Name | Maiden Name | Place of Birth | Mo | Dy | Yr | No. | Book |
| Father's | Father's | Mother's | Mother's | Birth | Rec. | ||||||
| Surname | Child's Given Name | Father's Given Name | Place of Birth | Mother's Given Name | Maiden Name | Place of Birth | Mo | Dy | Yr | No. | Book |
| Lundberg | female | A. Gustavus | Sweden | Lothera Ann | Warner | Illinois | Apr | 10 | 1892 | 2685 | Bk 1 |
| Lundberg | George Henry | A. Gustavus | Sweden | Lothera Ann | Warner | Seward Twp, IL | Nov | 28 | 1882 | 1166 | Bk 1 |
| Lundberg | male | A. Gustavus | Sweden | Lothera Ann | Warner | Seward Twp, IL | Mar | 3 | 1889 | 2157 | Bk 1 |
| Tanser | Harriet Mary | Alvin | Cattaraugus Co., NY | Ida | Warner | Michigan | Apr | 16 | 1881 | 820 | Bk 1 |
| Olson | Clarence M. | Benjamin Otto | Chicago, IL | Daisy E. | Warren | Chestertown, MD | Feb | 17 | 1890 | 2328 | Bk 1 |
| Olson | female | Benjamin Otto | Chicago, IL | Daisy E. | Warren | Chestertown, MD | Jan | 28 | 1894 | 3010 | Bk 1 |
| Olson | Walter Benjamin | Benjamin Otto | Chicago, IL | Daisy E. | Warren | Chestertown, MD | May | 4 | 1891 | 2545 | Bk 1 |
| Usilton | female | Albert Lamb | Kent Co., MD | Hester E. | Warren | Maryland | Jul | 26 | 1882 | 1136 | Bk 1 |
| Bell | Hazel Mina | William A. | Queensbury, NY | Mina | Washburn | Queensbury, NY | Jan | 24 | 1890 | 2313 | Bk 1 |
| Franklin | Bessie Clara | Benjamin | Tennessee | Alth Rida | Washington | Alabama | Dec | 3 | 1891 | 2648 | Bk 1 |
| Watkins | John Andrew (twin) | John Wesley (black) | Knoxville, TN | Alice | Washington | NaAuSay Twp, IL | Apr | 16 | 1886 | 1533 | Bk 1 |
| Watkins | John Henry (twin) | John Wesley (black) | Knoxville, TN | Alice | Washington | NaAuSay Twp, IL | Apr | 16 | 1886 | 1533 | Bk 1 |
| Burgess | male | Jacob Melvin | Sullivan Twp, Madison Co., NY | Susan | Watson | Oneida Co., NY | Mar | 19 | 1878 | 71 | Bk 1 |
| Anderson | LaVerne | LaVerne L. | Illinois | Cora Sophia (1st) | Watters | Illinois | Oct | ng | 1895 | 77 | Bk 2 |
| Barron | Alfred Norman | William | Fox Twp, IL | Margaret Anna (3rd) | Watters | Hannibal Center, NY | Aug | 8 | 1889 | 2229 | Bk 1 |
| Barron | Mary Clara | William | Fox Twp, IL | Margaret Anna (3rd) | Watters | Hannibal Center, NY | Apr | 25 | 1886 | 1602 | Bk 1 |
| Barron | Raymond Millard | William | Fox Twp, IL | Margaret Anna (3rd) | Watters | Hannibal, NY | Jan | 13 | 1894 | 3003 | Bk 1 |
| Knapp | Lillie | John | Stamfinboch?, Germany | Emma | Weaver | Germany | Jul | 8 | 1893 | 2886 | Bk 1 |
| Cook | Mabel Elizabeth | Amer B. | Little Rock Twp, IL | Ella Augusta | Webster | Haverhill, NH | Apr | 18 | 1880 | 585 | Bk 1 |
| McKay | male | Simeon | ng | Fanny | Webster | ng | Oct | 7 | 1884 | 1564 | Bk 1 |
| Williams | Lydia | Joseph (African) | Missouri | Lucy (African) | Webster | Missouri | Mar | 20 | 1884 | 1320 | Bk 1 |
| Owen | Harry Lee | William Wallace, Sr. | New York | Lillian May | Weeden | Sycamore, IL | Jul | 15 | 1894 | 3070 | Bk 1 |
| Owen | Zada Louise | William Wallace, Sr. | New York | Lillian May | Weeden | Sycamore, IL | Sep | 12 | 1891 | 2595 | Bk 1 |
| Southwick | Belle V. | William D. | Newark, IL | Ada E. | Weeks | Lawrence, MA | Apr | 19 | 1889 | 2175 | Bk 1 |
| Southwick | Belle Vaughn | William D. | Newark, IL | Ada E. | Weeks | Lawrence, MA | Apr | 19 | 1890 | 2355 | Bk 1 |
| Southwick | Magne S. | William D. | Newark, IL | Ada E. | Weeks | Lawrence, MA | Aug | 1 | 1884 | 1388 | Bk 1 |
| Burry | Ella Mildred | Henry Sherrill | Morris, IL | Carrie | Weese | ng | Sep | 23 | 1891 | 2603 | Bk 1 |
| Hampson | Floyd Albert | George "Albert" "Bert" | New York | Lora A. | Weese | Plattville, IL | Jan | 2 | 1885 | 1444 | Bk 1 |
| Hampson | Irma DeEtta | George "Albert" "Bert" | New York | Lora A. | Weese | Plattville, IL | Jul | 12 | 1893 | 2935 | Bk 1 |
| Hampson | Madaline | George "Albert" "Bert" | New York | Lora A. | Weese | Plattville, IL | Jan | 19 | 1882 | 1040 | Bk 1 |
| Hampson | male | George "Albert" "Bert" | New York | Lora A. | Weese | Plattville, IL | Aug | 7 | 1880 | 647 | Bk 1 |
| McCloud | Walter | Frederick F. "Fred" | Seward Twp, IL | Anna A. | Weese | Plattville, IL | Mar | 20 | 1886 | 1597 | Bk 1 |
| Miller | Edwin Graham | Frederick | ng | Mary | Weiat? | ng | Jan | 18 | 1879 | 309 | Bk 1 |
| Manchester | female | Martin A. | Madison, Madison Co., NY | Catherine C. | Weigert | Williamsburg, Can. | Dec | 22 | 1878 | 282 | Bk 1 |
| Manchester | female | Martin A. | Madison, Madison Co., NY | Catherine C. | Weigert | Williamsburg, Can. | Sep | 22 | 1881 | 923 | Bk 1 |
| Barker | male | Sidney "Edwin" | Wisconsin | Ella J. (Kinsley) | Weir | Chickaming, MI | Mar | 5 | 1892 | 2863 | Bk 1 |
| Barker | male | Sidney "Edwin" | Wisconsin | Ella J. (Kinsley) | Weir | Chickaming, MI | Oct | 31 | 1893 | 2968 | Bk 1 |
| Kohlhammer | female | Fred | Wuerttemberg, Germany | Caroline Lizzie | Weiss | Baden, Germany | Nov | 29 | 1893 | 2980 | Bk 1 |
| Drury | Charles John | David Scott | Chittenden Co., VT | Sarah Ann | Weller | Kendall Co., IL | Jan | 17 | 1888 | 1936 | Bk 1 |
| Drury | female | David Scott | Chittenden Co., VT | Sarah Ann | Weller | Kendall Co., IL | Sep | 7 | 1890 | 2429 | Bk 1 |
| Drury | male | David Scott | Chittenden Co., VT | Sarah Ann | Weller | Kendall Co., IL | Sep | 11 | 1902 | 522 | Bk 2 |
| Georgi | George Lewis | Lewis | Saxony, Germany | Caroline | Weller | NaAuSay Twp, IL | Dec | 16 | 1889 | 2297 | Bk 1 |
| Georgi | Stella | Lewis | Saxony, Germany | Caroline | Weller | NaAuSay Twp, IL | Oct | 26 | 1887 | 1871 | Bk 1 |
| Schlapp | Forence M. | Robert Broughton | Wheatland Twp, Will Co., IL | Agnes | Welsh | NaAuSay Twp, IL | Aug | 12 | 1901 | 372 | Bk 2 |
| Inscho | Lillian | Frank | Aurora, IL | Dora M. | Wesche | Yorkville, IL | Sep | 29 | 1902 | 525 | Bk 2 |
| Corke | Phleta Cork | William H. | NaAuSay Twp, IL | Mary L. | West | Wisconsin | Sep | 4 | 1900 | 306 | Bk 2 |
| Reitmeyer | male | William L. | England | Lucina A. | West | Illinois | Jan | 7 | 1889 | 2138 | Bk 1 |
| Lindquist | Frederick Arthur | Charles Axel | Sweden | Sophia | Westerman | Sweden | Oct | 18 | 1892 | 2821 | Bk 1 |
| Lindquist | Isaiah Clarence | Charles Axel | Sweden | Sophia | Westerman | Sweden | May | 8 | 1889 | 2181 | Bk 1 |
| Mosbacher | female | John | Germany | Louisa | Whae | Germany | May | 7 | 1886 | 1699 | Bk 1 |
- Browse this database by: Mother's Maiden Name
Previous page: Vital Records
Next page: Kendall County Clerk Death Register 1877-1903