Birth Records Apr 1877-Sep 1903
Preface [Select to Show/Hide]
Birth Register November 1887 - September 1903
- Browse this database by: Mother's Given Name
| Father's | Father's | Mother's | Mother's | Birth | Rec. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Child's Given Name | Father's Given Name | Place of Birth | Mother's Given Name | Maiden Name | Place of Birth | Mo | Dy | Yr | No. | Book |
| Father's | Father's | Mother's | Mother's | Birth | Rec. | ||||||
| Surname | Child's Given Name | Father's Given Name | Place of Birth | Mother's Given Name | Maiden Name | Place of Birth | Mo | Dy | Yr | No. | Book |
| Tichnor | Nora Louise | Frank | Aurora, IL | Mary | Bally | ng | Mar | 21 | 1896 | 108 | Bk 2 |
| Tlovlin? | Edward Lewis | Patrick | Ireland | Mary | Dolin | Seneca, IL | Nov | 21 | 1889 | 2278 | Bk 1 |
| Tripp | female | Elias | Illinois | Mary | Birch | Ohio | Oct | 13 | 1887 | 1863 | Bk 1 |
| Whitfield | George M. | Charles B. | Illinois | Mary | Laufer | Millbrook, IL | Dec | 15 | 1898 | 266 | Bk 2 |
| Whitfield | Jennie Pearl | Charles B. | Illinois | Mary | Laufer | Millbrook, IL | Apr | 13 | 1885 | 1473 | Bk 1 |
| Whitfield | male | Charles B. | Illinois | Mary | Laufer | Millbrook, IL | Mar | 3 | 1882 | 1013 | Bk 1 |
| Wilson | Charles | Charles A. | NaAuSay Twp, IL | Mary | Krebs | Erie Co., PA | Feb | 1 | 1879 | 316 | Bk 1 |
| Wilson | Della | Robert Jacob | Wisconsin | Mary | Conlon | Massachusetts | Apr | 1 | 1878 | 90 | Bk 1 |
| Bushnell | David V. | Henry W. | Lisbon Twp, IL | Mary "Adelaide" | Wright | Lisbon Twp, IL | Jul | 8 | 1891 | 2564 | Bk 1 |
| Bushnell | Howard Lyman | Henry W. | Lisbon Twp, IL | Mary "Adelaide" | Wright | Lisbon Twp, IL | May | 24 | 1889 | 2189 | Bk 1 |
| Hage | Albert Henry | August Henry W., Sr. | Kendall Co., IL | Mary "Amalia" | Moenkemeier | Hanover, Germany | Dec | 20 | 1893 | 2985 | Bk 1 |
| Hage | Charles Frederick G. | August Henry W., Sr. | Kendall Co., IL | Mary "Amalia" | Moenkemeier | Hanover, Germany | Nov | 20 | 1880 | 740 | Bk 1 |
| Hage | Emma Wilhelmine A. | August Henry W., Sr. | Kendall Twp, IL | Mary "Amalia" | Moenkemeier | Hanover, Germany | Jan | 21 | 1900 | 345 | Bk 2 |
| Hage | Wilhelmine Karoline D. | August Henry W., Sr. | Kendall Co., IL | Mary "Amalia" | Moenkemeier | Hanover, Germany | Jun | 1 | 1891 | 2550 | Bk 1 |
| Bissell | male | Martin Fellows | Addison Co., VT | Mary "Anna" | Maine | Kendall Twp, IL | JUl | 2 | 1888 | 2039 | Bk 1 |
| Lippold | Richard Layton | Carl "Ludwig" | Masen, Germany | Mary "Barbary" | Kiehl | Bayern, Germany | May | 21 | 1879 | 383 | Bk 1 |
| Gillespie | male | John Nation | Goshen, NY | Mary "Eliza" | Thorp | Naperville, IL | Aug | 5 | 1882 | 1085 | Bk 1 |
| Backus | Effie | Frank W. | Illinois | Mary "Elizabeth" | Usilton | Chestertown, MD | Jul | 15 | 1888 | 2037 | Bk 1 |
| Backus | Wilbur J. | Frank W. | Plano, IL | Mary "Elizabeth" | Usilton | Chestertown, MD | Oct | 9 | 1891 | 2611 | Bk 1 |
| Kilts | Edward Morton | Emery Washington | Plano, IL | Mary "Elizabeth" | Falk | Aurora, IL | Jun | 30 | 1889 | 2212 | Bk 1 |
| Skinner | female | Morgan Alexander | Sangerfield, Oneida Co., NY | Mary "Elizabeth" | Smith | Howard, PA | Jan | 6 | 1879 | 303 | Bk 1 |
| Skinner | Roy Garfield | Morgan Alexander | Sangerfield, Oneida Co., NY | Mary "Elizabeth" | Smith | Howard, PA | Jan | 14 | 1883 | 1186 | Bk 1 |
| VanKirk | Charles Wilbur | Charles McCoy | Illinois | Mary "Ellen" | Fritts | Shabbona, IL | Jan | 29 | 1890 | 2312 | Bk 1 |
| Vinson | Edward Joseph | James Corey | Prince Edward Island | Mary "Ellen" | Vickery | Devonshire, Eng. | Jul | 12 | 1884 | 1362 | Bk 1 |
| Vinson | Lydia Zella | James Corey | Prince Edward Island | Mary "Ellen" | Vickery | Devonshire, Eng. | Jul | 23 | 1878 | 170 | Bk 1 |
| Hobbs | female | Charles Franklin | Bristol, IL | Mary "Evelyn" | Hill | Yorkville, IL | Jun | 22 | 1894 | 3055 | Bk 1 |
| Hobbs | Maurice Hill | Charles Franklin | Bristol, IL | Mary "Evelyn" | Hill | Yorkville, IL | May | 25 | 1892 | 2780 | Bk 1 |
| Hobbs | Rodney Charles | Charles Franklin | Bristol, IL | Mary "Evelyn" | Hill | Yorkville, IL | Aug | 25 | 1885 | 1739 | Bk 1 |
| Cleveland | Hazel | Charles | Cleveland, NY | Mary "Frances" | Young | Illinois | Jun | 25 | 1894 | 3063 | Bk 1 |
| Abby | female | Franklin "Frank" | Little Rock Twp, IL | Mary "Isabelle" | Bissell | Chicago, IL | Oct | 29 | 1880 | 731 | Bk 1 |
| Hinchman | male | Joseph M. | Painted Post, Steuben Co., NY | Mary "Jane" | Severance | NaAuSay Twp, IL | Jul | 8 | 1881 | 896 | Bk 1 |
| Darfler | Helen May | Jacob C. | Yorkville, IL | Mary "Louise" | Swain | Aurora, IL | Sep | 20 | 1896 | 173 | Bk 2 |
| Darfler | Walter L. | Jacob C. | Yorkville, IL | Mary "Louise" | Swain | Aurora, IL | Sep | 10 | 1900 | 357 | Bk 2 |
| Graham | female | James W. | New York | Mary "Louise" | Wheeler | Illinois | Jan | 7 | 1882 | 982 | Bk 1 |
| Graham | Jennie Louise | James W. | New York | Mary "Louise" | Wheeler | Illinois | Sep | 11 | 1880 | 679 | Bk 1 |
| Wright | Clarence Eugene | Fred Eugene, Sr. | Honor, MI | Mary "Louise" (Graham) | Wheeler | Bristol, IL | Sep | 9 | 1888 | 2066 | Bk 1 |
| Wesche | Dora M. | John, Sr. | Germany | Mary (2nd wife) | Linn | Pennsylvania | Oct | 8 | 1879 | 443 | Bk 1 |
| Davis | Helen Frances | Robert Ezekiel | Oswego, IL | Mary (Cody) | Pearce | Co. Wexford, Ire. | Jun | 27 | 1889 | 2209 | Bk 1 |
| Jamison | female | William | Belfast, Ireland | Mary (Hoisler) | Miller | Germany | May | 10 | 1892 | 2730 | Bk 1 |
| Jamison | Maggie (twin) | William | Belfast, Ireland | Mary (Hoisler) | Miller | Germany | Dec | 14 | 1889 | 2295 | Bk 1 |
| Jamison | Mary (twin) | William | Belfast, Ireland | Mary (Hoisler) | Miller | Germany | Dec | 14 | 1889 | 2295 | Bk 1 |
| Bartrum | female (twin) | William | Vermont | Mary A. | Johns | Illinois | Mar | 22 | 1884 | 1354 | Bk 1 |
| Bartrum | female (twin) | William | Vermont | Mary A. | Johns | Illinois | Mar | 22 | 1884 | 1354 | Bk 1 |
| Bradley | male | Horace S., Jr. | Illinois | Mary A. | Minnich | Illinois | Jul | 25 | 1887 | 1865 | Bk 1 |
| Crandall | male | Andrew J. | New York | Mary A. | Carless | New York | Nov | 20 | 1902 | 545 | Bk 2 |
| Hurton | Clara Luella | Seth Albert | LaPorte, IN | Mary A. | Falk | Illinois | Jan | 20 | 1887 | 1826 | Bk 1 |
| Hurton | female | Seth Albert | LaPorte, IN | Mary A. | Falk | Illinois | Sep | 21 | 1888 | 2064 | Bk 1 |
| Hurton | Luella | Seth Albert | LaPorte, IN | Mary A. | Falk | Illinois | Sep | 2 | 1891 | 2591 | Bk 1 |
| LaSuer | Blanche | William L. | Illinois | Mary A. | Riggs | Quincy, IL | Mar | 27 | 1885 | 1571 | Bk 1 |
| Lawrence | female | Charles S. | Kankakee, IL | Mary A. | Vroon | Cook Co., IL | Oct | 30 | 1880 | 714 | Bk 1 |
- Browse this database by: Mother's Given Name
Previous page: Vital Records
Next page: Kendall County Clerk Death Register 1877-1903