Birth Records Apr 1877-Sep 1903
Preface [Select to Show/Hide]
Birth Register November 1887 - September 1903
- Browse this database by: Mother's Given Name
| Father's | Father's | Mother's | Mother's | Birth | Rec. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Child's Given Name | Father's Given Name | Place of Birth | Mother's Given Name | Maiden Name | Place of Birth | Mo | Dy | Yr | No. | Book |
| Father's | Father's | Mother's | Mother's | Birth | Rec. | ||||||
| Surname | Child's Given Name | Father's Given Name | Place of Birth | Mother's Given Name | Maiden Name | Place of Birth | Mo | Dy | Yr | No. | Book |
| Shumway | male | Clarence James | Oswego, IL | Clara H. | Childs | Ware, MA | Jan | 27 | 1881 | 809 | Bk 1 |
| Sleezer | Seth Covell, III | Seth Covell, II | Big Grove Twp, IL | Clara H. (3rd) | Burlew | Spencer, NY | Aug | 8 | 1894 | 10 | Bk 2 |
| Jones | Estella M. | John "Cooper", Rev. | Kaneville, IL | Clara J. | Clark | Plattville, IL | Aug | 12 | 1894 | 3075 | Bk 1 |
| Ball | Clara | John B. | England | Clara Jane | Seaton | England | Sep | 22 | 1878 | 226 | Bk 1 |
| Ball | male | John B. | England | Clara Jane | Seaton | England | May | 15 | 1881 | 835 | Bk 1 |
| Pearce | Eva L. | George W., Sr. | Council Bluffs, IA | Clara Lavina | Einm | Pennsylvania | Mar | 18 | 1881 | 806 | Bk 1 |
| Shattuck | Ruth | Amos Henry | Lewiston, MN | Clara Lavinia | Craig | Morgan Co., IL | Aug | 30 | 1903 | 725 | Bk 2 |
| Collins | Frances Astel | Frank | Big Grove Twp, IL | Clara Lena | Prescott | Bangor, ME | Feb | 22 | 1887 | 1763 | Bk 1 |
| Clark | Margaret Mae | Charles A., Dr. | NaAuSay Twp, IL | Clara M. | Shoger | NaAuSay Twp, IL | Sep | 8 | 1901 | 375 | Bk 2 |
| Jericho | Glen Steward | Frank R. | Mt. Pleasant, IA (MI?) | Clara M. | Smith | Bristol Twp, IL | Jul | 15 | 1899 | 731 | Bk 2 |
| Jericho | Lula May | Frank R. | Mt. Pleasant, IA (MI?) | Clara M. | Smith | Bristol Twp, IL | Mar | 11 | 1903 | 619 | Bk 2 |
| Jericho | male | Frank R. | Mt. Pleasant, IA (MI?) | Clara M. | Smith | Bristol Twp, IL | Feb | 17 | 1898 | 226 | Bk 2 |
| Cole | Harry William | William Henry | New York | Clara May | Bennett | La Salle Co., IL | Jul | 26 | 1892 | 2722 | Bk 1 |
| Cole | Ivan Edgar | William Henry | New York | Clara May | Bennett | La Salle Co., IL | May | 25 | 1895 | 736 | Bk 2 |
| Convis | Iva Maud | Ira Alvin | Big Grove Twp, IL | Clara May | Day | Plattville, IL | Feb | 9 | 1896 | 100 | Bk 2 |
| Hayes | female | William K. | Pennsylvania | Clara May | Smith | Kendall Co., IL | Jun | 20 | 1886 | 1541 | Bk 1 |
| Wheeler | Esther Katherine | John C. | Illinois | Clara V. | Ryon | California | Jun | 23 | 1888 | 2030 | Bk 1 |
| Wheeler | Harriet | John C. | Illinois | Clara V. | Ryon | California | Jan | 5 | 1892 | 2742 | Bk 1 |
| Wheeler | Paul Ryon | John C. | Illinois | Clara V. | Ryon | California | Jun | 4 | 1890 | 2376 | Bk 1 |
| Bieritz | Archie | William Louis, Jr. | Germany | Clarabelle F. | Gates | Kendall Twp, IL | Jan | 25 | 1903 | 600 | Bk 2 |
| Washburn | male | John Cromwell | Rockville, MD | Clarissa Bell | Williamson | Beverly, OH | Jul | 28 | 1878 | 172 | Bk 1 |
| Washburn | male | John Cromwell | Rockville, MD | Clarissa Bell | Williamson | Beverly, OH | Apr | 1 | 1880 | 566 | Bk 1 |
| Washburn | male | John Cromwell | Rockville, MD | Clarissa Bell | Williamson | Beverly, OH | Aug | 12 | 1881 | 909 | Bk 1 |
| Bullard | John Gardner | Ormsbee W. | Illinois | Clarissa H. | Gardner | Lost Nation, IA | Jun | 6 | 1890 | 2388 | Bk 1 |
| Bullard | female | Ormsbee W. | Illinois | Clarissa M. | Gardner | Lost Nation, IA | Jul | 22 | 1891 | 2573 | Bk 1 |
| Moore | female | Leslie H. | Lisbon, IL | Cleo | Boyd | Illinois | Jun | 9 | 1902 | 460 | Bk 2 |
| Williams | William | George (African) | Aurora, IL | Closia Ida (African) | Norcross | NaAuSay Twp, IL | Nov | 11 | 1887 | 1874 | Bk 1 |
| Thurow | Carl Ludwig Henry | Albert | Pomerania, Germany | Conradine "Lena" | Baie | Mannsholzen, Ger. | Oct | 22 | 1881 | 941 | Bk 1 |
| Thurow | Edwin Albert | Albert | Pomerania, Germany | Conradine "Lena" | Baie | Mannsholzen, Ger. | Nov | 3 | 1896 | 148 | Bk 2 |
| Thurow | Heinrich Wilhelm | Albert | Pomerania, Germany | Conradine "Lena" | Baie | Mannsholzen, Ger. | Nov | 3 | 1896 | 150 | Bk 2 |
| Ashley | Almon Victor, Sr. | Stephen | Illinois | Cora | Cotton | Gardner, IL | Jun | 26 | 1902 | 470 | Bk 2 |
| Hauge | Olai | Lewis O. | Saratoga Twp, IL | Cora | Thorson | Helmar, IL | Jan | 18 | 1903 | 595 | Bk 2 |
| Foster | Addie Maria | Charles Edwin | Little Rock Twp, IL | Cora Adela | Hoard | Napoli, NY | Mar | 2 | 1887 | 1833 | Bk 1 |
| Foster | Edwin Nathaniel | Charles Edwin | Little Rock Twp, IL | Cora Adela | Hoard | Napoli, NY | Jul | 14 | 1881 | 901 | Bk 1 |
| Redfield | male | Frederick T. | Big Grove Twp, IL | Cora Adelle | Brown | Big Grove Twp, IL | May | 21 | 1888 | 1971 | Bk 1 |
| Schermerhorn | Byron James | James S. | St. Lawrence Co., NY | Cora E. | Atherton | Northville Twp, IL | Jul | 18 | 1878 | 153 | Bk 1 |
| Scott | Daniel "Burdett' | Russell A. | Kendall Co., IL | Cora Edna (2nd wife) | Wolcott | New York | Aug | 28 | 1888 | 2048 | Bk 1 |
| Scott | female | Russell A. | Kendall Co., IL | Cora Edna (2nd wife) | Wolcott | New York | Aug | 5 | 1887 | 1856 | Bk 1 |
| Scott | female | Russell A. | Kendall Co., IL | Cora Edna (2nd wife) | Wolcott | New York | Sep | 8 | 1890 | 2422 | Bk 1 |
| Harrington | Lucile Estelle | Lewis | Big Grove Twp, IL | Cora Estelle | Allen | Vermont | Jun | 3 | 1882 | 1048 | Bk 1 |
| Harrington | male | Lewis | Big Grove Twp, IL | Cora Estelle | Allen | Vermont | Nov | 19 | 1883 | 1291 | Bk 1 |
| Bronson | Rosa Angie | Henry | ng | Cora Ida | Wildermuth | Wisconsin | Oct | 12 | 1890 | 2443 | Bk 1 |
| Budd | male | Robert E. | Illinois | Cora M. | Rodgers | Sandwich, IL | Apr | 18 | 1890 | 2353 | Bk 1 |
| Budd | Mary "Annette" | Robert E. | Illinois | Cora M. | Rodgers | Sandwich, IL | Jul | 28 | 1891 | 2576 | Bk 1 |
| Rowley | male | John | Kendall Co., IL | Cora Mary | Crank | Michigan | Jun | 17 | 1880 | 632 | Bk 1 |
| Jewett | Fred Allen | Ernst L. | Ohio | Cora May | Favor | Illinois | Dec | 20 | 1890 | 2469 | Bk 1 |
| Anderson | LaVerne | LaVerne L. | Illinois | Cora Sophia (1st) | Watters | Illinois | Oct | ng | 1895 | 77 | Bk 2 |
| Goss | William Azell | Lock Azell | Barnet, VT | Cora V. | Budd | Millbrook, IL | Aug | 28 | 1891 | 2587 | Bk 1 |
| Bliss | Webster Edwin | Webster | Potosi, WI | Cordelia | Wilcox | Beekman, NY | Mar | 10 | 1885 | 1435 | Bk 1 |
| Hawley | May Frances | Julius | Chenango Co., NY | Cordelia F. | ng | Madison Co., NY | May | ng | 1878 | 106 | Bk 1 |
- Browse this database by: Mother's Given Name
Previous page: Vital Records
Next page: Kendall County Clerk Death Register 1877-1903