Birth Records Apr 1877-Sep 1903
Preface [Select to Show/Hide]
Birth Register November 1887 - September 1903
- Browse this database by: Father's Given Name
| Father's | Father's | Mother's | Mother's | Birth | Rec. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Child's Given Name | Father's Given Name | Place of Birth | Mother's Given Name | Maiden Name | Place of Birth | Mo | Dy | Yr | No. | Book |
| Father's | Father's | Mother's | Mother's | Birth | Rec. | ||||||
| Surname | Child's Given Name | Father's Given Name | Place of Birth | Mother's Given Name | Maiden Name | Place of Birth | Mo | Dy | Yr | No. | Book |
| Heitkoetter | Frederick | Barney | Germany | Maria | Walter | Germany | Mar | 7 | 1884 | 1319 | Bk 1 |
| Haley | female | Bartholomew "Bartley" | Ireland | Rosanna | Mullin | Ireland | Nov | 4 | 1879 | 463 | Bk 1 |
| Holmes | Bayard Bristol | Bayard | Vermont | Agnes | George | New York | Oct | 17 | 1879 | 471 | Bk 1 |
| Fisher | Russell | Benjamin | Stavanger, Norway | Mary | Anderson | Stavanger, Norway | Aug | 13 | 1903 | 703 | Bk 2 |
| Franklin | Bessie Clara | Benjamin | Tennessee | Alth Rida | Washington | Alabama | Dec | 3 | 1891 | 2648 | Bk 1 |
| Lee | male | Benjamin | Virginia | Ellen | Overstreet | Kentucky | Sep | 27 | 1878 | 230 | Bk 1 |
| Rauch | Peter | Benjamin | Ireland | Catharine | Hallinger | Basel?, Switzerland | Feb | 14 | 1884 | 1324 | Bk 1 |
| VanDoozer | Myrtle | Benjamin "Franklin" | ng | Emma Jane | Pearce | Aurora, IL | Apr | 23 | 1884 | 1338 | Bk 1 |
| Courtright | Charlotte Vera | Benjamin Baily | Easton, PA | Josephine B. | Wright | Wilkesbarre, PA | Mar | 23 | 1891 | 2531 | Bk 1 |
| Courtright | Chester Arthur | Benjamin Baily | Easton, PA | Josephine B. | Wright | Wilkesbarre, PA | Jan | 12 | 1881 | 773 | Bk 1 |
| Courtright | Gaylord Milton (twin) | Benjamin Baily | Easton, PA | Josephine B. | Wright | Wilkesbarre, PA | Dec | 27 | 1885 | 1499 | Bk 1 |
| Courtright | Guy Benjamin (twin) | Benjamin Baily | Easton, PA | Josephine B. | Wright | Wilkesbarre, PA | Dec | 27 | 1885 | 1499 | Bk 1 |
| Courtright | James Garfield | Benjamin Baily | Easton, PA | Josephine B. | Wright | Wilkesbarre, PA | Jan | 12 | 1881 | 773 | Bk 1 |
| Courtright | Winifred | Benjamin Baily | Easton, PA | Josephine B. | Wright | Wilkesbarre, PA | Oct | 8 | 1878 | 241 | Bk 1 |
| Butterfield | male | Benjamin F. | New York | Emma R. | Smith | New York | Mar | 2 | 1887 | 1832 | Bk 1 |
| Harrington | George Squires | Benjamin F. | ng | Georgiana A. | Squires | New York | Jul | 25 | 1882 | 1084 | Bk 1 |
| Brown | K____ Allen | Benjamin Franklin | Oswego, IL | Mary Viola | Higginson | Union City, TN | Nov | 27 | 1878 | 270 | Bk 1 |
| Brown | Max Henry | Benjamin Franklin | Oswego, IL | Mary Viola | Higginson | Union City, TN | Aug | ng | 1880 | 668 | Bk 1 |
| Olson | Clarence M. | Benjamin Otto | Chicago, IL | Daisy E. | Warren | Chestertown, MD | Feb | 17 | 1890 | 2328 | Bk 1 |
| Olson | female | Benjamin Otto | Chicago, IL | Daisy E. | Warren | Chestertown, MD | Jan | 28 | 1894 | 3010 | Bk 1 |
| Olson | Walter Benjamin | Benjamin Otto | Chicago, IL | Daisy E. | Warren | Chestertown, MD | May | 4 | 1891 | 2545 | Bk 1 |
| Berrison | female | Bennie | Norway, Europe | Anna Mary | Millson | Denmark | May | 16 | 1879 | 370 | Bk 1 |
| Phillips | female | Benton Lee | La Salle, IL | Mary Augusta | Farnham | Chicago, IL | Apr | 10 | 1878 | 84 | Bk 1 |
| Phillips | Jennie Louise | Benton Lee | La Salle, IL | Mary Augusta | Farnham | Chicago, IL | Dec | 18 | 1882 | 1174 | Bk 1 |
| Richards | Bern | Bernard "Bernie" | Oswego Twp, IL | Lillian B. | Collins | Louisville, KY | Apr | 8 | 1900 | 329 | Bk 2 |
| Richards | Ella Louisa | Bernard "Bernie" | Oswego Twp, IL | Lillian B. | Collins | Louisville, KY | Sep | 4 | 1894 | 3092 | Bk 1 |
| Larson | Ruth Bertine | Bernell B. | Voss, Norway | Christina [Kristine] | Ringheim | Norway, Europe | Aug | 23 | 1896 | 140 | Bk 2 |
| Erickson | Camilla Ray | Bert N. | Norway, Europe | Mary Permelia | Jacobson | La Salle Co., IL | Feb | 15 | 1898 | 250 | Bk 2 |
| Erickson | Jesse Osmond | Bert N. | Norway, Europe | Mary Permelia | Jacobson | La Salle Co., IL | Jan | 2 | 1896 | 166 | Bk 2 |
| Erickson | Viola Alfreda | Bert N. | Norway, Europe | Mary Permelia | Jacobson | La Salle Co., IL | Oct | 8 | 1902 | 538 | Bk 2 |
| Rivett | Nettie Eliza | Bert W. | Plainfield, IL | Pauline | Olson | Seward Twp, IL | Feb | 14 | 1902 | 413 | Bk 2 |
| Morrison | Ralph B. | Blanchard J. | Lisbon, IL | Mary S. | Birney | Murphysboro, IL | Jun | 9 | 1896 | 127 | Bk 2 |
| Cornils | Albert Boy | Boy | Germany | Margretha | Dohrn | Germany | Dec | 26 | 1880 | 759 | Bk 1 |
| Purdy | male | Bruce | ng | ng | ng | ng | Sep | 11 | 1889 | 2249 | Bk 1 |
| Doud | George | Bryan | Ireland | Margaret | Malony | Ireland | Jul | 13 | 1886 | 1642 | Bk 1 |
| Doud | James Patrick | Bryan | Ireland | Margaret | Malony | Ireland | Feb | 18 | 1880 | 550 | Bk 1 |
| Tremain | Lormor R. | Burton Platt | Plattville, IL | Anna L. | Wylie | Illinois | Apr | 18 | 1902 | 438 | Bk 2 |
| Cotton | Violet "Alverda" | Byron A. | Liesburg, PA | Priscilla Joan | Kerr | St. Fergus, Scot. | Mar | 29 | 1884 | 1349 | Bk 1 |
| Fritts | Barnard George (twin) | Byron D. | New York | Anna | Graves | Germany | Feb | 17 | 1892 | 2709 | Bk 1 |
| Fritts | Byron Dwight (twin) | Byron D. | New York | Anna | Graves | Germany | Feb | 17 | 1892 | 2709 | Bk 1 |
| Fritts | Roy | Byron D. | New York | Delphine | Erwin | New York | Jan | 24 | 1879 | 311 | Bk 1 |
| Lamphere | Edith May | Byron Ellis | Batavia, IL | Adele "Flora" | Agan | Allegan Co., MI | May | 22 | 1881 | 894 | Bk 1 |
| Jay | Harry Byron | Byron James | Hinckley, IL | Martha Jane (2nd) | Bennett | Little Rock Twp, IL | Jan | 20 | 1881 | 872 | Bk 1 |
| Jay | Jesse Dares | Byron James | Hinckley, IL | Martha Jane (2nd) | Bennett | Little Rock Twp, IL | Oct | 30 | 1884 | 1566 | Bk 1 |
| Jay | Mable A. | Byron James | Hinckley, IL | Martha Jane (2nd) | Bennett | Little Rock Twp, IL | Sep | 18 | 1882 | 1111 | Bk 1 |
- Browse this database by: Father's Given Name
Previous page: Vital Records
Next page: Kendall County Clerk Death Register 1877-1903