Birth Records Apr 1877-Sep 1903
Preface [Select to Show/Hide]
Birth Register November 1887 - September 1903
- Browse this database by: Child's Given Name
| Father's | Father's | Mother's | Mother's | Birth | Rec. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Child's Given Name | Father's Given Name | Place of Birth | Mother's Given Name | Maiden Name | Place of Birth | Mo | Dy | Yr | No. | Book |
| Father's | Father's | Mother's | Mother's | Birth | Rec. | ||||||
| Surname | Child's Given Name | Father's Given Name | Place of Birth | Mother's Given Name | Maiden Name | Place of Birth | Mo | Dy | Yr | No. | Book |
| Foran | male | Edward | Ireland | Martha | Dougherty | Seward Twp, IL | Oct | 1 | 1878 | 234 | Bk 1 |
| Foran | male | Edward | Ireland | Martha | Dougherty | Seward Twp, IL | Aug | 18 | 1880 | 648 | Bk 1 |
| Foran | male | Edward | Ireland | Martha | Dougherty | Seward Twp, IL | Sep | 3 | 1882 | 1107 | Bk 1 |
| Foss | male | August | New York | Rosina | Davis | Oswego, IL | Dec | 7 | 1882 | 1163 | Bk 1 |
| Foster | male | Adelbert M. | Wisconsin | Anna E. | Hager | Illinois | Sep | 12 | 1881 | 997 | Bk 1 |
| Fotheringham | male | Peter | Scotland | Jane | Bribner | Newbury, Scot. | Apr | 12 | 1886 | 1532 | Bk 1 |
| Fotheringham | male | Peter | Scotland | Jane | Bribner | Newbury, Scot. | May | 4 | 1884 | 1557 | Bk 1 |
| Frieble | male | Charles H. | ng | Louise | Mihm | Illinois | Sep | 13 | 1893 | 2951 | Bk 1 |
| Fritts | male | William "Will" E. | Illinois | Lillian A. | Jefferson | Illinois | Oct | 1 | 1893 | 2956 | Bk 1 |
| Fuller | male | Edwin A. | New York | Mary E. | Pate | Kentucky | Oct | 5 | 1890 | 2439 | Bk 1 |
| Funk | male | Albert Augustus | New Jersey | Callie Matilda | Curtis | Dayton, OH | Jul | 10 | 1878 | 151 | Bk 1 |
| Funk | male | William | Aurora, IL | Elizabeth Ella (1st) | Burkhart | Oswego, IL | Jul | 16 | 1896 | 130 | Bk 2 |
| Gargrave | male | Almon | Kendall Co., IL | Mary Ann | Naden | Kendall Co., IL | Jul | 19 | 1885 | 1457 | Bk 1 |
| Garner | male | Robert F. | Port Tobacco, MD | Emma Rose | Gates | NaAuSay Twp, IL | Feb | 11 | 1888 | 1998 | Bk 1 |
| Gates | male | Fred Gray | Yorkville, IL | Blanche | Chappell | Kendall Co., IL | May | 23 | 1903 | 662 | Bk 2 |
| Gaylord | male | Clinton Gilbert | Oswego, IL | Catherine Ann | Loucks | New York | Jan | 8 | 1883 | 1168 | Bk 1 |
| Geldeman | male | George | ng | Elizabeth | Byron | ng | Sep | 10 | 1882 | 1105 | Bk 1 |
| Gifford | male | George Edward "Pete" | Little Rock Twp, IL | Sarah L. | Spanswick | England | Mar | 15 | 1891 | 2522 | Bk 1 |
| Gilchrist | male | James | Bloomfield, MI | Jennie | Chadler | Pontiac, MI | Jul | 11 | 1879 | 399 | Bk 1 |
| Gillespie | male | John Nation | Goshen, NY | Mary "Eliza" | Thorp | Naperville, IL | Aug | 5 | 1882 | 1085 | Bk 1 |
| Graham | male | James | Ireland | Catherine | Kerwin | Illinois | Dec | 29 | 1880 | 877 | Bk 1 |
| Graham | male | Michael | Ireland | Mary | Quinn | Ireland | Jun | 12 | 1887 | 1852 | Bk 1 |
| Graham | male | Michael | Ireland | Mary | Quinn | Ireland | Apr | 26 | 1891 | 2541 | Bk 1 |
| Green | male | Edmund K. | New York | Mary E. | Wood | New York | Feb | 27 | 1878 | 53 | Bk 1 |
| Green | male | Frank E. | Wisconsin | Velma | Culver | Plainfield, IL | Apr | 2 | 1885 | 1431 | Bk 1 |
| Greenfield | male | George Washington | Fox Twp, IL | Julia Ann | Darnell | Fox Twp, IL | Apr | 23 | 1879 | 354 | Bk 1 |
| Grimmell | male | Robert | Scotland | Sarah | Thompson | Wheaton, IL | Sep | 30 | 1884 | 1402 | Bk 1 |
| Habel | male | Christian | New York | Julia | Stolp | Yorkville, IL | Apr | 9 | 1888 | 2017 | Bk 1 |
| Haberstein | male | Samuel H. | Germany | Amelia M. | Schultz | Elbing, Germany | Jun | 12 | 1887 | 1851 | Bk 1 |
| Hahnenstein | male | Seigfried "Frederick" | Germany | Louisa | Gabel | Nassau, Germany | Aug | 23 | 1879 | 422 | Bk 1 |
| Hallock | male | Joseph | France | Sarah | Fogg | Pennsylvania | Jan | 14 | 1884 | 1552 | Bk 1 |
| Halvorson | male | Elmer | Norway, Europe | Dina | Olson | Norway, Europe | Jan | 4 | 1889 | 2122 | Bk 1 |
| Halvorson | male | Elmer | Norway, Europe | Dina | Olson | Norway, Europe | Jan | 6 | 1890 | 2322 | Bk 1 |
| Halvorson | male | H. | Norway, Europe | Lena | Oleson | Norway, Europe | Dec | 29 | 1890 | 2471 | Bk 1 |
| Halvorson | male | Helmer | Norway, Europe | Georgina | Olsen | Norway, Europe | Nov | 30 | 1884 | 1609 | Bk 1 |
| Hampson | male | George "Albert" "Bert" | New York | Lora A. | Weese | Plattville, IL | Aug | 7 | 1880 | 647 | Bk 1 |
| Hampson | male | George E. | New York | Eva | Young | Iowa | May | 20 | 1884 | 1327 | Bk 1 |
| Hamre | male | Thomas G. | Norway, Europe | Ellen B. | Johnson | Norway, Europe | Mar | 15 | 1883 | 1208 | Bk 1 |
| Hannan | male | Samuel J. | Hogansburg, NY | Sarah Judson | Booth | Newark, IL | Jan | 15 | 1881 | 783 | Bk 1 |
| Hansen | male | Hans | ng | Emily | ng | ng | Nov | 19 | 1884 | 1608 | Bk 1 |
| Hansen | male | Herman | Norway, Europe | Inga Louise | Hansen | Christiana, Norway | Apr | 11 | 1903 | 649 | Bk 2 |
| Harding | male | Clarence M. | Little Rock Twp, IL | Louise E. | Tripp | Little Rock Twp, IL | May | 8 | 1880 | 610 | Bk 1 |
| Harp | male | Samuel D. | Iowa | Hattie Belle | Elwood | Illinois | Mar | 14 | 1889 | 2164 | Bk 1 |
| Harrington | male | Lewis | Big Grove Twp, IL | Cora Estelle | Allen | Vermont | Nov | 19 | 1883 | 1291 | Bk 1 |
| Harris | male | Henry H. | Norfolk, England | Isabell E. | Ricketson | Seward Twp, IL | Oct | 22 | 1878 | 250 | Bk 1 |
| Harris | male | William L. | Illinois | Lucelia Achsah | Morgan | Illinois | Nov | 10 | 1879 | 490 | Bk 1 |
| Harrison | male | Daniel Wilbur | Little Rock Twp, IL | Mary Ruth | Tripp | Binghampton, NY | Sep | 1 | 1889 | 2240 | Bk 1 |
| Harrison | male | William H. | Ohio | Frances Amelia | Cunningham | Kent, England | Jan | 13 | 1892 | 2690 | Bk 1 |
| Hartwig | male | Lewis W. | Chicago, IL | Mary Bell | Howard | Iowa | Feb | 11 | 1888 | 1995 | Bk 1 |
| Hawks | male | David "Lee" | Iowa | Rosanna Dolly | Gorton | Kalamazoo, MI | Jan | 15 | 1880 | 540 | Bk 1 |
- Browse this database by: Child's Given Name
Previous page: Vital Records
Next page: Kendall County Clerk Death Register 1877-1903