Birth Records Apr 1877-Sep 1903
Preface [Select to Show/Hide]
Birth Register November 1887 - September 1903
- Browse this database by: Child's Given Name
| Father's | Father's | Mother's | Mother's | Birth | Rec. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Child's Given Name | Father's Given Name | Place of Birth | Mother's Given Name | Maiden Name | Place of Birth | Mo | Dy | Yr | No. | Book |
| Father's | Father's | Mother's | Mother's | Birth | Rec. | ||||||
| Surname | Child's Given Name | Father's Given Name | Place of Birth | Mother's Given Name | Maiden Name | Place of Birth | Mo | Dy | Yr | No. | Book |
| Moore | female | Newell Horace "Newt" | Lisbon, IL | Nettie C. | Parke | West Jefferson, OH | Oct | 9 | 1882 | 1119 | Bk 1 |
| Moore | female | William Charles | New York, NY | Dora Estelle | Randall | Newark, IL | Sep | 11 | 1901 | 376 | Bk 2 |
| Morgan | female | Rockwell J. | Illinois | Anna M. | Roberts | New York | May | 25 | 1880 | 623 | Bk 1 |
| Morley | female | Thomas | Yorkville, IL | Margaret | Whalen | Millington, IL | Nov | 7 | 1895 | 81 | Bk 2 |
| Morris | female | J. Frank | Lisle, IL | Anne M. | Cadmus | Primrose, PA | Jul | 5 | 1878 | 162 | Bk 1 |
| Mosbacher | female | John | Germany | Louisa | Whae | Germany | May | 7 | 1886 | 1699 | Bk 1 |
| Munger | female | Levi Olmstead | Squaw Grove, De Kalb Co. | Amanda Malissa | Kelsey | Lisbon Twp, IL | Aug | 4 | 1883 | 1245 | Bk 1 |
| Murray | female | James | Ireland | Bridget Jane | Ryan | Ireland | Oct | 14 | 1891 | 2619 | Bk 1 |
| Myers | female | Alexander Ellis "Eli" | Litchfield, PA | Caroline Frances | Carnes | Lynchburg, VA | Apr | 23 | 1879 | 351 | Bk 1 |
| Naden | female | Samuel J. | Lisbon Twp, IL | Harriet | Boyer | Pennsylvania | Jan | 3 | 1882 | 980 | Bk 1 |
| Neesley | female | Jacob F. | Michigan | Alice Ella | Fisher | Illinois | Sep | 13 | 1887 | 1899 | Bk 1 |
| Nelson | female | Christ | Denmark | Carra Christina | Nelson | Denmark | Jun | 23 | 1886 | 1706 | Bk 1 |
| Nelson | female | Christian | Denmark | Mary | Johnson | Denmark | May | 17 | 1881 | 825 | Bk 1 |
| Nelson | female | Lars R. | Norway, Europe | Bertha J. | Larson | Norway, Europe | Mar | 17 | 1887 | 1754 | Bk 1 |
| Nelson | female | P. D. | Waslet?, Denmark | Anna M. | Madson | Ryde, Denmark | Jul | 16 | 1891 | 2568 | Bk 1 |
| Nelson | female | Robert A. | Ohio | Susan Jane | Parks | Ohio | Dec | 6 | 1880 | 738 | Bk 1 |
| Newton | female | Henry Herbert | Newark, IL | Maie George | Allen | Wisconsin? | Aug | 18 | 1879 | 420 | Bk 1 |
| Newtson | female | Newt G. | Norway, Europe | Susan | Osmund [Osmon] | Big Grove Twp, IL | Jul | 29 | 1881 | 889 | Bk 1 |
| ng | female | ng | ng | Elizabeth | Plank | Kendall Twp, IL | May | 10 | 1880 | 605 | Bk 1 |
| ng | female | ng | ng | Lowegar | Cridler | Oswego, IL | May | 31 | 1884 | 1339 | Bk 1 |
| ng | female | ng | illegitimate | Marella | Bennett | Kendall Co., IL | Apr | 30 | 1880 | 601 | Bk 1 |
| ng | female | ng | ng | Margaret | Thompson | New York | Jan | 19 | 1884 | 1299 | Bk 1 |
| ng | female | ng | ng | Maud | Buchanan | Kentucky | Jun | 2 | 1889 | 2194 | Bk 1 |
| ng | female | ng | ng | ng | ng | ng | Oct | ng | 1892 | 2756 | Bk 1 |
| Niblo | female | John H. | Big Grove Twp, IL | Elizabeth | Percy | Maine | May | 28 | 1878 | 127 | Bk 1 |
| Noak | female | Edwin | Pennsylvania | Martha | Hayden | Illinois | Apr | 5 | 1892 | 2737 | Bk 1 |
| Noak | female | F. H. | Pennsylvania | Alice | Hayden | Illinois | Dec | 25 | 1887 | 1918 | Bk 1 |
| Norem | female | Carl August | Norway, Europe | Caroline | Oleson | Norway, Europe | Aug | 25 | 1889 | 2235 | Bk 1 |
| Norris | female | George William | England | Kate | Shepard | England | Mar | 20 | 1893 | 2849 | Bk 1 |
| Northcutt | female | Archibald | Pike Co., IL | Eliza | Anderson | Missouri | Jun | 8 | 1880 | 663 | Bk 1 |
| Oagen | female | Fred | ng | ng | ng | ng | Oct | 1 | 1891 | 2605 | Bk 1 |
| Oleson | female | Anton "Anthony" | Christiana, Norway | Henrietta "Dorothea" | Podschuweit | Essen, Germany | Jan | 17 | 1893 | 2859 | Bk 1 |
| Oleson | female | John | Sweden | Christina | Johnson | Sweden | Feb | 4 | 1887 | 1752 | Bk 1 |
| Olson | female | Benjamin Otto | Chicago, IL | Daisy E. | Warren | Chestertown, MD | Jan | 28 | 1894 | 3010 | Bk 1 |
| Olson | female | Emil Christopher? | Chicago, IL? | ng | ng | ng | Dec | 20 | 1892 | 2774 | Bk 1 |
| Olson | female | John | Norway, Europe | Bertha | Anderson | Norway, Europe | Oct | 25 | 1902 | 543 | Bk 2 |
| Olson | female | John | Norway, Europe | Gjertine "Tina" | Severtson | Norway, Europe | Apr | 9 | 1891 | 2536 | Bk 1 |
| Olson | female | Martin | Hjorring, Denmark | Karen "Marie" | Henricksen | Denmark | Nov | 1 | 1892 | 2823 | Bk 1 |
| Olson | female | Ole | Norway, Europe | Inga | ng | Norway, Europe | Nov | 24 | 1879 | 486 | Bk 1 |
| Olson | female | Ole J. | Norway, Europe | Mary A. | Oleson | Illinois | Feb | 1 | 1888 | 1994 | Bk 1 |
| Owells | female | Frank S. | Desoto, WI | Emma | Bauer | Tipton, IA | Feb | 19 | 1888 | 2001 | Bk 1 |
| Owens | female | Horace E. | Illinois | Grace E. | Babcock | Illinois | Mar | 1 | 1890 | 2342 | Bk 1 |
| Owens | female | Horace E. | Illinois | Grace E. | Babcock | Illinois | Apr | 9 | 1892 | 2736 | Bk 1 |
| Packard | female | Newton Samuel | Boone Co, NY | Susan Ardell | Hall | Jefferson, NY | Oct | 31 | 1878 | 257 | Bk 1 |
| Page | female | Charles | Canada | Mary Ann | Greenfield | Illinois | Jul | 3 | 1878 | 148 | Bk 1 |
| Page | female | Ihon? | New Jersey | Elizabeth | Cook | Illinois | Oct | 14 | 1885 | 1487 | Bk 1 |
| Palmer | female | Edwin H. | New York | Mary O. | Jenkins | New York | Jul | 8 | 1880 | 641 | Bk 1 |
| Palmer | female | James Frank | Chicago, IL | Anna Deborah | Johnson | Kendall Co., IL | May | 17 | 1888 | 2027 | Bk 1 |
| Pearce | female | Frank Daniel | Oswego Twp, IL | Jennie Irene | Loucks | Oswego Twp, IL | Oct | 9 | 1883 | 1271 | Bk 1 |
| Pearson | female | Lewis | Sweden | Carrie | Essington | England? | Apr | 9 | 1888 | 1951 | Bk 1 |
- Browse this database by: Child's Given Name
Previous page: Vital Records
Next page: Kendall County Clerk Death Register 1877-1903