Birth Records Apr 1877-Sep 1903
Preface [Select to Show/Hide]
Birth Register November 1887 - September 1903
- Browse this database by: Father's Surname
| Father's | Father's | Mother's | Mother's | Birth | Rec. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Child's Given Name | Father's Given Name | Place of Birth | Mother's Given Name | Maiden Name | Place of Birth | Mo | Dy | Yr | No. | Book |
| Father's | Father's | Mother's | Mother's | Birth | Rec. | ||||||
| Surname | Child's Given Name | Father's Given Name | Place of Birth | Mother's Given Name | Maiden Name | Place of Birth | Mo | Dy | Yr | No. | Book |
| Hopkins | Marian M. | James D., Jr. | Plano, IL | Myrtle Adelle | Swift | Plano, IL | Apr | 3 | 1891 | 2534 | Bk 1 |
| Hopkins | Mary Alice | Henry Mansfield | Ripley, OH | Josephine | Small | Oswego Twp, IL | Jun | 15 | 1878 | 129 | Bk 1 |
| Hopkins | Mary Alice | Henry Mansfield | Ripley, OH | Josephine | Small | Oswego Twp, IL | Jun | 15 | 1878 | 138 | Bk 1 |
| Hornkohl | Wilhelmine | Frederick, Jr. | Hanover, Germany | Lena | Walther | ng | Oct | 22 | 1878 | 252 | Bk 1 |
| Horton | Calvin Earl | Calvin Hall | Iowa | Clara C. | Finch | Grand Prairie, IL | Dec | 17 | 1892 | 2746 | Bk 1 |
| Horton | male | Richard Alook | Wisconsin | Juliet | Gillett | New York | Jul | 15 | 1880 | 643 | Bk 1 |
| Hotopp | Ernest Frederick | William C. | Germany | Alma A. | Bendey | Germany | Jan | 21 | 1903 | 712 | Bk 2 |
| Hotopp | Friedrich "Fred" | August "Gust" | Braunschweig, Germany | Caroline | Hotopp | Lenthorst, Germany | Sep | 8 | 1889 | 2246 | Bk 1 |
| Hotopp | Heinrich | Heinrich | Hanover, Germany | Caroline | Walter | Hanover, Germany | May | 11 | 1879 | 376 | Bk 1 |
| Houck | Lester Harley | Clinton Harley "Dick" | Gambier, OH | Ada Adeline | Skinner | Kansas | May | 23 | 1903 | 661 | Bk 2 |
| House | Severt Ephraim | Lars A. [Huss] | Huss Farm Nr. Kinsarvik, Nor | Julia Wiersdatter | Mathre | Norway, Europe | Sep | 6 | 1888 | 2073 | Bk 1 |
| Houson | female | Maurice | Norway, Europe | Julia M. | Gruland | Denmark | Feb | 18 | 1902 | 399 | Bk 2 |
| Hovey | Albin Wesley | Edward | Aurora, IL | Harriet | Habbitts? | Denmark | Apr | 2 | 1898 | 238 | Bk 2 |
| Hovey | Gladys | Edward | Aurora, IL | Harriet | Hobolth? | Denmark | Jul | 16 | 1900 | 303 | Bk 2 |
| Howard | Charles Scofield | George O. | Jerusulem?, NY | Caroline E. | Scofield | Bristol Twp, IL | Feb | 7 | 1881 | 795 | Bk 1 |
| Howard | female | Melvin | Ohio | Mary Jane | Barber | Saratoga Co., NY | Jun | 30 | 1880 | 630 | Bk 1 |
| Howard | male | Austin | Kane Co., IL | Ellen | Bedour | Canada | Sep | 8 | 1879 | 429 | Bk 1 |
| Howard | male | Melvin | Ohio | Mary Jane | Barber | Saratoga Co., NY | Jun | 24 | 1878 | 144 | Bk 1 |
| Howell | Mary Tuthill "May" | Timothy Satterlee | Elvira, NY | Anna "Sarah" | Kellogg | NaAuSay Twp, IL | Oct | 3 | 1883 | 1286 | Bk 1 |
| Howell | Nellie E. | Timothy Satterlee | Elvira, NY | Anna "Sarah" | Kellogg | NaAuSay Twp, IL | Mar | 8 | 1879 | 330 | Bk 1 |
| Hoyt | male | St. Louis? | St. Louis, MO | Effie O'Dell | Packus | New York | Nov | 29 | 1878 | 273 | Bk 1 |
| Hubbard | Arthur Wright | Junia "June" Uriah | Plattville, IL | Lucy Deland | Lloyd | Lisbon Twp, IL | Jun | 16 | 1889 | 2202 | Bk 1 |
| Hubbard | Clyde Miller | Franklin Austin | Lisbon Twp, IL | Kate Hays | Miller | Howard, PA | Apr | 1 | 1880 | 567 | Bk 1 |
| Hubbard | June Uriah, Jr. | Junia "June" Uriah | Plattville, IL | Lucy DeLand | Lloyd | Lisbon Twp, IL | Jan | 4 | 1896 | 93 | Bk 2 |
| Hubbard | Male | Franklin Austin | Lisbon Twp, IL | Kate Hays | Miller | Howard, PA | Jan | 20 | 1882 | 991 | Bk 1 |
| Hubbard | Mary | Franklin Austin | Lisbon Twp, IL | Kate Hays | Miller | Howard, PA | Jan | 25 | 1889 | 2136 | Bk 1 |
| Hubbard | Myrtle | Junia "June" Uriah | Plattville, IL | Lucy Deland | Lloyd | Lisbon Twp, IL | ng | ng | 1891 | 2606 | Bk 1 |
| Hubbell | male | Lathrop Fayette | Little Rock Twp, IL | Harriet "Lavina" | Peterson | Philadelphia, PA | Jul | 20 | 1880 | 649 | Bk 1 |
| Hubbell | male | Lathrop Fayette | Little Rock Twp, IL | Harriet "Lavina" | Peterson | Philadelphia, PA | Mar | 4 | 1890 | 2350 | Bk 1 |
| Hughes | female | Charles "Edward" | Fox Twp, IL | Delina "Della" | Abel | Mission Twp, IL | Dec | 21 | 1889 | 2301 | Bk 1 |
| Hughes | male | Frank B. | New York | Helen | Lamphy? | Oswego, IL | Jul | 8 | 1895 | 47 | Bk 2 |
| Hummel | Waldo Howard | Ivan Federick | Sandwich, IL | Grace Dot | Heavenhill | Sandwich, IL | Aug | 8 | 1903 | 699 | Bk 2 |
| Hunt | female | George Graham | Litchfield Co., CT | Caroline Maria | Botsford | Seymour Co., CT | Sep | 26 | 1879 | 460 | Bk 1 |
| Hunt | Mary Frances | John "Bissell" | New York | Mary Frances | Porter | Massachusetts | Jul | 7 | 1881 | 891 | Bk 1 |
| Huntoon | Allen Hiram | Hiram Dexter | Franklin Co., ME | Mary Catherine | Rose | Buena Vista, IA | Dec | 20 | 1884 | 1411 | Bk 1 |
| Huntoon | Anna May | Hiram Dexter | Franklin Co., ME | Mary Catherine | Rose | Buena Vista, IA | Oct | 23 | 1891 | 2628 | Bk 1 |
| Huntoon | female | William "Cullen" | Illinois | Cornelia "Mid" L. | Waite | Kendall Co., IL | Jan | 26 | 1891 | 2497 | Bk 1 |
| Huntoon | Florence Bernice | Hiram Dexter | Franklin Co., ME | Mary Catherine | Rose | Buena Vista, IA | Apr | 15 | 1903 | 640 | Bk 2 |
| Huntoon | Frank Arthur | Hiram Dexter | Franklin Co., ME | Mary Catherine | Rose | Buena Vista, IA | Apr | 24 | 1890 | 2362 | Bk 1 |
| Huntoon | Geneva | William "Cullen" | Illinois | Cornelia "Mid" L. | Waite | Kendall Co., IL | Mar | 10 | 1889 | 2161 | Bk 1 |
| Huntoon | Jeseled | Hiram Dexter | Franklin Co., ME | Mary Catherine | Rose | Buena Vista, IA | Apr | 10 | 1901 | 341 | Bk 2 |
| Huntoon | Leo Leonard | Hiram Dexter | Franklin Co., ME | Mary Catherine | Rose | Buena Vista, IA | Sep | 5 | 1894 | 3094 | Bk 1 |
| Hurton | Clara Luella | Seth Albert | LaPorte, IN | Mary A. | Falk | Illinois | Jan | 20 | 1887 | 1826 | Bk 1 |
| Hurton | female | Seth Albert | LaPorte, IN | Mary A. | Falk | Illinois | Sep | 21 | 1888 | 2064 | Bk 1 |
| Hurton | Luella | Seth Albert | LaPorte, IN | Mary A. | Falk | Illinois | Sep | 2 | 1891 | 2591 | Bk 1 |
| Huschberger | Dora | Ellsworth | Illinois | Ella | Copple | Illinois | Jul | 4 | 1889 | 2215 | Bk 1 |
| Huth | Edna M. | Gustav J. | Hubbingen?, Germany | Thurza Caroline | Mihm | Little Rock Twp, IL | Dec | 30 | 1877 | 15 | Bk 1 |
- Browse this database by: Father's Surname
Previous page: Vital Records
Next page: Kendall County Clerk Death Register 1877-1903