Kendall County Teachers
Preface [Select to Show/Hide]
Source Codes Used
[C = TBD] [B = Bateman and Selby, History of Kendall County, 1914]
[H = Rev. E. W. Hicks, History of Kendall County by, 1877] [N = TBD]
| Surname | Given Name | School | Date | Residence | Remarks | Source |
|---|---|---|---|---|---|---|
| Surname | Given Name | School | Date | Residence | Remarks | Source |
| Kennedy | Mary J., Mrs. | Wormley | 1930-1931 | Yorkville | Oswego Twp. | N |
| Kent | Emma | Walker | 1884-1885 | Oswego Twp. | N | |
| Kerr | H. Ella | Oswego | 1883-1884 | Oswego Twp. | N | |
| King | Mr. | Oswego | 1837- | Oswego Twp. | N | |
| Klett | Margaret | Walker | 1934-1935 | Oswego Twp. | N | |
| Knight | Mrs. Dr. | Russell | ca 1840 | Oswego Twp. | N | |
| LaDieu | Gertrude | Wilcox | Oswego Twp. | N | ||
| Landerson | Clia | Wormley | Oswego Twp. | N | ||
| Livermore | Evelyn | Walker | 1857 | Oswego Twp. | N | |
| Mason | Anna | Wilcox | Oswego Twp. | N | ||
| McHugh | Mildred J. | Wilcox | Oswego Twp. | N | ||
| Miller | Maria | Wormley | Oswego Twp. | N | ||
| Moore | Elisa | 1860 | Oswego Twp. | N | ||
| Moore | George W. | Walker | 1857 | Oswego Twp. | N | |
| Moore | Lizzie | Walker | 1857 | Oswego Twp. | N | |
| Moore | Lizzie | Russell | ca 1840 | Oswego Twp. | N | |
| Munroe | Helen L. | Walker | Oswego Twp. | N | ||
| Murley | Margaret L. | Russell | 1930-1931 | Yorkville | Oswego Twp. | N |
| Murphy | Dorothy | Wilcox | Oswego Twp. | N | ||
| Normandin | Viola | Wormley | Oswego Twp. | N | ||
| Otis | Mrs. | Wormley | Oswego Twp. | N | ||
| Palmer | Marion | Wilcox | Oswego Twp. | N | ||
| Parkhurst | Elizabeth | Russell | 1943-1944 | Oswego Twp. | N | |
| Pearce | Rose | Oswego | 1837- | Oswego Twp. | N | |
| Perkins | Ila | Wilcox | Oswego Twp. | N | ||
| Pierce | Mary | Wilcox | Oswego Twp. | N | ||
| Pike | Lyman | Wilcox | Oswego Twp. | N | ||
| Pitstick | Marguerite H. | Wilcox | Oswego Twp. | N | ||
| Pletcher | Frank | Worsley | 1873-1874 | Oswego Twp. | N | |
| Potter | Martha | Oswego Grade | 1890-1897 | Oswego Twp. | N | |
| Prime | Mary | Oswego Grade | Oswego Twp. | N | ||
| Quigley | Carrie | Walker | 1884-1885 | Oswego Twp. | N | |
| Reed | Anna | Wilcox | Oswego Twp. | N | ||
| Rees | Harriet | Oswego Grade | Oswego Twp. | N | ||
| Rich | Miss | Davis | Oswego Twp. | N | ||
| Robinson | Anna | Wormley | Oswego Twp. | N | ||
| Robinson | George | Wormley | Oswego Twp. | N | ||
| Russell | Elizabeth M. "Eliza" | Russell | Oswego Twp. | N | ||
| Russell | Julia | Walker | 1872-1873 | Oswego Twp. | N | |
| Russell | Katherine | Russell | Oswego Twp. | N | ||
| Russell | Martha | Russell | Oswego Twp. | N | ||
| Russell | Ruth M. | Russell | ca 1840 | Oswego Twp. | N | |
| Sampson | Ruth | Russell | Oswego Twp. | N | ||
| Schilling | Carrie | Russell | ca 1840 | Oswego Twp. | N | |
| Schlapp | Lydia | Wilcox | Oswego Twp. | N | ||
| Scofield | Genevieve | Wormley | Oswego Twp. | N | ||
| Scofield | John E. | Wormley | 1873-1874 | Oswego Twp. | N | |
| Sexton | Norman | Wormley | Oswego Twp. | N | ||
| Shibley | Mr. | Davis | Oswego Twp. | N | ||
| Shoger | Carrie | Walker | 1857 | Oswego Twp. | N |
Previous page: Kendall County Country & Village Schools
Next page: The Pavilion Academy