Kendall County Teachers
Preface [Select to Show/Hide]
Source Codes Used
[C = TBD] [B = Bateman and Selby, History of Kendall County, 1914]
[H = Rev. E. W. Hicks, History of Kendall County by, 1877] [N = TBD]
| Surname | Given Name | School | Date | Residence | Remarks | Source |
|---|---|---|---|---|---|---|
| Surname | Given Name | School | Date | Residence | Remarks | Source |
| Andrews | Libbie | Collins | 1884-1885 | School a.k.a. German. | B | |
| Andrews | Libbie | Oswego | 1884-1885 | Oswego Twp. | B | |
| Andrews | Libbie | Wormley | 1885-1886 | Oswego Twp. | B | |
| Andrews | Lida | McCauley | 1872-1873 | School a.k.a. Becker & Foulston. | B | |
| Andrews | Lida | Cutter | 1873-1874 | School a.k.a. Cowdrey & Fox. | B | |
| Andrews | Lillian | Plano Grade | 1898-1899 | Teacher, third grade. | B | |
| Andrews | Lydia | Cutter | School a.k.a. Cowdrey & Fox. | B | ||
| Andrews | Mr. | Lisbon Academy | Private school in Lisbon, IL. | B | ||
| Andrews | Sarah A. | Gaylord | School a.k.a. Suydam. | B | ||
| Andrews | Sarah A. | Union | NaAuSay Twp. | B | ||
| Andrus | Mr. | Lisbon | ca 1840 | Lisbon Twp. | B | |
| Anfinson | Josiah A. | Porter | Lisbon Twp. | B | ||
| Angel | Elizabeth | Henderson | ca 1860 | Seward Twp. | B | |
| Applebee | Julia | Oswego | Oswego Twp. | B | ||
| Applegate | Kittie | Scott/Tyler | 1892-1893 | School renamed Tyler. | B | |
| Armbruster | Lucille | Gorton | 1912-1913 | School a.k.a. Stebbins. | B | |
| Armbruster | Lucille | Wynne | School a.k.a. Todd. | B | ||
| Armour | Andrew, Sr. | 1880 | Oswego Twp. | B | ||
| Armour | Jean | Harvey | 1892-1896 | School a.k.a. Updike. | B | |
| Armstrong | Bessie | Russell | 1889-1890 | Oswego Twp. | B | |
| Armstrong | John A. | Hiram Brown | Little Rock Twp. | B | ||
| Armstrong | John A. | Sandy Bluff | School a.k.a. Tolman. | B | ||
| Armstrong | Nellie | Millington | 1889-1892 | Primary department | B | |
| Armstrong | Perry A. | Hollenback | 1837- | Fox Twp. | B | |
| Arthur | R. M., Miss | Jones | 1869-1870 | School a.k.a. Fletcher & Ware. | B | |
| Arthur | R. M., Miss | Henderson | 1872-1873 | Seward Twp. | B | |
| Arthur | R. M., Miss | Bell | Seward Twp | B | ||
| Arundale | Dorothy | Inscho | 1925-1926 | School a.k.a. Martner & Roberts. | B | |
| Arundale | Grace | Cherry | 1900-1901 | School a.k.a. Grove. | B | |
| Arundale | Grace | Scofield | School a.k.a. Red School. | B | ||
| Arundale | Ruth | Wynne | 1925-1926 | School a.k.a. Todd. | B | |
| Arundale | Ruth | Millbrook | 1926-1928 | Fox Twp. | B | |
| Ashcraft | Chester B. | 1896-1897 | B | |||
| Ashley | Alice | Minkler | 1835- | Teacher in log school opened in 1835. | B | |
| Ashley | Alice | Wynne | School a.k.a. Todd. | B | ||
| Ashley | Almon | Minkler | 1835- | Teacher in log school opened in 1835. | B | |
| Ashley | Benjamin W. | Pavilion | Kendall Twp. | B | ||
| Ashley | E. M., Mr. | Wormley | 1871-1872 | Oswego Twp. | B | |
| Ashley | Malvina | Minkler | 1835- | Teacher in log school opened in 1835. | B | |
| Ashley | Malvina | Marysville | School a.k.a. Becker & Foulston. | B | ||
| Ashley | Miss | Stone School | (1852-1885) | Oswego Twp. | B | |
| Ashley | Orpha, Miss | Wilcox | 1870-1871 | Oswego Twp. | B | |
| Ashley | Orpha, Miss | Cutter | 1872-1873 | School a.k.a. Cowdrey & Fox. | B | |
| Ashley | Stephen F. | Kendall | 1870-1872 | School a.k.a. Shepard. | B | |
| Ashley | Stephen F. | Bristol Grade | 1872-1874 | Intermediate department | B | |
| Ashley | Stephen F. | Union | 1883-1884 | NaAuSay Twp. | B | |
| Ashley | Stephen F. | Union | 1891-1892 | NaAuSay Twp. | B | |
| Ashley | Stephen F. | Brown | School a.k.a. Stephen W. Brown. | B | ||
| Ashley | Stephen F. | McKanna | Seward Twp. | B | ||
| Askeland | A. C. | Lisbon | Lisbon Twp. | B |
Previous page: Kendall County Country & Village Schools
Next page: The Pavilion Academy