Kendall County Teachers
Preface [Select to Show/Hide]
Source Codes Used
[C = TBD] [B = Bateman and Selby, History of Kendall County, 1914]
[H = Rev. E. W. Hicks, History of Kendall County by, 1877] [N = TBD]
| Surname | Given Name | School | Date | Residence | Remarks | Source |
|---|---|---|---|---|---|---|
| Surname | Given Name | School | Date | Residence | Remarks | Source |
| Vickery | Alice | Union | 1922-1923 | NaAuSay Twp. | N | |
| Vickery | Alice | Bronk | School a.k.a. Carpenter. | N | ||
| Vickery | Alice | Wynne | School a.k.a. Todd. | N | ||
| Vickery | Hattie | McKanna | Seward Twp. | N | ||
| Vickery | Hattie | Wynne | School a.k.a. Todd. | N | ||
| Vickery | Mildred | Marysville | 1925-1926 | School a.k.a. Becker & Foulston. | N | |
| Vickery | Mildred | McKanna | 1927-1939 | Seward Twp. | N | |
| Vickery | Mildred | Union | 1947-1948 | NaAuSay Twp. | N | |
| Vilvan | Louis | Pavilion | Kendall Twp. | N | ||
| Vilven | Lettie | Collins | School a.k.a. German. | N | ||
| Vinton | John F. | Gaylord | 1871-1872 | School a.k.a. Suydam. | N | |
| Vogen | Tillie | Cassem | School a.k.a. Johnson & Petty. | N | ||
| Volanta | Anna | Squires | School a.k.a. Pearce. | N | ||
| Vorhees | Daniel | Stone School | (1852-1885) | Principal | N | |
| Voss | Helen | Oswego Grade | Oswego Twp. | N | ||
| Voss | Helen | Squires | School a.k.a. Pearce. | N | ||
| Wagner | Calina | Pletcher | Lisbon Twp. | N | ||
| Wagner | Molly | Collins | School a.k.a. German. | N | ||
| Wagner | Sarah | Collins | School a.k.a. German. | N | ||
| Waite | John D. | Newark | 1853-1867 | Teacher in school built in 1853. | N | |
| Walker | Bryant | Sandy Bluff | School a.k.a. Tolman. | N | ||
| Walker | Edward | Greenfield | School a.k.a. Darnell & Rogers. | N | ||
| Walker | Genevieve Louise | Sandy Bluff | School a.k.a. Tolman. | N | ||
| Walker | George | Walker | Oswego Twp. | N | ||
| Walker | Hattie | Squires | School a.k.a. Pearce. | N | ||
| Walker | Isabelle (Bretthauer) | Needham | School a.k.a. Lewis. | N | ||
| Walker | Isabelle (Bretthauer) | Porter | Lisbon Twp. | N | ||
| Walker | Mary | Greenfield | School a.k.a. Darnell & Rogers. | N | ||
| Walker | Miss | Minkler | Teacher in frame schoolhouse. | N | ||
| Walker | Miss | Serrine | Fox Twp. | N | ||
| Wallace | Martha | 1880 | Big Grove Twp. | N | ||
| Wallin | Mrs. | Plattville | Lisbon Twp. | N | ||
| Walrath | Mary | Ryan | Little Rock Twp. | N | ||
| Walreth | George | Greenfield | School a.k.a. Darnell & Rogers. | N | ||
| Walsh | Carrie | Cherry | 1855-1856 | School a.k.a. Grove. | N | |
| Walstrom | Emma | Brown | 1890-1891 | School a.k.a. Stephen W. Brown. | N | |
| Walters | Bertha | Sears | 1913-1914 | Little Rock Twp. | N | |
| Walters | Mattie | Boomer | Bristol Twp. | N | ||
| Walters | William | Plattville | Lisbon Twp. | N | ||
| Ward | E. Constance | Scott/Tyler | School renamed Tyler. | N | ||
| Ward | James | Hiram Brown | Little Rock Twp. | N | ||
| Ward | James | Greenfield | School a.k.a. Darnell & Rogers. | N | ||
| Ward | James | Millbrook | Fox Twp. | N | ||
| Warn | James E. | Hollenback | Teacher in the "Red" schoolhouse. | N | ||
| Warner | Adaline | Oswego | 1837- | First teacher. | N | |
| Warner | Clara | Wormley | Oswego Twp. | N | ||
| Warner | DeVoe | Oswego | 1837- | Oswego Twp. | N | |
| Washburn | Jemima | Fowler Institute | 1853-1858 | Principal | N | |
| Washburn | Josephine | 1860 | Big Grove Twp. | N | ||
| Washburn | Sanford | Fowler Institute | 1853- |
Previous page: Kendall County Country & Village Schools
Next page: The Pavilion Academy