Kendall County Teachers
Preface [Select to Show/Hide]
Source Codes Used
[C = TBD] [B = Bateman and Selby, History of Kendall County, 1914]
[H = Rev. E. W. Hicks, History of Kendall County by, 1877] [N = TBD]
| Surname | Given Name | School | Date | Residence | Remarks | Source |
|---|---|---|---|---|---|---|
| Surname | Given Name | School | Date | Residence | Remarks | Source |
| Moore | Margaret M. | Scott | School a.k.a. Blue & Rasmussen. | N | ||
| Marvick | Margaretha | 1890-1891 | N | |||
| Harkness | Margery | Kendall | 1934-1935 | School a.k.a. Shepard. | H | |
| Harkness | Margery | Faxon | 1937-1938 | Yorkville | Bristol & Little Rock Townships. | H |
| Harkness | Margery | Kendall | 1937-1938 | School a.k.a. Shepard. | H | |
| Peterson | Margery | Little Rock | 1934-1935 | Little Rock Twp. | N | |
| Atherton | Marguerite | Faxon | Bristol & Little Rock Townships. | B | ||
| Atherton | Marguerite | Sleezer | School a.k.a. Havenhill. | B | ||
| Ewing | Marguerite | Keck | School a.k.a. Young. | B | ||
| Gast | Marguerite | Holderman | 1937-1938 | School a.k.a. Stephen & Hoge. | B | |
| Larson | Marguerite | Weeks | 1921-1922 | School a.k.a. Worsley. | N | |
| Corneils | Marguerite E. | Bristol Station | Bristol Twp. | B | ||
| Pitstick | Marguerite H. | Wilcox | Oswego Twp. | N | ||
| Cox | Maria | Oswego Grade | Primary department | B | ||
| Miller | Maria | Wormley | Oswego Twp. | N | ||
| Moulton | Maria | Pavilion | 1891-1892 | Kendall Twp. | N | |
| Moulton | Maria | Inscho | School a.k.a. Martner & Roberts. | N | ||
| Putt | Maria | Lisbon Academy | 1869-1870 | Primary department | N | |
| Wedge | Maria | McCauley | School a.k.a. Whitlock. | N | ||
| Christian | Marian | Cassem | 1941-1942 | Newark | School a.k.a. Johnson & Petty. | B |
| Christian | Marian | Naden | Big Grove Twp. | B | ||
| Christian | Marian | White Willow | Lisbon Twp. | B | ||
| Gast | Marian | Naden | Big Grove Twp. | B | ||
| Thorson | Marian (Christian) | Cassem | School a.k.a. Johnson & Petty. | N | ||
| Britt | Marie | Millbrook | Fox Twp. | B | ||
| Claude | Marie | Little Rock | Little Rock Twp. | B | ||
| DeVoe | Marie | Oswego | 1837- | Oswego Twp. | B | |
| Knodle | Marie | Yorkville Grade | 1918-1919 | Kendall Twp. | N | |
| Larson | Marie | Fern Dell | 1943-1944 | School a.k.a. Edgerton & Neff. | N | |
| Larson | Marie | Scott | School a.k.a. Blue & Rasmussen. | N | ||
| Larson | Marie | White Willow | Lisbon Twp. | N | ||
| Lester | Marie | Millbrook | Fox Twp. | N | ||
| Sargent | Marie | Bell | 1871-1872 | Seward Twp | N | |
| Sargent | Marie | White Willow | Lisbon Twp. | N | ||
| Peterson | Marie K. | Raymond | 1930-1946 | Plano | School a.k.a. Windett. | N |
| Peterson | Marie K. | Bristol Station | Bristol Twp. | N | ||
| Peterson | Marie Kain | McCauley | 1922-1926 | School a.k.a. Whitlock. | N | |
| Peterson | Marie Kain | Union | 1927-1929 | NaAuSay Twp. | N | |
| Peterson | Marie Kain | Little Rock | Little Rock Twp. | N | ||
| Tolman | Marilla | Sandy Bluff | 1840-1844 | School a.k.a. Tolman. | N | |
| Enger | Marilyn | McKanna | Seward Twp. | B | ||
| Boomer | Marion | Union | NaAuSay Twp. | B | ||
| Bradley | Marion | Henderson | 1915 | Seward Twp. | B | |
| Bradley | Marion | Porter | Lisbon Twp. | B | ||
| Palmer | Marion | Wilcox | Oswego Twp. | N | ||
| Shoger | Marion (Gast) | Harvey | 1939-1940 | School a.k.a. Updike. | N | |
| Biers | Marion B. | Millbrook | 1918-1921 | Fox Twp. | B | |
| Anderson | Marjorie | Lisbon | Lisbon Twp. | B | ||
| Jorstad | Marjorie | Millbrook | 1941-1942 | Millbrook | Fox Twp. | N |
| Peterson | Marjorie | Scofield | School a.k.a. Red School. | N |
Previous page: Kendall County Country & Village Schools
Next page: The Pavilion Academy