Kendall County Teachers
Preface [Select to Show/Hide]
Source Codes Used
[C = TBD] [B = Bateman and Selby, History of Kendall County, 1914]
[H = Rev. E. W. Hicks, History of Kendall County by, 1877] [N = TBD]
Surname | Given Name | School | Date | Residence | Remarks | Source |
---|---|---|---|---|---|---|
Surname | Given Name | School | Date | Residence | Remarks | Source |
Lowry | Adelaide H. | Union | ca 1870 | NaAuSay Twp. | N | |
Hopkins | Adeline | Wormley | Teacher in John Wormley's granary. | H | ||
White | Adell | Holderman | School a.k.a. Stephen & Hoge. | N | ||
Plummer | Adelle | Wynne | 1930-1931 | Minooka | School a.k.a. Todd. | N |
Durston | Adelpha | Bristol-Yorkville | Primary department | B | ||
Claeson | Agnes | Sandy Bluff | 1934-1935 | School a.k.a. Tolman. | B | |
Condon | Agnes | Walker | 1857 | Oswego Twp. | B | |
Fritz | Agnes | Scofield | School a.k.a. Red School. | B | ||
Halverson | Agnes | 1880 | Lisbon Twp. | C | ||
Johnson | Agnes | Scott/Tyler | School renamed Tyler. | N | ||
Mahan | Agnes | Sandy Bluff | School a.k.a. Tolman. | N | ||
Mahan | Agnes | Shonts | School a.k.a. Holdridge. | N | ||
McKirryher | Agnes | Fourth Ward | 1894-1895 | School a.k.a. Bushnell. | N | |
Olson | Agnes | Bertram | 1920-1921 | Across county line in Kane County. | N | |
Olson | Agnes | Martin | 1922-1923 | Seward Twp. | N | |
Olson | Agnes | Hiddleson | 1924-1925 | School a.k.a. Lehman. | N | |
Olson | Agnes | Martin | 1934-1935 | Seward Twp. | N | |
Peterson | Agnes | Scofield | School a.k.a. Red School. | N | ||
Potter | Agnes | Plano Grade | 1883-1884 | Little Rock Twp. | N | |
Rockwell | Agnes | Holderman | School a.k.a. Stephen & Hoge. | N | ||
Rockwell | Agnes | Martin | Seward Twp. | N | ||
Ryan | Agnes | Martin | 1902-1903 | Seward Twp. | N | |
Stahle | Agnes (Johnson) | Millington | Fox Twp. | N | ||
Anderson | Agnes (Moe) | White Willow | 1921-1922 | Lisbon Twp. | B | |
Anderson | Agnes (Moe) | Millington | Fox Twp. | B | ||
Niles | Agnes (Olson) | Sandy Bluff | 1937-1938 | School a.k.a. Tolman. | N | |
Niles | Agnes (Olson) | Hiddleson | 1943-1944 | School a.k.a. Lehman. | N | |
Niles | Agnes (Olson) | Millbrook | Fox Twp. | N | ||
Towne | Agnes B. | Scott/Tyler | ca 1860 | School renamed Tyler. | N | |
Towne | Agnes B. | Union | ca 1860 | NaAuSay Twp. | N | |
Dunbar | Agnes O. | Hiddleson | 1930-1931 | Plano | School a.k.a. Lehman. | B |
Brewster | Albert | Sleezer | School a.k.a. Havenhill. | B | ||
Crosby | Albert | Inscho | School a.k.a. Martner & Roberts. | B | ||
Dodge | Albert | Cherry | 1855-1856 | School a.k.a. Grove. | B | |
Johnson | Albert | Needham | School a.k.a. Lewis. | N | ||
Learned | Albert | Newark | 1838- | Teacher in school in Precinct House. | N | |
Updike | Albert | Cherry | 1855-1856 | School a.k.a. Grove. | N | |
Updike | Albert | Gaylord | School a.k.a. Suydam. | N | ||
Snooks | Albert E. | Stone School | (1852-1885) | Principal | N | |
Snooks | Albert E. | Squires | School a.k.a. Pearce. | N | ||
Langdon | Albert Kendall | Porter | Lisbon Twp. | N | ||
Merrill | Albert William | Oswego | 1891-1892 | Principal grade and high school. | N | |
Peterson | Alberta | Millbrook | 1930-1935 | Millbrook | Fox Twp. | N |
Throne | Alberta | McKanna | Seward Twp. | N | ||
Thurber | Alberta | Fox | 1902-1903 | Fox Twp. | N | |
Thurber | Alberta | Kendall | School a.k.a. Shepard. | N | ||
Thurber | Alberta | Pavilion | Kendall Twp. | N | ||
Miller | Alberta (Peterson) | Greenfield | 1941-1942 | Sandwich | School a.k.a. Darnell & Rogers. | N |
Hauge | Aldora | McKanna | 1941-1942 | Minooka | Seward Twp. | H |
Hextell | Aldora (Hauge) | Lisbon Center | Lisbon Twp. | H |
Previous page: Kendall County Country & Village Schools
Next page: The Pavilion Academy