Kendall County Teachers
Preface [Select to Show/Hide]
Source Codes Used
[C = TBD] [B = Bateman and Selby, History of Kendall County, 1914]
[H = Rev. E. W. Hicks, History of Kendall County by, 1877] [N = TBD]
| Surname | Given Name | School | Date | Residence | Remarks | Source |
|---|---|---|---|---|---|---|
| Surname | Given Name | School | Date | Residence | Remarks | Source |
| Smith | Elizabeth | Plano Gravel School | Little Rock Twp. | N | ||
| Smith | Elizabeth | Yorkville | Teacher in school, N.E. cr. Madison & Adams. | N | ||
| Spach | Elizabeth | Greenfield | School a.k.a. Darnell & Rogers. | N | ||
| Spach | Elizabeth | Scofield | School a.k.a. Red School. | N | ||
| Telfer | Elizabeth | Bell | Seward Twp | N | ||
| VanFleet | Elizabeth | Wormley | Teacher in school in John Wormley's granary. | N | ||
| VanVliet | Elizabeth | Wormley | Teacher in John Wormley's granary. | N | ||
| Whitman | Elizabeth | Bronk | 1941-1942 | Joliet | School a.k.a. Carpenter. | N |
| Whitman | Elizabeth | Booth | 1944-1945 | Lisbon Twp. | N | |
| Whitman | Elizabeth | Marysville | School a.k.a. Becker & Foulston. | N | ||
| Davis | Elizabeth (Condon) | Bethel | 1941-1944 | NaAuSay Twp. | B | |
| Davis | Elizabeth (Condon) | Hollenback | Fox Twp. | B | ||
| Shepard | Elizabeth E. | Bristol | 1869-1870 | Bristol Twp. | N | |
| Shepard | Elizabeth E. | McKanna | Seward Twp. | N | ||
| Hatch | Elizabeth M. | Yorkville High | 1915-1916 | Principal | H | |
| Russell | Elizabeth M. "Eliza" | Cherry | 1855-1856 | School a.k.a. Grove. | N | |
| Russell | Elizabeth M. "Eliza" | Russell | Oswego Twp. | N | ||
| Winn | Elizabeth R. | Minkler | 1837- | Teacher in log school opened in 1835. | N | |
| Winn | Elizabeth R. | Wormley | 1870-1871 | Oswego Twp. | N | |
| Winn | Elizabeth R. | Cutter | School a.k.a. Cowdrey & Fox. | N | ||
| Winn | Elizabeth R. | Wilcox | Oswego Twp. | N | ||
| Beane | Ella | McKanna | Seward Twp. | B | ||
| Hunt | Ella | Collins | School a.k.a. German. | H | ||
| Jenks | Ella | Plano High | 1869-1870 | Assistant | N | |
| Knudson | Ella | Lisbon Center | 1870-1871 | Lisbon Twp. | N | |
| Lent | Ella | Fowler Institute | Big Grove Twp. | N | ||
| Tremaine | Ella | McKanna | Seward Twp. | N | ||
| Widney | Ella | White Willow | 1891-1892 | Lisbon Twp. | N | |
| Widney | Ella | Martin | Seward Twp. | N | ||
| Ricketson | Ella D. | Cherry | 1855-1856 | School a.k.a. Grove. | N | |
| Ricketson | Ella D. | Bertram | 1869-1870 | Across county line in Kane County. | N | |
| Ricketson | Ella D. | Cherry | 1872-1873 | School a.k.a. Grove. | N | |
| Ricketson | Ella D. | Brown | School a.k.a. Stephen W. Brown. | N | ||
| Laurence | Ella W. | Millbrook | Fox Twp. | N | ||
| Pierce | Ella W. | Fox | Fox Twp. | N | ||
| Pierce | Ella W. | Marysville | School a.k.a. Becker & Foulston. | N | ||
| Bennett | Ellen | Bell | Seward Twp | B | ||
| Bennett | Ellen | McCauley | School a.k.a. Whitlock. | B | ||
| Book | Ellen | Gaylord | School a.k.a. Suydam. | B | ||
| Davis | Ellen | McCauley | 1852 | Teacher in school in Parshall Reeve's house. | B | |
| Davis | Ellen | Marysville | School a.k.a. Becker & Foulston. | B | ||
| Davis | Ellen | McKanna | Seward Twp. | B | ||
| Davis | Ellen | Union | NaAuSay Twp. | B | ||
| Knudson | Ellen | Weeks | School a.k.a. Worsley. | N | ||
| Leach | Ellen | Pletcher | Lisbon Twp. | N | ||
| Osmonson | Ellen | Martin | Seward Twp. | N | ||
| Torkelson | Ellen Celia | Lisbon | 1930-1931 | Lisbon | Lisbon Twp. | N |
| Torkelson | Ellen Celia | Lisbon | 1934-1935 | Lisbon | Lisbon Twp. | N |
| Spurnry | Ellen, Mrs. | Fern Dell | 1921-1922 | School a.k.a. Edgerton & Neff. | N | |
| Christian | Elma | Weeks | 1941-1942 | Newark | School a.k.a. Worsley. | B |
Previous page: Kendall County Country & Village Schools
Next page: The Pavilion Academy