Kendall County Teachers
Preface [Select to Show/Hide]
Source Codes Used
[C = TBD] [B = Bateman and Selby, History of Kendall County, 1914]
[H = Rev. E. W. Hicks, History of Kendall County by, 1877] [N = TBD]
| Surname | Given Name | School | Date | Residence | Remarks | Source |
|---|---|---|---|---|---|---|
| Surname | Given Name | School | Date | Residence | Remarks | Source |
| Wicks | Lena (Scott) | Porter | Lisbon Twp. | N | ||
| Benjamin | Leonard | Little Rock | Little Rock Twp. | B | ||
| Clark | Leonard | Millbrook | 1929-1930 | Fox Twp. | B | |
| Clayton | Leone | McCauley | 1916-1917 | School a.k.a. Whitlock. | B | |
| Larson | Leonore | Isaac Anderson | 1924-1925 | School a.k.a. Crum & Preston. | N | |
| Anderson | Leota | Bertram | 1934-1935 | Across county line in Kane County. | B | |
| Swenson | Leota (Anderson) | Harvey | 1936-1937 | School a.k.a. Updike. | N | |
| Wolfe | Leslie C. | Plano High | Assistant Superintendent | N | ||
| Wright | Letitia | 1860 | Kendall Twp. | |||
| Hardin | Letta Helen | 1880 | Plano | H | ||
| Bly | Lettie | Bell | Seward Twp | B | ||
| Griswold | Lettie | Sandy Bluff | 1872-1873 | School a.k.a. Tolman. | C | |
| Smiley | Lettie | Collins | School a.k.a. German. | N | ||
| Vilven | Lettie | Collins | School a.k.a. German. | N | ||
| Hills | Levi, Mrs. | Porter | Lisbon Twp. | H | ||
| Bishop | Lewis | Sleezer | 1860-1861 | School a.k.a. Havenhill. | B | |
| Nelson | Lewis | Scott | 1870-1871 | School a.k.a. Blue & Rasmussen. | N | |
| Hammond | Lewis J. | Stone School | (1852-1885) | Principal | C | |
| Hammond | Lewis J., Mrs. | Stone School | (1852-1885) | Oswego Twp. | C | |
| Andrews | Libbie | Collins | 1884-1885 | School a.k.a. German. | B | |
| Andrews | Libbie | Oswego | 1884-1885 | Oswego Twp. | B | |
| Andrews | Libbie | Wormley | 1885-1886 | Oswego Twp. | B | |
| Austin | Libbie | Faxon | 1869-1870 | Bristol & Little Rock Townships. | B | |
| Avery | Libbie | Brown | School a.k.a. Stephen W. Brown. | B | ||
| Chinn | Libbie | Bronk | 1869-1870 | School a.k.a. Carpenter. | B | |
| Duncan | Libbie | Scott/Tyler | School renamed Tyler. | B | ||
| Heacox | Libbie | Newark Grade | 1873-1874 | Primary department | H | |
| Murphy | Libbie | Stone school | (1852-1885) | Primary department | N | |
| Plank | Libbie | Bertram | 1885-1886 | Across county line in Kane County. | N | |
| Rasselt | Libbie | Hiram Brown | 1865 | Little Rock Twp. | N | |
| Smith | Libbie | Ryan | Little Rock Twp. | N | ||
| Sullivan | Libbie | Fowler Institute | Big Grove Twp. | N | ||
| Andrews | Lida | McCauley | 1872-1873 | School a.k.a. Becker & Foulston. | B | |
| Andrews | Lida | Cutter | 1873-1874 | School a.k.a. Cowdrey & Fox. | B | |
| Hallock | Lida | Needham | School a.k.a. Lewis. | C | ||
| Knowlton | Lida | Needham | ca 1870 | School a.k.a. Lewis. | N | |
| Wing | Lida | Hollenback | 1872-1873 | Fox Twp. | N | |
| Lemon | Lillabel | Yorkville Grade | 1892-1893 | Kendall Twp. | N | |
| Albee | Lillian | Kendall | School a.k.a. Shepard. | B | ||
| Albee | Lillian | Squires | School a.k.a. Pearce. | B | ||
| Andrews | Lillian | Plano Grade | 1898-1899 | Teacher, third grade. | B | |
| Burns | Lillian | Bertram | 1892-1893 | Across county line in Kane County. | B | |
| Burns | Lillian | Bell | Seward Twp | B | ||
| Burns | Lillian | Needham | School a.k.a. Lewis. | B | ||
| Denman | Lillian | Sandy Bluff | 1922-1923 | School a.k.a. Tolman. | B | |
| Filkins | Lillian | Little Rock | 1885-1886 | Little Rock Twp. | B | |
| Johnson | Lillian | Porter | Lisbon Twp. | N | ||
| Kehl | Lillian | Newark | Primary department | N | ||
| Kehl | Lillian | Plano Grade | Little Rock Twp. | N | ||
| Leifheit | Lillian | Kendall | 1917-1920 | School a.k.a. Shepard. | N |
Previous page: Kendall County Country & Village Schools
Next page: The Pavilion Academy