Kendall County Teachers
Preface [Select to Show/Hide]
Source Codes Used
[C = TBD] [B = Bateman and Selby, History of Kendall County, 1914]
[H = Rev. E. W. Hicks, History of Kendall County by, 1877] [N = TBD]
| Surname | Given Name | School | Date | Residence | Remarks | Source |
|---|---|---|---|---|---|---|
| Surname | Given Name | School | Date | Residence | Remarks | Source |
| Muir | John W. | Union | 1896-1897 | NaAuSay Twp. | N | |
| Benz | John, Mrs. | Porter | Lisbon Twp. | B | ||
| Jones | John, Mrs. | White Willow | 1944-1951 | Lisbon Twp. | N | |
| Beaver | John, Rev. | Holdridge | ca 1839 | School a.k.a. Shonts. | B | |
| Scott | John, Rev. | White Willow | Lisbon Twp. | N | ||
| Dwyre | Joseph | Henderson | Seward Twp. | B | ||
| Dwyre | Joseph | Martin | Seward Twp. | B | ||
| Hall | Joseph | Bronk | School a.k.a. Carpenter. | C | ||
| Harris | Joseph | Brown | School a.k.a. Stephen W. Brown. | H | ||
| Holty | Joseph | Isaac Anderson | School a.k.a. Crum & Preston. | H | ||
| Matlock | Joseph | Hiddleson | 1837- | School a.k.a. Lehman. | N | |
| Pettingill | Joseph | Holderman | School a.k.a. Stephen & Hoge. | N | ||
| Shefveland | Joseph | Helmar Parochial | Kendall Twp. | N | ||
| Smith | Joseph A. | Pletcher | Lisbon Twp. | N | ||
| Lyon | Joseph B. | Hollenback | 1837- | Fox Twp. | N | |
| Rushton | Joseph H. | Booth | 1870-1871 | Lisbon Twp. | N | |
| Rushton | Joseph H. | White Willow | 1871-1872 | Lisbon Twp. | N | |
| Rushton | Joseph H. | Plano Academy | 1876-1878 | Principal | N | |
| Rushton | Joseph H. | Plano Grade | White Willow | Little Rock Twp. | N | |
| Frazier | Josephine | Lisbon Center | 1921-1922 | Lisbon Twp. | B | |
| Gaskill | Josephine | Chapman | School a.k.a. Peter O'Brien. | B | ||
| Gaskill | Josephine | McKanna | Seward Twp. | B | ||
| Gerry | Josephine | Cutter | School a.k.a. Cowdrey & Fox. | B | ||
| Hay | Josephine | Greenfield | School a.k.a. Darnell & Rogers. | H | ||
| Henry | Josephine | Lisbon Center | Lisbon Twp. | H | ||
| Henry | Josephine | Porter | Lisbon Twp. | H | ||
| Hopkins | Josephine | Walker | 1857-1860 | Oswego Twp. | H | |
| Payer | Josephine | Scott/Tyler | School renamed Tyler. | N | ||
| Washburn | Josephine | 1860 | Big Grove Twp. | N | ||
| Ness | Josephine (Greenawalt) | Cassem | School a.k.a. Johnson & Petty. | N | ||
| Williams | Josephine D. | Plattville | 1869-1870 | Lisbon Twp. | N | |
| Williams | Josephine D. | Martin | Seward Twp. | N | ||
| Hatten | Josephine E. | Yorkville High | 1916-1917 | Assistant | H | |
| Pratt | Josephine G. | Squires | School a.k.a. Pearce. | N | ||
| Pratt | Josephine G. | Cassem | 1943-1944 | School a.k.a. Johnson & Petty. | N | |
| Lehman | Josiah | Hiddleson | 1837 | First teacher | N | |
| Lehman | Josiah | Scott/Tyler | School renamed Tyler. | N | ||
| Anfinson | Josiah A. | Porter | Lisbon Twp. | B | ||
| Forbes | Josie | Oswego Grade | 1869-1870 | Intermediate department | B | |
| Hoard | Juanita | Sears | 1917-1920 | Little Rock Twp. | H | |
| Klenz | Judith (Behrens) | Cross Lutheran | 1963-1964 | Kendall Twp. | N | |
| Applebee | Julia | Oswego | Oswego Twp. | B | ||
| Berry | Julia | Gorton | School a.k.a. Stebbins. | B | ||
| Buss | Julia | Yorkville Grade | 1882-1886 | Primary department | B | |
| Fuller | Julia | Ryan | Little Rock Twp. | B | ||
| Kendrick | Julia | 1860 | Little Rock Twp. | N | ||
| Moulton | Julia | Needham | 1891-1892 | School a.k.a. Lewis. | N | |
| Moulton | Julia | Hollenback | Fox Twp. | N | ||
| Norton | Julia | Plano Grade | 1912-1913 | Little Rock Twp. | N | |
| Patton | Julia | Plano High | 1898-1899 | Assistant Superindentent | N |
Previous page: Kendall County Country & Village Schools
Next page: The Pavilion Academy