Teachers' Instititute Attendees
Preface [Select to Show/Hide]
The following were attendees of Kendall County Teachers Institutes
The Teacher At column refers to the location of the school where the teacher taught.
- Browse this database by: Teacher At
| Surname | Given Name | Mo | Dy | Yr | Place Held | Classification | Teacher At |
|---|---|---|---|---|---|---|---|
| Surname | Given Name | Mo | Dy | Yr | Place Held | Classification | Teacher At |
| Boyne | Nettie | Jul | 4 | 1894 | Yorkville | Teacher | |
| Boyne | Nettie | Jun | 25 | 1895 | Yorkville | Teacher | |
| Bradan | Mr. | Oct | 28 | 1903 | Yorkville | Teacher | |
| Bradley | Elva | Jun | 26 | 1901 | Yorkville | Teacher | |
| Bradley | Elva | Oct | 23 | 1901 | Yorkville | Teacher | |
| Bradley | Elva | Oct | 22 | 1902 | Yorkville | Teacher | |
| Bradley | Elva | Jun | 24 | 1903 | Yorkville | Teacher | |
| Bradley | Elva | Oct | 28 | 1903 | Yorkville | Teacher | |
| Bradley | Elva | Jun | 25 | 1905 | Yorkville | Teacher | |
| Bradley | Marion | Oct | 22 | 1913 | Yorkville | Teacher | |
| Bradley | Miss | Jul | 12 | 1893 | Yorkville | Visitor | |
| Braidwood | Jeanie B. | Oct | 25 | 1911 | Yorkville | Teacher | |
| Breed | Luella | Jul | 3 | 1901 | Yorkville | Teacher | |
| Breed | Luella | Jul | 1 | 1908 | Yorkville | Teacher | |
| Bretthauer | Edna | Jul | 2 | 1902 | Yorkville | Primary pupil for class work. | |
| Bretthauer | Esther | Jul | 4 | 1906 | Yorkville | Primary pupil for class work | |
| Brewer | Emma L. | Jul | 30 | 1884 | Plano | Teacher | |
| Brewick | Ruth | Jul | 8 | 1914 | Yorkville | Teacher | |
| Brewick | Ruth | Apr | 7 | 1915 | Yorkville | Teacher | |
| Briggs | Carrie M. | Jun | 30 | 1897 | Yorkville | Teacher | |
| Britt | Marie L. | Apr | 7 | 1915 | Yorkville | Teacher | |
| Britt | Marie L. | Sep | 1 | 1915 | Yorkville | Teacher | |
| Britt | Marie L. | Mar | 22 | 1916 | Yorkville | Teacher | |
| Bromley | Anna | Jun | 25 | 1895 | Yorkville | Visitor | |
| Bromley | Mildred | Jul | 4 | 1906 | Yorkville | Primary pupil for class work | |
| Bronell | Jane B. | Apr | 21 | 1909 | Yorkville | Visitor | |
| Bronell | Jane B. | Jun | 20 | 1910 | Yorkville | Teacher | |
| Bronell | Jane B. | Oct | 26 | 1910 | Yorkville | Teacher | |
| Bronell | Jane B. | Jul | 12 | 1911 | Yorkville | Teacher | |
| Bronell | Jane B. | Jul | 2 | 1913 | Yorkville | Teacher | |
| Bronell | Jane B. | Apr | 22 | 1914 | Yorkville | Teacher | |
| Bronell | Jane B. | Jul | 8 | 1914 | Yorkville | Teacher | |
| Bronell | Jane B. | Apr | 7 | 1915 | Yorkville | Teacher | |
| Bronell | Jane B. | Sep | 1 | 1915 | Yorkville | Teacher | |
| Bronell | Jane B. | Mar | 22 | 1916 | Yorkville | Teacher | |
| Brown | Amy M. | Sep | 1 | 1915 | Yorkville | Teacher | |
| Brown | Amy M. | Mar | 22 | 1916 | Yorkville | Teacher | |
| Brown | Andrew C. | Jul | 15 | 1891 | Yorkville | Teacher | |
| Brown | Andrew C. | Jul | 4 | 1906 | Yorkville | Teacher | |
| Brown | Anna | Jul | 30 | 1884 | Plano | Teacher | |
| Brown | Anna | Jul | 29 | 1885 | Plano | Teacher | |
| Brown | Anna | Aug | 11 | 1886 | Plano | Teacher | |
| Brown | Dr. | Jul | 8 | 1896 | Yorkville | Visitor | |
| Brown | Ruth C. | Oct | 25 | 1911 | Yorkville | Teacher | |
| Brown | V. B. | Oct | 25 | 1911 | Yorkville | Teacher | |
| Brundige | Bessie | Apr | 17 | 1907 | Yorkville | Teacher | |
| Bryan | J. E., Rev. | Jul | 1 | 1896 | Yorkville | Visitor | |
| Bryant | Edith | Jul | 8 | 1896 | Yorkville | Teacher | |
| Bryant | Edith | Jul | 7 | 1897 | Yorkville | Visitor | |
| Bucks | C. H. | Jul | 4 | 1894 | Yorkville | Teacher |
- Browse this database by: Teacher At
Previous page: The Pavilion Academy
Next page: Description of Teachers' Institutes