Teachers' Instititute Attendees
Preface [Select to Show/Hide]
The following were attendees of Kendall County Teachers Institutes
The Teacher At column refers to the location of the school where the teacher taught.
- Browse this database by: Classification
| Surname | Given Name | Mo | Dy | Yr | Place Held | Classification | Teacher At |
|---|---|---|---|---|---|---|---|
| Surname | Given Name | Mo | Dy | Yr | Place Held | Classification | Teacher At |
| Dunn | Anne | Jun | 25 | 1905 | Yorkville | Teacher | |
| Dunne | Mary J. | Sep | 5 | 1917 | Yorkville | Teacher | Plano |
| Durham | Winnifred E. | Apr | 7 | 1915 | Yorkville | Teacher | |
| Durham | Winnifred E. | Sep | 1 | 1915 | Yorkville | Teacher | |
| Dyer | Adele M. | Jul | 24 | 1889 | Yorkville | Teacher | |
| Dyer | Adele M. | Jul | 16 | 1890 | Yorkville | Teacher | |
| Dyer | Adella M. | Jul | 13 | 1892 | Yorkville | Teacher | |
| Dyer | L. M. | Jul | 25 | 1888 | Yorkville | Teacher | |
| Dyer | Nettie | Jul | 16 | 1890 | Yorkville | Teacher | |
| Earl | Helen Jean | Sep | 5 | 1917 | Yorkville | Teacher | Newark |
| Eaton | Carrie | Jul | 3 | 1895 | Yorkville | Teacher | |
| Ebinger | Josephine | Apr | 23 | 1913 | Yorkville | Teacher | |
| Ebinger | Josephine | Jul | 2 | 1913 | Yorkville | Teacher | |
| Ebinger | Josephine | Oct | 22 | 1913 | Yorkville | Teacher | |
| Ebinger | Josephine | Apr | 22 | 1914 | Yorkville | Teacher | |
| Ebinger | Josephine | Jul | 8 | 1914 | Yorkville | Teacher | |
| Ebinger | Josephine | Apr | 7 | 1915 | Yorkville | Teacher | |
| Ebinger | Josephine | Sep | 1 | 1915 | Yorkville | Teacher | |
| Ebinger | Josephine | Mar | 22 | 1916 | Yorkville | Teacher | |
| Ebinger | Mrytle | Jun | 20 | 1910 | Yorkville | Teacher | |
| Ebinger | Myrtle | Apr | 20 | 1910 | Yorkville | Teacher | |
| Ebinger | Myrtle | Oct | 26 | 1910 | Yorkville | Teacher | |
| Ebinger | Myrtle | Apr | 26 | 1911 | Yorkville | Teacher | |
| Ebinger | Myrtle | Jul | 12 | 1911 | Yorkville | Teacher | |
| Ebinger | Myrtle | Oct | 25 | 1911 | Yorkville | Teacher | |
| Ebinger | Myrtle | Jun | 26 | 1912 | Yorkville | Teacher | |
| Ebinger | Myrtle | Oct | 22 | 1913 | Yorkville | Teacher | |
| Ebinger | Myrtle | Jul | 8 | 1914 | Yorkville | Teacher | |
| Ebinger | Myrtle | Apr | 7 | 1915 | Yorkville | Teacher | |
| Ebinger | Myrtle | Apr | 23 | 1913 | Yorkville | Teacher | |
| Eccles | Kathryn | Oct | 22 | 1902 | Yorkville | Teacher | |
| Eccles | Kathryn | Oct | 28 | 1903 | Yorkville | Teacher | |
| Eccles | Kathryn | Jun | 25 | 1905 | Yorkville | Teacher | |
| Eccles | Kathryn | Jul | 4 | 1906 | Yorkville | Teacher | |
| Eccles | Kathryn | Apr | 17 | 1907 | Yorkville | Teacher | |
| Eccles | Kathryn | Jul | 3 | 1907 | Yorkville | Teacher | |
| Eccles | Kathryn | Oct | 16 | 1907 | Yorkville | Teacher | |
| Eccles | Kathryn | Jul | 1 | 1908 | Yorkville | Teacher | |
| Eccles | Kathryn | Jun | 30 | 1909 | Yorkville | Teacher | |
| Eccles | Spencer | Jun | 25 | 1895 | Yorkville | Teacher | |
| Eccles | Spencer | Jul | 1 | 1896 | Yorkville | Teacher | |
| Eccles | Spencer | Jun | 30 | 1897 | Yorkville | Teacher | |
| Echols | C. M. | Jun | 25 | 1895 | Yorkville | Teacher | |
| Eckley | Isal B. | Sep | 5 | 1917 | Yorkville | Teacher | Monmouth |
| Elliott | Erma V. | Jul | 12 | 1911 | Yorkville | Teacher | |
| Elliott | Erma V. | Jun | 26 | 1912 | Yorkville | Teacher | |
| Elliott | Erma V. | Oct | 22 | 1913 | Yorkville | Teacher | |
| Elliott | Erma V. | Apr | 22 | 1914 | Yorkville | Teacher | |
| Elliott | Erma V. | Apr | 7 | 1915 | Yorkville | Teacher | |
| Elliott | George E., Supt. | Aug | 2 | 1883 | Plano | Teacher |
- Browse this database by: Classification
Previous page: The Pavilion Academy
Next page: Description of Teachers' Institutes