Teachers' Instititute Attendees
Preface [Select to Show/Hide]
The following were attendees of Kendall County Teachers Institutes
The Teacher At column refers to the location of the school where the teacher taught.
- Browse this database by: Classification
| Surname | Given Name | Mo | Dy | Yr | Place Held | Classification | Teacher At |
|---|---|---|---|---|---|---|---|
| Surname | Given Name | Mo | Dy | Yr | Place Held | Classification | Teacher At |
| Rees | Decima | Jul | 22 | 1891 | Yorkville | Teacher | |
| Rees | Decima | Jul | 13 | 1892 | Yorkville | Teacher | |
| Rees | Decima | Jul | 12 | 1893 | Yorkville | Teacher | |
| Rees | Decima | Jul | 4 | 1894 | Yorkville | Teacher | |
| Rees | Decima | Jul | 8 | 1896 | Yorkville | Teacher | |
| Rees | Hattie | Jul | 29 | 1885 | Plano | Teacher | |
| Rees | Hattie | Aug | 11 | 1886 | Plano | Teacher | |
| Rees | Hattie | Jul | 25 | 1888 | Yorkville | Teacher | |
| Rees | Hattie | Jul | 24 | 1889 | Yorkville | Teacher | |
| Rees | Hattie | Jul | 16 | 1890 | Yorkville | Teacher | |
| Rees | Hattie | Jul | 22 | 1891 | Yorkville | Teacher | |
| Reid | Mamie | Jul | 8 | 1896 | Yorkville | Teacher | |
| Remmer | Sarah M. | Jul | 25 | 1888 | Yorkville | Teacher | |
| Remmers | Sarah M. | Jul | 24 | 1889 | Yorkville | Teacher | |
| Remmers | Sarah M. | Jul | 16 | 1890 | Yorkville | Teacher | |
| Remmers | Sarah M. | Jul | 15 | 1891 | Yorkville | Teacher | |
| Remmers | Sarah M. | Jul | 13 | 1892 | Yorkville | Teacher | |
| Renick | Charles D. | Jul | 18 | 1900 | Yorkville | Teacher | |
| Rhinesmith | Wilma | Jul | 12 | 1899 | Yorkville | Teacher | |
| Rice | Mae | Jul | 24 | 1889 | Yorkville | Teacher | |
| Rice | Mae | Jul | 23 | 1890 | Yorkville | Teacher | |
| Richards | Ethel L. | Jun | 26 | 1912 | Yorkville | Teacher | |
| Richards | Ethel L. | Jul | 2 | 1913 | Yorkville | Teacher | |
| Richards | Ethel L. | Oct | 22 | 1913 | Yorkville | Teacher | |
| Rickard | Bessie | Apr | 26 | 1911 | Yorkville | Teacher | |
| Rickard | Clara | Apr | 26 | 1911 | Yorkville | Teacher | |
| Rickard | Clara | Jul | 12 | 1911 | Yorkville | Teacher | |
| Rickard | Edith M. | Jul | 1 | 1896 | Yorkville | Teacher | |
| Rider | Elsie L. | Jun | 26 | 1907 | Yorkville | Teacher | |
| Rider | Elsie L. | Apr | 15 | 1908 | Yorkville | Teacher | |
| Rider | Elsie L. | Jul | 1 | 1908 | Yorkville | Teacher | |
| Rider | Elsie L. | Oct | 21 | 1908 | Yorkville | Teacher | |
| Rider | Elsie L. | Apr | 21 | 1909 | Yorkville | Teacher | |
| Rider | Elsie L. | Oct | 20 | 1909 | Yorkville | Teacher | |
| Rider | Elsie L. | Jun | 20 | 1910 | Yorkville | Teacher | |
| Rider | Elsie L. | Apr | 26 | 1911 | Yorkville | Teacher | |
| Rider | Elsie L. | Jul | 12 | 1911 | Yorkville | Teacher | |
| Rider | Elsie L. | Oct | 25 | 1911 | Yorkville | Teacher | |
| Rink | Dora | Jun | 25 | 1905 | Yorkville | Teacher | |
| Robb | Henrietta | Apr | 7 | 1915 | Yorkville | Teacher | |
| Robb | Henrietta | Sep | 5 | 1917 | Yorkville | Teacher | Plano |
| Robbins | Leila | Jun | 27 | 1894 | Yorkville | Teacher | |
| Roberts | Alice | Jul | 6 | 1898 | Yorkville | Teacher | |
| Roberts | Alice | Jul | 12 | 1899 | Yorkville | Teacher | |
| Robinson | Anna M. T. | Jun | 30 | 1897 | Yorkville | Teacher | |
| Robinson | Anna M. T. | Jul | 6 | 1898 | Yorkville | Teacher | |
| Robinson | Anna M. T. | Jul | 12 | 1899 | Yorkville | Teacher | |
| Robinson | Anna M. T. | Jul | 11 | 1900 | Yorkville | Teacher | |
| Robinson | Anna M. T. | Apr | 16 | 1902 | Yorkville | Teacher | Oswego |
| Robinson | Anna M. T. | Jun | 25 | 1902 | Yorkville | Teacher |
- Browse this database by: Classification
Previous page: The Pavilion Academy
Next page: Description of Teachers' Institutes