Teachers' Instititute Attendees
Preface [Select to Show/Hide]
The following were attendees of Kendall County Teachers Institutes
The Teacher At column refers to the location of the school where the teacher taught.
| Surname | Given Name | Mo | Dy | Yr | Place Held | Classification | Teacher At |
|---|---|---|---|---|---|---|---|
| Surname | Given Name | Mo | Dy | Yr | Place Held | Classification | Teacher At |
| Harvey | H. W. | Jun | 20 | 1910 | Yorkville | Teacher | |
| Harvey | H. W. | Jun | 26 | 1912 | Yorkville | Teacher | |
| Hatch | Neva Pearl | Jun | 26 | 1912 | Yorkville | Teacher | |
| Hausser | Maude | Jun | 25 | 1905 | Yorkville | Teacher | |
| Hawksley | Mabel | Jun | 25 | 1902 | Yorkville | Teacher | |
| Heacox | Frank | Jun | 28 | 1893 | Yorkville | Teacher | |
| Healy | Julia L. | Jun | 26 | 1901 | Yorkville | Teacher | |
| Healy | Julia L. | Jun | 25 | 1902 | Yorkville | Teacher | |
| Hendricks | Myrtle, Mrs. | Jun | 26 | 1912 | Yorkville | Visitor | |
| Henning | Belle | Jun | 25 | 1905 | Yorkville | Teacher | |
| Herren | Charles C. | Jun | 28 | 1893 | Yorkville | Teacher | |
| Herren | Charles C. | Jun | 27 | 1894 | Yorkville | Teacher | |
| Herren | Charles C. | Jun | 25 | 1895 | Yorkville | Teacher | |
| Herren | Frank W. | Jun | 28 | 1893 | Yorkville | Teacher | |
| Herren | Frank W. | Jun | 27 | 1894 | Yorkville | Teacher | |
| Herren | Frank W. | Jun | 25 | 1895 | Yorkville | Teacher | |
| Herrington | Bessie | Jun | 27 | 1894 | Yorkville | Student | |
| Hewson | Mabel | Jun | 26 | 1901 | Yorkville | Teacher | |
| Hewson | Mabel | Jun | 30 | 1897 | Yorkville | Teacher | |
| Hewson | Maude | Jun | 30 | 1897 | Yorkville | Teacher | |
| Heyward | Richard | Jun | 30 | 1897 | Yorkville | Teacher | |
| Hill | Frances E. | Jun | 30 | 1897 | Yorkville | Teacher | |
| Hill | Nannie L. | Jun | 27 | 1894 | Yorkville | Teacher | |
| Hill | Nannie L. | Jun | 29 | 1898 | Yorkville | Teacher | |
| Hill | Pauline | Jun | 30 | 1909 | Yorkville | Teacher | |
| Hill | Ruth E. | Jun | 30 | 1909 | Yorkville | Teacher | |
| Hill | Ruth E. | Jun | 20 | 1910 | Yorkville | Teacher | |
| Hill | Ruth E. | Jun | 26 | 1912 | Yorkville | Teacher | |
| Hoadley | Helen | Jun | 20 | 1910 | Yorkville | Primary pupil for class work. | |
| Hoadley | Paul C. | Jun | 28 | 1893 | Yorkville | Teacher | |
| Hoadley | Paul C. | Jun | 27 | 1894 | Yorkville | Teacher | |
| Hoadley | Paul C. | Jun | 25 | 1895 | Yorkville | Teacher | |
| Hoadley | Paul C. | Jun | 30 | 1897 | Yorkville | Teacher | |
| Hoag | Gertrude | Jun | 25 | 1905 | Yorkville | Teacher | |
| Holverson | Lena | Jun | 27 | 1894 | Yorkville | Teacher | |
| Holverson | Lena | Jun | 25 | 1895 | Yorkville | Teacher | |
| Holverson | Lillie | Jun | 27 | 1894 | Yorkville | Teacher | |
| Holverson | Lillie | Jun | 25 | 1895 | Yorkville | Teacher | |
| Holverson | Lillie | Jun | 29 | 1898 | Yorkville | Teacher | |
| Holverson | Lillie | Jun | 25 | 1902 | Yorkville | Teacher | |
| Holverson | Lillie | Jun | 24 | 1903 | Yorkville | Teacher | |
| Hopkins | Stella | Jun | 25 | 1895 | Yorkville | Visitor | |
| Houck | Lester | Jun | 20 | 1910 | Yorkville | Primary pupil for class work. | |
| House | Anna B. | Jun | 26 | 1912 | Yorkville | Teacher | |
| Howell | Nellie E. | Jun | 26 | 1901 | Yorkville | Teacher | |
| Howell | Nellie E. | Jun | 25 | 1905 | Yorkville | Teacher | |
| Howes | Myrtle | Jun | 30 | 1909 | Yorkville | Teacher | |
| Hoye | Kathryn H. | Jun | 30 | 1909 | Yorkville | Teacher | |
| Hubbard | Ila | Jun | 26 | 1907 | Yorkville | Teacher | |
| Hubbard | Ila | Jun | 30 | 1909 | Yorkville | Teacher |
Previous page: The Pavilion Academy
Next page: Description of Teachers' Institutes