Teachers' Instititute Attendees
Preface [Select to Show/Hide]
The following were attendees of Kendall County Teachers Institutes
The Teacher At column refers to the location of the school where the teacher taught.
| Surname | Given Name | Mo | Dy | Yr | Place Held | Classification | Teacher At |
|---|---|---|---|---|---|---|---|
| Surname | Given Name | Mo | Dy | Yr | Place Held | Classification | Teacher At |
| Eaton | Carrie | Jul | 3 | 1895 | Yorkville | Teacher | |
| Ebinger | Josephine | Jul | 2 | 1913 | Yorkville | Teacher | |
| Ebinger | Josephine | Jul | 8 | 1914 | Yorkville | Teacher | |
| Ebinger | Myrtle | Jul | 12 | 1911 | Yorkville | Teacher | |
| Ebinger | Myrtle | Jul | 8 | 1914 | Yorkville | Teacher | |
| Eccles | Kathryn | Jul | 2 | 1902 | Yorkville | Visitor | |
| Eccles | Kathryn | Jul | 4 | 1906 | Yorkville | Teacher | |
| Eccles | Kathryn | Jul | 3 | 1907 | Yorkville | Teacher | |
| Eccles | Kathryn | Jul | 1 | 1908 | Yorkville | Teacher | |
| Eccles | Spencer | Jul | 1 | 1896 | Yorkville | Teacher | |
| Eccles | William, Mrs. | Jul | 3 | 1895 | Yorkville | Visitor | |
| Eccles | William, Mrs. | Jul | 2 | 1902 | Yorkville | Visitor | |
| Elliott | Erma V. | Jul | 1 | 1903 | Yorkville | Visitor | |
| Elliott | Erma V. | Jul | 12 | 1911 | Yorkville | Teacher | |
| Elliott | George E., Supt. | Jul | 29 | 1885 | Plano | Teacher | |
| Elliott | George E., Supt. | Jul | 1 | 1896 | Yorkville | Teacher | |
| Elliott | George E., Supt. | Jul | 5 | 1899 | Yorkville | Teacher | |
| Elliott | George E., Supt. | Jul | 11 | 1900 | Yorkville | Teacher | |
| Elliott | George E., Supt. | Jul | 3 | 1907 | Yorkville | Visitor | |
| Elliott | George E., Supt. | Jul | 2 | 1913 | Yorkville | Visitor | |
| Elliott | Irma | Jul | 2 | 1913 | Yorkville | Teacher | |
| Ellis | E. A. | Jul | 12 | 1899 | Yorkville | Visitor | |
| Ellis | E. A. | Jul | 11 | 1900 | Yorkville | Teacher | |
| Ellis | Edith | Jul | 4 | 1906 | Yorkville | Visitor | |
| Ellis | Edith | Jul | 1 | 1908 | Yorkville | Teacher | |
| Erickson | Belle | Jul | 8 | 1896 | Yorkville | Teacher | |
| Erickson | Belle | Jul | 6 | 1898 | Yorkville | Teacher | |
| Erickson | Belle | Jul | 5 | 1899 | Yorkville | Teacher | |
| Erickson | Belle | Jul | 11 | 1900 | Yorkville | Teacher | |
| Erickson | Louise | Jul | 2 | 1913 | Yorkville | Visitor | |
| Ervin | Loren | Jul | 12 | 1899 | Yorkville | Teacher | |
| Esch | Elizabeth | Jul | 4 | 1906 | Yorkville | Visitor | |
| Esch | Elizabeth | Jul | 3 | 1907 | Yorkville | Teacher | |
| Falk | Mabel | Jul | 1 | 1896 | Yorkville | Teacher | |
| Falk | Minnie | Jul | 15 | 1891 | Yorkville | Teacher | |
| Falkenberg | Nettie M. | Jul | 7 | 1897 | Yorkville | Visitor | |
| Falkenberg | Nettie M. | Jul | 7 | 1897 | Yorkville | Teacher | |
| Fanning | Lizzie | Jul | 25 | 1888 | Yorkville | Teacher | |
| Fanning | Lizzie | Jul | 16 | 1890 | Yorkville | Teacher | |
| Fanning | Mary | Jul | 25 | 1888 | Yorkville | Teacher | |
| Fanning | Mary | Jul | 16 | 1890 | Yorkville | Teacher | |
| Farr | C. W., Mrs. | Jul | 1 | 1903 | Yorkville | Visitor | |
| Farrell | Kate Marie | Jul | 30 | 1884 | Plano | Teacher | |
| Farrell | Kate Marie | Jul | 29 | 1885 | Plano | Teacher | |
| Farrell | Kate Marie | Jul | 25 | 1888 | Yorkville | Teacher | |
| Farrell | Kate Marie | Jul | 24 | 1889 | Yorkville | Teacher | |
| Farrington | Avis | Jul | 20 | 1904 | Yorkville | Teacher | |
| Farrington | Avis | Jul | 4 | 1906 | Yorkville | Teacher | |
| Farrington | Avis | Jul | 1 | 1908 | Yorkville | Teacher | |
| Favor | Brodie | Jul | 30 | 1884 | Plano | Teacher |
Previous page: The Pavilion Academy
Next page: Description of Teachers' Institutes