Teachers' Instititute Attendees
Preface [Select to Show/Hide]
The following were attendees of Kendall County Teachers Institutes
The Teacher At column refers to the location of the school where the teacher taught.
| Surname | Given Name | Mo | Dy | Yr | Place Held | Classification | Teacher At |
|---|---|---|---|---|---|---|---|
| Surname | Given Name | Mo | Dy | Yr | Place Held | Classification | Teacher At |
| Beane | Ruth E. | Jun | 30 | 1909 | Yorkville | Teacher | |
| Beane | Ruth E. | Jun | 20 | 1910 | Yorkville | Teacher | |
| Beane | Ruth E. | Jun | 26 | 1912 | Yorkville | Teacher | |
| Beardsley | Myrtle | Jun | 27 | 1894 | Yorkville | Teacher | |
| Bedford | Grace | Jun | 26 | 1907 | Yorkville | Teacher | |
| Beebe | Lina | Jun | 29 | 1898 | Yorkville | Teacher | |
| Behrens | Carolyn | Jun | 24 | 1903 | Yorkville | Teacher | |
| Behrens | Carolyn | Jun | 25 | 1905 | Yorkville | Teacher | |
| Behrens | Clara A. | Jun | 25 | 1905 | Yorkville | Teacher | |
| Behrens | Clara A. | Jun | 20 | 1910 | Yorkville | Teacher | |
| Behrens | Clara A. | Jun | 26 | 1912 | Yorkville | Teacher | |
| Belden | Edna | Jun | 24 | 1903 | Yorkville | Teacher | |
| Belden | Ethel | Jun | 24 | 1903 | Yorkville | Teacher | |
| Belden | Kate B. | Jun | 26 | 1901 | Yorkville | Teacher | |
| Belden | Kate B. | Jun | 25 | 1902 | Yorkville | Teacher | |
| Belden | Kate B. | Jun | 24 | 1903 | Yorkville | Teacher | |
| Belfield | Abby | Jun | 27 | 1894 | Yorkville | Student | |
| Bell | Edna M. | Jun | 24 | 1903 | Yorkville | Teacher | |
| Bell | Lottie May | Jun | 30 | 1897 | Yorkville | Teacher | |
| Bell | Lottie May | Jun | 29 | 1898 | Yorkville | Teacher | |
| Benham | Bernard T. | Jun | 26 | 1901 | Yorkville | Teacher | |
| Benham | Bernard T. | Jun | 24 | 1903 | Yorkville | Teacher | |
| Bent | Catherine M. | Jun | 25 | 1895 | Yorkville | Teacher | |
| Bent | Clinton | Jun | 25 | 1895 | Yorkville | Visitor | |
| Benthien | Arthur J. | Jun | 27 | 1894 | Yorkville | Teacher | |
| Benthien | Arthur J. | Jun | 30 | 1897 | Yorkville | Teacher | |
| Benthien | Elizabeth M. | Jun | 28 | 1893 | Yorkville | Teacher | |
| Benthien | Elizabeth M. | Jun | 27 | 1894 | Yorkville | Teacher | |
| Benthien | Elizabeth M. | Jun | 26 | 1912 | Yorkville | Teacher | |
| Benthien | Emma | Jun | 29 | 1898 | Yorkville | Teacher | |
| Bentson | Tillie C. | Jun | 30 | 1909 | Yorkville | Teacher | |
| Bentson | Tillie C. | Jun | 20 | 1910 | Yorkville | Teacher | |
| Bentson | Tillie C. | Jun | 26 | 1912 | Yorkville | Teacher | |
| Berentsen | Cecelia | Jun | 25 | 1905 | Yorkville | Teacher | |
| Berkeland | Martha | Jun | 27 | 1894 | Yorkville | Teacher | |
| Berkland | Martha | Jun | 26 | 1912 | Yorkville | Teacher | |
| Berry | Ira P. | Jun | 25 | 1905 | Yorkville | Teacher | |
| Best | Carrie M. | Jun | 26 | 1912 | Yorkville | Teacher | |
| Bibbins | Florence A. | Jun | 28 | 1893 | Yorkville | Teacher | |
| Bibbins | Florence A. | Jun | 27 | 1894 | Yorkville | Teacher | |
| Bibbins | Florence A. | Jun | 25 | 1895 | Yorkville | Teacher | |
| Bieritz | Archie | Jun | 30 | 1909 | Yorkville | Primary pupil for class work. | |
| Bieritz | Ruth | Jun | 26 | 1912 | Yorkville | Primary pupil for class work. | |
| Biggar | Bessie | Jun | 27 | 1894 | Yorkville | Teacher | |
| Biggar | Bessie | Jun | 25 | 1895 | Yorkville | Teacher | |
| Biggar | Bessie | Jun | 30 | 1897 | Yorkville | Teacher | |
| Birkland | Martha | Jun | 25 | 1895 | Yorkville | Teacher | |
| Birkland | Martha | Jun | 25 | 1905 | Yorkville | Teacher | |
| Birkland | Martha | Jun | 26 | 1907 | Yorkville | Teacher | |
| Birkland | Martha | Jun | 30 | 1909 | Yorkville | Teacher |
Previous page: The Pavilion Academy
Next page: Description of Teachers' Institutes