Teachers' Instititute Attendees
Preface [Select to Show/Hide]
The following were attendees of Kendall County Teachers Institutes
The Teacher At column refers to the location of the school where the teacher taught.
| Surname | Given Name | Mo | Dy | Yr | Place Held | Classification | Teacher At |
|---|---|---|---|---|---|---|---|
| Surname | Given Name | Mo | Dy | Yr | Place Held | Classification | Teacher At |
| Baker | B. F. | Jul | 15 | 1891 | Yorkville | Teacher | |
| Baker | Fannie | Jul | 29 | 1885 | Plano | Teacher | |
| Baker | Laura | Jul | 13 | 1892 | Yorkville | Teacher | |
| Baker | Laura | Jul | 12 | 1893 | Yorkville | Teacher | |
| Baker | Laura | Jul | 4 | 1894 | Yorkville | Teacher | |
| Baker | Lewis | Jul | 13 | 1892 | Yorkville | Teacher | |
| Baker | Minnie | Jul | 29 | 1885 | Plano | Teacher | |
| Baker | Minnie | Jul | 12 | 1893 | Yorkville | Visitor | |
| Bantu | F. L. | Jul | 11 | 1900 | Yorkville | Teacher | |
| Bark | Reinette | Jul | 2 | 1913 | Yorkville | Teacher | |
| Barnard | Harriet G., Mrs. | Jul | 18 | 1900 | Yorkville | Teacher | |
| Barrett | Carrie E. | Jul | 1 | 1896 | Yorkville | Teacher | |
| Barron | Erma | Jul | 20 | 1904 | Yorkville | Visitor | |
| Barron | George, Mrs. | Jul | 20 | 1904 | Yorkville | Visitor | |
| Bassett | G. M., Rev. | Jul | 3 | 1901 | Yorkville | Visitor | |
| Beal | Mary I. | Jul | 1 | 1896 | Yorkville | Teacher | |
| Beane | Alice M. | Jul | 12 | 1911 | Yorkville | Teacher | |
| Beane | DeEtta | Jul | 20 | 1892 | Yorkville | Teacher | |
| Beane | Edith | Jul | 20 | 1892 | Yorkville | Visitor | |
| Beane | Edith | Jul | 3 | 1895 | Yorkville | Visitor | |
| Beane | Lizzie S. | Jul | 1 | 1908 | Yorkville | Teacher | |
| Beane | Lizzie S. | Jul | 12 | 1911 | Yorkville | Teacher | |
| Beane | Lizzie S. | Jul | 2 | 1913 | Yorkville | Teacher | |
| Beane | Miss | Jul | 4 | 1894 | Yorkville | Visitor | |
| Beane | Ruth E. | Jul | 1 | 1908 | Yorkville | Teacher | |
| Beane | Ruth E. | Jul | 2 | 1913 | Yorkville | Teacher | |
| Bedford | Fred | Jul | 16 | 1890 | Yorkville | Teacher | |
| Bedford | George | Jul | 16 | 1890 | Yorkville | Teacher | |
| Bedford | George | Jul | 15 | 1891 | Yorkville | Teacher | |
| Beebe | Lina | Jul | 4 | 1894 | Yorkville | Visitor | |
| Beebe | Lina | Jul | 3 | 1895 | Yorkville | Teacher | |
| Beecher | Grace E. | Jul | 12 | 1911 | Yorkville | Teacher | |
| Behrens | Carolyn | Jul | 20 | 1904 | Yorkville | Teacher | |
| Behrens | Clara A. | Jul | 4 | 1906 | Yorkville | Teacher | |
| Behrens | Clara A. | Jul | 1 | 1908 | Yorkville | Teacher | |
| Belden | Ethel | Jul | 2 | 1902 | Yorkville | Visitor | |
| Belden | Ethel | Jul | 13 | 1904 | Yorkville | Teacher | |
| Belden | Ethel | Jul | 2 | 1913 | Yorkville | Visitor | |
| Belden | Kate B. | Jul | 13 | 1904 | Yorkville | Teacher | |
| Belden | Kate B. | Jul | 20 | 1904 | Yorkville | Teacher | |
| Belden | Mildred | Jul | 1 | 1903 | Yorkville | Primary pupil for class work. | |
| Belden | W. C., Prof. | Jul | 25 | 1888 | Yorkville | Instructor | |
| Belfield | Abby | Jul | 22 | 1891 | Yorkville | Teacher | |
| Bell | Edna M. | Jul | 2 | 1902 | Yorkville | Teacher | |
| Bell | Edna M. | Jul | 4 | 1906 | Yorkville | Teacher | |
| Bell | Lottie May | Jul | 6 | 1898 | Yorkville | Teacher | |
| Bell | Lottie May | Jul | 12 | 1899 | Yorkville | Teacher | |
| Benham | Bernard T. | Jul | 2 | 1902 | Yorkville | Teacher | |
| Bennett | Abby | Jul | 25 | 1888 | Yorkville | Teacher | |
| Bennett | Abby | Jul | 22 | 1891 | Yorkville | Teacher |
Previous page: The Pavilion Academy
Next page: Description of Teachers' Institutes