Teachers' Instititute Attendees
Preface [Select to Show/Hide]
The following were attendees of Kendall County Teachers Institutes
The Teacher At column refers to the location of the school where the teacher taught.
| Surname | Given Name | Mo | Dy | Yr | Place Held | Classification | Teacher At |
|---|---|---|---|---|---|---|---|
| Surname | Given Name | Mo | Dy | Yr | Place Held | Classification | Teacher At |
| Root | Besse | Jul | 1 | 1908 | Yorkville | Teacher | |
| Armstrong | Bessie | Jul | 24 | 1889 | Yorkville | Teacher | |
| Armstrong | Bessie | Jul | 16 | 1890 | Yorkville | Teacher | |
| Armstrong | Bessie | Jul | 15 | 1891 | Yorkville | Teacher | |
| Biggar | Bessie | Jul | 16 | 1890 | Yorkville | Teacher | |
| Biggar | Bessie | Jul | 15 | 1891 | Yorkville | Teacher | |
| Biggar | Bessie | Jul | 13 | 1892 | Yorkville | Teacher | |
| Biggar | Bessie | Jun | 27 | 1894 | Yorkville | Teacher | |
| Biggar | Bessie | Jun | 25 | 1895 | Yorkville | Teacher | |
| Biggar | Bessie | Jul | 1 | 1896 | Yorkville | Teacher | |
| Biggar | Bessie | Jun | 30 | 1897 | Yorkville | Teacher | |
| Brundige | Bessie | Apr | 17 | 1907 | Yorkville | Teacher | |
| Dunn | Bessie | Jul | 18 | 1900 | Yorkville | Visitor | |
| Harrington | Bessie | Jun | 25 | 1895 | Yorkville | Visitor | |
| Herrington | Bessie | Jun | 27 | 1894 | Yorkville | Student | |
| Herrington | Bessie | Jul | 7 | 1897 | Yorkville | Visitor | |
| Kirkham | Bessie | Jul | 1 | 1908 | Yorkville | Visitor | |
| McClellan | Bessie | Aug | 6 | 1884 | Plano | Teacher | |
| McKanna | Bessie | Jul | 7 | 1897 | Yorkville | Visitor | |
| McKanna | Bessie | Jul | 12 | 1899 | Yorkville | Visitor | |
| McKanna | Bessie | Jul | 3 | 1901 | Yorkville | Visitor | |
| Pearce | Bessie | Jul | 18 | 1900 | Yorkville | Teacher | |
| Pearce | Bessie | Jun | 26 | 1901 | Yorkville | Teacher | |
| Rickard | Bessie | Apr | 26 | 1911 | Yorkville | Teacher | |
| Shepard | Bessie | Apr | 22 | 1914 | Yorkville | Teacher | |
| Shepard | Bessie | Jul | 8 | 1914 | Yorkville | Teacher | |
| Tarbox | Bessie | Jul | 2 | 1902 | Yorkville | Visitor | |
| Healy | Bessie R. | Sep | 1 | 1915 | Yorkville | Teacher | |
| Whitley | Bessie V. | Jun | 26 | 1912 | Yorkville | Teacher | |
| Whitley | Bessie V. | Apr | 23 | 1913 | Yorkville | Teacher | |
| Whitley | Bessie V. | Jul | 2 | 1913 | Yorkville | Teacher | |
| Whitley | Bessie V. | Apr | 7 | 1915 | Yorkville | Teacher | |
| Whitley | Bessie V. | Sep | 1 | 1915 | Yorkville | Teacher | |
| Whitley | Bessie V. | Sep | 5 | 1917 | Yorkville | Teacher | Oswego |
| Benz | Beulah | Jul | 12 | 1911 | Yorkville | Visitor | |
| Pearce | Beulah M. | Sep | 5 | 1917 | Yorkville | Teacher | Oswego |
| Marble | Bird | Jul | 18 | 1900 | Yorkville | Visitor | |
| Chappell | Blanche | Jul | 20 | 1892 | Yorkville | Visitor | |
| Chappell | Blanche | Jun | 27 | 1894 | Yorkville | Student | |
| Chappell | Blanche | Jul | 3 | 1895 | Yorkville | Visitor | |
| Chappell | Blanche | Jul | 8 | 1896 | Yorkville | Teacher | |
| Chappell | Blanche | Jul | 7 | 1897 | Yorkville | Teacher | |
| Courtright | Blanche | Jun | 30 | 1909 | Yorkville | Primary pupil for class work. | |
| Cutter | Blanche | Jul | 29 | 1885 | Plano | Teacher | |
| Heany | Blanche | Mar | 22 | 1916 | Yorkville | Teacher | |
| McKanna | Blanche | Aug | 2 | 1883 | Plano | Teacher | |
| Miller | Blanche | Jul | 2 | 1913 | Yorkville | Visitor | |
| Moore | Blanche | Jul | 1 | 1903 | Yorkville | Visitor | |
| Morrisey | Blanche | Apr | 26 | 1911 | Yorkville | Teacher | |
| Morrisey | Blanche | Oct | 25 | 1911 | Yorkville | Teacher |
Previous page: The Pavilion Academy
Next page: Description of Teachers' Institutes