Veterans of World War One Buried in Kendall County
Preface [Select to Show/Hide]
Cemetery Codes Used
Cemetery codes used: [Albert Hassel = AH] [Aux Sable Grove = AS] [Cowdrey = CO] [Cross Lutheran Church = CL] [Doud = DO] [Elmwood = EW] [Griswold = GR] [Helmar Lutheran Church = HL] [Hubbell = HU] [Immanuel Lutheran Church = IL] [Keck Memorial = KM] [Lincoln Memorial = LM] [Lisbon = LI] [Little Rock Township = LR] [Millington-Newark = MN] [Oak Grove = OG] [Oswego Prairie = OP] [Oswego Township = OS] [Pavilion = PA] [Pearce = PE] [Plattville = PV] [Plattville Lutheran Church = PL] [Sacred Bluff = SB] [Saint Patrick's = SP] [Sandy Bluff = HA] [Seward Mound = SM] [Shonts = SH] [West Lisbon Lutheran Church = WL] and [Wormley = WO.]
- Browse this database by: Place Of Death
| Bir | Place Of | Dea | Place Of | Date Of | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Given Name | Mo | Dy | Yr | Birth | Mo | Dy | Yr | Death | Obituary | Cem |
| Bir | Place Of | Dea | Place Of | Date Of | |||||||
| Surname | Given Name | Mo | Dy | Yr | Birth | Mo | Dy | Yr | Death | Obituary | Cem |
| Abel | Herman E. (Sgt. WW I) | Dec | 11 | 1898 | Jul | 5 | 1972 | MN | |||
| Anderson | Christian "Chris" (s. Karl G. & Kari?)(WW I) | Mar | 12 | 1883 | Millington, IL | Jul | 1 | 1943 | MN | ||
| Anderson | Edwin (s. Karl G. & Kari?)(WW I) | Aug | 3 | 1889 | Millington, IL | 1963 | MN | ||||
| Andrews | Ralph Marian (Army WW I) | Feb | 10 | 1896 | Jan | 28 | 1965 | PE | |||
| Armbruster | William McKinley (s. Jacob & Carrie)(WW I) | Dec | 9 | 1894 | Yorkville, IL | Apr | 24 | 1962 | EW | ||
| Barkley | Hugh C. (Army WW I) | nds | Nov | 8 | 1930 | 11/12/30 | OS | ||||
| Barron | Raymond Millard (s. Wm. & M. A.)(WW I) | Jan | 13 | 1894 | Lisbon Twp | 1973 | MN | ||||
| Belfield | Russell Leland (s. Almerine & Sarah)(WW I) | Mar | 23 | 1896 | Seward Twp | Aug | 11 | 1979 | SM | ||
| Bell | James Hall (s. John A. & Helen F.)(WW I) | May | 6 | 1890 | Seward Twp | Jun | 5 | 1969 | cem rec. | OS | |
| Bernard | Allen L. (WW I) | 1896 | Jun | 27 | 1949 | EW | |||||
| Boston | John "Robert" (s. Wm. T. & Addie)(WW I) | Jan | 29 | 1888 | May | 21 | 1934 | EW | |||
| Boyd | Arthur Nels (s. T. N. & Charlotte)(WW I) | Apr | 3 | 1891 | Leland, IL | 1964 | MN | ||||
| Boyd | William P. (2nd Lt. WW I) | nds | May | 21 | 1934 | EW | |||||
| Brown | Charles (WW I) | 1896 | Jul | 26 | 1979 | SM | |||||
| Cassem | John, Jr. (s. John, Sr., & Annie)(WW I) | Feb | 27 | 1895 | Seward Twp | Jul | 3 | 1949 | PL | ||
| Cassem | Martin (WW I) | Mar | 22 | 1892 | Feb | 23 | 1953 | PL | |||
| Clemens | George S. (s. John J. & Meta R.)(WW II) | Aug | 2 | 1919 | Apr | 10 | 1964 | EW | |||
| Cornell | Hugh B. (WW I) | nds | Oct | 15 | 1918 | EW | |||||
| Cosgrove | Joseph M. (s. Louis & Carrie)(WW I) | May | 26 | 1887 | Jun | 6 | 1954 | AS | |||
| Davis | John E. (WW I) | Jan | 18 | 1891 | Aug | 29 | 1947 | SM | |||
| Dowling | Michael Thomas (WW I) | nds | Dec | 17 | 1942 | SP | |||||
| Drinkwine | Richard "Jack" (Navy WW I) | 1894 | Mar | 28 | 1954 | EW | |||||
| Finnestad | Reinert E. (WW I) | May | 1 | 1893 | Aug | 9 | 1969 | 08/14/69 | PL | ||
| Flatness | Arnie Severt (s. Gunder & A. S.)(WW I) | Oct | 4 | 1893 | Stavanger, Nor. | Dec | 7 | 1981 | PL | ||
| Funk | Jay G. (WW I) | Feb | 18 | 1891 | Plainfield, IL | 1958 | OS | ||||
| Graham | Harold B. (Sgt Army WW I) | Nov | 15 | 1895 | Oswego, IL | Jun | 17 | 1982 | OS | ||
| Hayford | Earl Alfred (WW I) | May | 28 | 1896 | Wrightstown, WI | 1974 | EW | ||||
| Hears | Robert Harris (Sgt. WW I) | nds | May | 1 | 1943 | EW | |||||
| Hooper | Wendell Irving (WW I) | 1899 | Sep | 7 | 1937 | SM | |||||
| House | Andrew Benhart (s. Thor & Sarah)(WW I) | Oct | 3 | 1891 | Baker, IL | May | 24 | 1967 | MN | ||
| Huntoon | Fred William (s. Hiram & Mary)(WW I) | Mar | 23 | 1888 | Jul | 2 | 1954 | OS | |||
| Jensen | Peter W. (WW I) | 1888 | 1977 | PV | |||||||
| Jeter | Almon Earl (WW I) | Jan | 3 | 1888 | Roanoke, IL | Dec | 17 | 1955 | EW | ||
| Johnson | Tracy Lester, Sr. (WW I) | Jan | 26 | 1896 | Morris, IL | Jan | 9 | 1955 | LI | ||
| Kittelson | Arthur K. (WW I) | Jul | 7 | 1896 | Seward Twp | Dec | 25 | 1946 | SM | ||
| Kussell | Carlyle H. (WW I) | Feb | 25 | 1893 | Jan | 28 | 1985 | EW | |||
| Lake | Archie L. (USMC, KIA)(WW I) | Aug | 5 | 1896 | Jul | 19 | 1918 | Bickford | OS | ||
| Lane | Ertle C. (WW I) | 1895 | 1979 | LI | |||||||
| Leigh | Maurice (Army WW I) | Nov | 15 | 1889 | Oswego, IL | Dec | 23 | 1966 | OS | ||
| MacMillan | William "Hugh" (s. T. C. & Mary C.)(WW I) | 1895 | Dec | 7 | 1949 | 12/15/49 | AS | ||||
| Maier | William A. (s. Wm. C. & K. M.)(WW I) | Dec | 6 | 1897 | Mar | 11 | 1984 | EW | |||
| Mattick | Albert, Sr. (s. Fred, Sr. & Anna)(WW I) | Sep | 7 | 1889 | Plano, IL | Nov | 1 | 1978 | LR | ||
| McOwan | Bertram Ferris (s. W. B.)(Sgt. WW I) | Aug | 13 | 1886 | Bristol Twp | Apr | 25 | 1967 | EW | ||
| Packer | David (WW I) | Feb | 28 | 1893 | Mont Hentty, OH | Dec | 18 | 1960 | MN | ||
| Page | Henry "Glenn" (s. Harry)(Navy WW I) | Dec | 15 | 1896 | Mar | 17 | 1948 | MN | |||
| Perkins | Edwin Wesley (s. Edwin S. & C. B.)(WW I) | Apr | 23 | 1896 | Newark, IL | 1960 | MN | ||||
| Pierson | Eugene (WW I) | nds | May | 9 | 1931 | HL | |||||
| Platt | Oscar Winfield "Grant" (WW I) | Jan | 31 | 1895 | Jun | 30 | 1982 | SM | |||
| Schmidt | Harry Silas (Pvt USMC WW I) | nds | Jan | 6 | 1935 | Bickford | OS | ||||
| Severtson | S. Theodore, Rev. (WW I) | 1887 | 1961 | WL |
- Browse this database by: Place Of Death
Previous page: Veterans of the Spanish American War Buried in Kendall County
Next page: Kendall County, IL - 1883 Federal Pensioners