Veterans of the Civil War Buried in Kendall County
Preface [Select to Show/Hide]
Cemetery Codes Used
Cemetery codes used: [Albert Hassel = AH] [Aux Sable Grove = AS] [Cowdrey = CO] [Cross Lutheran Church = CL] [Doud = DO] [Elmwood = EW] [Griswold = GR] [Helmar Lutheran Church = HL] [Hubbell = HU] [Immanuel Lutheran Church = IL] [Keck Memorial = KM] [Lincoln Memorial = LM] [Lisbon = LI] [Little Rock Township = LR] [Millington-Newark = MN] [Oak Grove = OG] [Oswego Prairie = OP] [Oswego Township = OS] [Pavilion = PA] [Pearce = PE] [Plattville = PV] [Plattville Lutheran Church = PL] [Sacred Bluff = SB] [Saint Patrick's = SP] [Sandy Bluff = HA] [Seward Mound = SM] [Shonts = SH] [West Lisbon Lutheran Church = WL] and [Wormley = WO.]
- Browse this database by: Date Of Obituary
| Bir | Place Of | Dea | Place Of | Date Of | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Given Name | Mo | Dy | Yr | Birth | Mo | Dy | Yr | Death | Obituary | Cem |
| Bir | Place Of | Dea | Place Of | Date Of | |||||||
| Surname | Given Name | Mo | Dy | Yr | Birth | Mo | Dy | Yr | Death | Obituary | Cem |
| Brown | Andrew (Co. K, 20th IL INF) | Apr | 4 | 1844 | Newark, IL | Aug | 30 | 1915 | Aurora, IL | 09/08/15 | MN |
| Varner | William N. (Co. I, 36th IL INF) | Jul | 2 | 1829 | Grove, NY | Sep | 7 | 1913 | Oswego, IL | 09/10/13 | OS |
| Wolf | Michael (Co. M, 16th IL CAV) | nds | Sep | 6 | 1884 | Oswego, IL | 09/10/84 | OS | |||
| LaSuer | Gilbert (73 yrs)(Co. I, 23rd IL INF Cons) | abt | 1817 | Sep | 2 | 1890 | Little Rock Twp | 09/10/90 | GR | ||
| Brown | Edwin (Capt. Co. E, 91st IL INF) | Feb | 12 | 1835 | Ellery, NY | Sep | 5 | 1901 | Millington, IL | 09/11/01 | MN |
| Shepherd | William H. (Cpl. Co. E, 91st IL INF) | Nov | 7 | 1836 | Belmont Co, OH | Sep | 3 | 1916 | Lisbon, IL | 09/13/16 | LI |
| Platt | William H. (Co. H, 89th IL INF) | Jul | 6 | 1843 | Hewton Manor, E. | Aug | 27 | 1910 | Plattville, IL | 09/14/10 | SM |
| Kasson | Elijah (Co. K, 3rd CA INF) | Sep | 6 | 1829 | Hartland, CT | Sep | 7 | 1907 | Malden, IL | 09/18/07 | MN |
| Hollenback | Clark B. (Cpl. Co. K, 127th IL INF) | Jun | 11 | 1820 | Muskingum Co., OH | Mar | 23 | 1889 | Newark, IL | 09/18/89 | MN |
| Nelson | Nels Severt (s. Sjur)(Sgt. Co. E, 91st IL INF) | Sep | 6 | 1840 | Skaanevik, Nor. | Sep | 15 | 1923 | Helmar, IL | 09/19/23 | HL |
| Larson | Lars R. (Co. E, 91st IL INF) | May | 14 | 1826 | Bergen, Nor | Sep | 18 | 1893 | Lisbon Twp | 09/20/93 | HL |
| Seely | John Springstead (Co. D, 91st IL INF?) | Jan | 17 | 1819 | Chester, NY | Sep | 15 | 1899 | Oswego, IL | 09/20/99 | OS |
| French | Charles H., Sr. (Co. H, 89th NY INF) | 1844 | Sep | 19 | 1923 | Oakland, CA | 09/26/23 | MN | |||
| Aitken | Walter, Sr. (Co. C, 10th IL INF) | Oct | 3 | 1810 | Glasgow, Scot. | Sep | 23 | 1888 | Newark, IL | 09/26/88 | MN* |
| Cowdrey | George M. (Co. A, 127th IL INF) | 1841 | Oswego, IL | Sep | 23 | 1916 | Oswego, IL | 09/27/16 | OS | ||
| Hinckley | Francis S. (53 yrs)(Co. B, 104th IL INF) | abt | 1834 | Vermont | Sep | 21 | 1887 | Plano, IL | 09/28/87 | LR | |
| Northcutt | Archibald (Co. F, 33rd IL INF) | Jan | 27 | 1839 | Pike Co., IL | Jan | 1 | 1917 | Winchester, IL | 1/10/17 KCN | LR |
| Keeler | Henry (33rd IN INF) | Oct | 12 | 1836 | Prussia, Ger. | Dec | 29 | 1921 | Little Rock Twp | 1/11/22 KCN | LR |
| Miller | Eugene (s. of H. & S.)(Co. H, 156th IL INF) | Dec | 28 | 1849 | Jan | 3 | 1883 | Florida | 1/11/83 KCN | GR | |
| Burgess | Jacob Melvin (Co. D, 36th IL INF) | Jul | 3 | 1837 | Oneida Co., NY | Jan | 11 | 1901 | Lisbon, IL | 1/16/01 KCN | LI |
| Hendrickson | Lars (nf IL database)(CW Vet) | 1823 | Norway, Europe | Jun | ng | 1915 | Nettle Creek Twp | 1/26/16 KCN | WL | ||
| McMurtrie | James, Jr. (Co. E, 8th IL INF) | nds | Bristol, IL? | Sep | 25 | 1868 | Chenoa, IL | 10/01/68 | EW | ||
| Lowry | James Barr Jr. (Co. H, 13th IL INF) | Jul | 25 | 1835 | New York | Sep | 27 | 1921 | Danville, IL | 10/05/21 | EW |
| Needham | Washington (Co. M, 10th IL CAV) | Jan | 4 | 1830 | New Brighton, PA | Sep | 29 | 1876 | Kendall Twp | 10/05/76 | PA |
| Black | William F. (Co. I, 23rd IL INF Cons.) | nds | Sep | 29 | 1875 | Plano, IL | 10/07/75 | LR* | |||
| Sheer | Milton (Co. H, 13th IL INF) | nds | Oct | 8 | 1892 | Plano, IL | 10/09/12 | LR | |||
| Hopkins | Oliver "Harper" (Cpl. Co. A, 127th IL INF) | Nov | 29 | 1840 | Oct | 5 | 1918 | Decatur, IL | 10/09/18 | OS | |
| Baker | James Alfred (2nd Lt. Co. D 36th IL INF) | Mar | 30 | 1840 | England | Oct | 4 | 1906 | Kendall Co. | 10/10/06 | PV |
| Green | James, Sr. (1st Lt. Co. H, 13th IL CAV) | Mar | 12 | 1820 | Kings Co., Ire. | Oct | 7 | 1894 | 10/10/94 | EW | |
| Dunbar | Levi H. (Co. C, 132nd IL INF) | 1843 | Oct | 9 | 1877 | Plano, IL | 10/11/77 | EW | |||
| Kellett | Thomas W., (1st Lt. Co. K, 127th IL INF) | Apr | 4 | 1840 | Massachusetts | Oct | 3 | 1877 | Pavilion, IL | 10/11/77 | PA |
| Boyd | John S. (Cpl Co. C, 147th IL INF) | May | 23 | 1842 | Newark, IL | Oct | 4 | 1893 | Bristol Twp | 10/11/93 | EW |
| Cooper | Henry, Jr. (Sgt. Co. C, 69th IL INF) | abt | 1808 | Oct | 10 | 1870 | Bristol, IL | 10/13/70 | EW | ||
| Allen | Jeremiah (Co. C, 1st IL Lt. ART) | Dec | 24 | 1836 | Dayton, IL | Oct | 12 | 1903 | Bristol, IL | 10/14/03 | EW |
| Case | Samuel F. (Sgt Co. E, 6th CA INF) | 1829 | Delhi, NY | Oct | 15 | 1879 | Oswego, IL | 10/16/79 | OS | ||
| Smith | Charles T. (Lt. Navy CW) | Apr | 3 | 1833 | Oct | 11 | 1872 | Chicago, IL | 10/17/72 | LR | |
| Miller | Antoine "Anton" (Co. I, 36th IL INF) | May | 16 | 1833 | Baden, Ger. | Oct | 12 | 1904 | Compton, IL | 10/19/04 | OS |
| Carns/Carnes | William J. (s. Robt W.)(Co. K, 127th IL INF) | Oct | 30 | 1826 | Camden, SC | Oct | 14 | 1910 | Chicago, IL | 10/19/10 | MN |
| Misner | Johnson (s. H. S.)(Capt Co. G, 104th IL INF) | Jan | 1 | 1818 | Ohio | Oct | 13 | 1887 | Denver, CO | 10/19/87 | MN |
| Hopper | Robert S. (CW Vet) | Jul | 14 | 1831 | Steuben Co., NY | Oct | 14 | 1898 | Bristol Twp | 10/19/98 | OG |
| Williams | Henry Valentine (Co. A. 1st IL ART BAT) | May | 13 | 1821 | Kentucky | Oct | 15 | 1903 | Sheridan, IL | 10/21/03 | MN |
| Hinchman | William (s. Martin)(Co. I, 36th IL INF) | 1842 | New York | Oct | 16 | 1874 | Oswego, IL | 10/22/74 | OS | ||
| Scofield | Charles L. (s. Lott)(Co. E, 36th IL INF) | Jun | 29 | 1849 | Big Grove Twp | Oct | 17 | 1874 | Big Grove Twp | 10/22/74 | MN |
| Brown | Simeon (s. David & Mary)(39th IL INF) | Sep | 9 | 1820 | Ellery, NY | Oct | 22 | 1907 | Lisbon, IL | 10/23/07 | LI |
| Parker | George D. (Co. D, 36th IL INF) | Mar | 5 | 1827 | Canada | Oct | 13 | 1889 | Oswego Twp | 10/23/89 | PE |
| Scott | Torres "Terris" (Co. K, 10th IA INF) | Oct | 15 | 1824 | Norway, Europe | Oct | 10 | 1889 | Lisbon, IL | 10/23/89 | WL |
| Bartlett | Isaac H. (Co. A, 127th IL INF) | Jun | 6 | 1839 | Ohio | Oct | 19 | 1906 | Plano, IL | 10/24/06 | OS |
| Raymo | Alexander (76 yrs)(Co. H, 52nd IL INF) | nds | Canada | Oct | 15 | 1878 | Plano, IL | 10/24/78 | GR | ||
| Hanna | William (Co. I, 57th IL INF)) | nds | Scotland | Oct | 18 | 1894 | Plano, IL | 10/24/94 | LR* | ||
| O'Brien | William (died soldier's home)(CW Vet) | abt | 1831 | Oct | 20 | 1916 | Danville, IL | 10/25/16 | OG |
- Browse this database by: Date Of Obituary
Previous page: Veterans of the Mexican War Buried in Kendall County
Next page: Veterans of the Spanish American War Buried in Kendall County