Veterans of the Civil War Buried in Kendall County
Preface [Select to Show/Hide]
Cemetery Codes Used
Cemetery codes used: [Albert Hassel = AH] [Aux Sable Grove = AS] [Cowdrey = CO] [Cross Lutheran Church = CL] [Doud = DO] [Elmwood = EW] [Griswold = GR] [Helmar Lutheran Church = HL] [Hubbell = HU] [Immanuel Lutheran Church = IL] [Keck Memorial = KM] [Lincoln Memorial = LM] [Lisbon = LI] [Little Rock Township = LR] [Millington-Newark = MN] [Oak Grove = OG] [Oswego Prairie = OP] [Oswego Township = OS] [Pavilion = PA] [Pearce = PE] [Plattville = PV] [Plattville Lutheran Church = PL] [Sacred Bluff = SB] [Saint Patrick's = SP] [Sandy Bluff = HA] [Seward Mound = SM] [Shonts = SH] [West Lisbon Lutheran Church = WL] and [Wormley = WO.]
| Bir | Place Of | Dea | Place Of | Date Of | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Given Name | Mo | Dy | Yr | Birth | Mo | Dy | Yr | Death | Obituary | Cem |
| Bir | Place Of | Dea | Place Of | Date Of | |||||||
| Surname | Given Name | Mo | Dy | Yr | Birth | Mo | Dy | Yr | Death | Obituary | Cem |
| Adams | Wright (2nd Lt. Co. E, 91st IL INF) | 1842 | 1905 | Sheridan, IL | 01/11/05 | MN | |||||
| Aldrich | Dexter A. (Co. C, 69th IL INF) | nds | nds | vet rec. | EW | ||||||
| Aldrich | Lorenzo (CW Vet)(nf IL) | nds | nds | cem rec. | EW | ||||||
| Austin | George H. (Co. I, 141st IL INF) | nds | nds | OG | |||||||
| Austin | Theodore (Co. K, 20th IL INF) | nds | nds | OG | |||||||
| Beebe | Henry Harris (Co. F, 49th OH INF) | 1839 | 1864 | LR | |||||||
| Bingham | Hiram O. (Sgt. Co. C, 4th IL CAV) | nds | nds | MN | |||||||
| Brewster | David (CT INF CW) | nds | nds | 6/07/1883 | LR | ||||||
| Burlew | George W. (Co. H, 179th NY INF) | 1824 | Endfield, NY | 1864 | Arlington Nat. | 12/27/22 | MN | ||||
| Burnett | Anthony "Tony" (black)(Cook CW) | nds | nds | OS | |||||||
| Bush | William H. L. (Co. F. 127th IL INF) | 1839 | 1894 | LR | |||||||
| Carlock | Philip (Co. B, 100th NY INF) | nds | nds | AS | |||||||
| Clark | John (Co. F, 11th IL INF) | nds | nds | LI | |||||||
| Clay | Henry (Co. A, 36th IL INF) | nds | nds | MN* | |||||||
| Clinton | Charles (Capt Co. B. 1st MO Cav) | 1830 | 1915 | OS | |||||||
| Courtright | Horace Phelps (Co. D, 146th IL INF) | nds | nds | MN | |||||||
| Dano | Joseph (Co. A, 127th IL INF) | nds | nds | vet rec. | OS | ||||||
| Denton | John H. (Co. I, 36th IL INF) | nds | nds | OS | |||||||
| Edson | Charles (Co. I, 3rd NH INF) | nds | nds | LR | |||||||
| Ellis | William (Co. H, 13th IL CAV?) | nds | nds | cem rec. | EW | ||||||
| Engel | Lewis/Louis (Co. K, 104th IL INF) | 1832 | 1895 | WL | |||||||
| Estabrook | Edson A. (Co. H, 10th IL INF) | 1844 | 1923 | OS | |||||||
| Fleming | Irving B. (Sgt. Co. H, 13th IL CAV) | nds | nds | cem rec. | EW | ||||||
| Fleming | Robert H. (Capt. Co. H, 13th IL CAV) | nds | nds | EW | |||||||
| Fritts | William (Co. D, 146th IL INF) | nds | nds | MN | |||||||
| Fuller | Frank F. (Sgt. Co. M, 9th IL CAV) | 1842 | 1868 | LR | |||||||
| Garlock | Phillip (Co. B, 100th NY INF) | nds | 1916 | AS | |||||||
| Halverson | Oliver (Co. G, 36th IL INF) | 1848 | 1865 | MN | |||||||
| Healy | James (Co. I, 57th IL INF) | nds | nds | LR | |||||||
| Hill | LaDore (no marker)(CW Vet)(nf IL) | nds | nds | Bickford | OS | ||||||
| Hilliard | Robert (no maker)(CW Vet)(nf IL) | nds | nds | Bickford | OS | ||||||
| Hollenback | Wesley (Co. D, 146th IL INF) | nds | nds | MN | |||||||
| Ingemunson | Stone (Co. F, 141st IL INF) | nds | nds | MN | |||||||
| Inman | William S. (Co. E, 12th MI INF) | nds | nds | PE | |||||||
| Kennedy | George F. (s. Orrin)(Co. H, 13th IL CAV) | 1845 | 1908 | OG | |||||||
| Knight | William (Henshaw's Battery)(no stone)(CW) | nds | nds | AS | |||||||
| LaCrosse | Paul (Co. A, 127th IL INF) | nds | nds | Bickford | OS | ||||||
| LaSuer | George B. (Co. F, 127th IL INF) | nds | nds | GR | |||||||
| Matlock | Bertie (nf IL)(CW) | nds | nds | PA | |||||||
| Myers | John (CW Vet) | nds | nds | OG | |||||||
| Nellis | Azariah (Sgt. Co. A, 127th IL INF) | nds | nds | Bickford | OS | ||||||
| Pierson | Isaac F. (Co. H, 89th IL INF) | nds | nds | EW | |||||||
| Plancke | Gustave F. (OH INF)(CW) | nds | nds | LR | |||||||
| Pogue | Milton Brown (Cpl. Co. C, 4th IL CAV) | 1841 | 1926 | Bickford | OS | ||||||
| Prickett | Aaron Grant (15th IL CAV) | 1839 | Big Grove Twp | cem rec. | MN | ||||||
| Richards | Charles H. (Board Of Trade Bat CW) | nds | nds | vet rec. | OS | ||||||
| Riggs | John William "Billy" (Co. H, 4th IL CAV) | 1846 | 1864 | Memphis, TN | memorial | LI | |||||
| Sampsonson | Helge/Henry (Co. B, 20th IL INF) | nds | nds | WL | |||||||
| Schutt | Samuel (Co. I, 23rd IL INF Cons) | nds | nds | LR | |||||||
| Seely | James (Co. M, 10th IL CAV Cons) | nds | nds | LR |
Previous page: Veterans of the Mexican War Buried in Kendall County
Next page: Veterans of the Spanish American War Buried in Kendall County