Veterans of the Civil War Buried in Kendall County
Preface [Select to Show/Hide]
Cemetery Codes Used
Cemetery codes used: [Albert Hassel = AH] [Aux Sable Grove = AS] [Cowdrey = CO] [Cross Lutheran Church = CL] [Doud = DO] [Elmwood = EW] [Griswold = GR] [Helmar Lutheran Church = HL] [Hubbell = HU] [Immanuel Lutheran Church = IL] [Keck Memorial = KM] [Lincoln Memorial = LM] [Lisbon = LI] [Little Rock Township = LR] [Millington-Newark = MN] [Oak Grove = OG] [Oswego Prairie = OP] [Oswego Township = OS] [Pavilion = PA] [Pearce = PE] [Plattville = PV] [Plattville Lutheran Church = PL] [Sacred Bluff = SB] [Saint Patrick's = SP] [Sandy Bluff = HA] [Seward Mound = SM] [Shonts = SH] [West Lisbon Lutheran Church = WL] and [Wormley = WO.]
- Browse this database by: Place Of Birth
| Bir | Place Of | Dea | Place Of | Date Of | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Given Name | Mo | Dy | Yr | Birth | Mo | Dy | Yr | Death | Obituary | Cem |
| Bir | Place Of | Dea | Place Of | Date Of | |||||||
| Surname | Given Name | Mo | Dy | Yr | Birth | Mo | Dy | Yr | Death | Obituary | Cem |
| Edwards | Evin T. (Cpl Co. G, 36th IL INF) | nds | Wales | Feb | 18 | 1916 | Aurora, IL | 02/23/16 | OS | ||
| Hull | Azariah Z. "Zack" (Co. D, 146th IL INF) | May | 26 | 1831 | Warren Co., NY | Apr | 28 | 1914 | Newark, IL | 05/06/14 | MN |
| Field | Elijah C. (Co. K, 105th IL INF) | Apr | 13 | 1833 | Waterman, NY | Aug | 25 | 1898 | Plano, IL | 08/31/98 | LR |
| Wollenweber | William (Co. E, 36th IL Inf) | May | 28 | 1838 | Wenzen, Braunschweig | Feb | 5 | 1926 | Yorkville, IL | 02/10/26 | CL |
| Hagerman | Samuel (Cpl. Co. K, 20th IL INF) | Sep | 20 | 1833 | Westmoreland Co., PA | Feb | 18 | 1915 | Yorkville, IL | 02/24/15 | EW |
| Penfield | Charles G. (GAR)(CW Vet) | May | 10 | 1823 | Westmoreland, NY | Aug | 24 | 1882 | Nettle Creek Twp | 09/07/82 | LI |
| Barnard | Nathaniel Pease, Sr. (Co. K, 20th IL INF) | Mar | 27 | 1806 | Whitesboro, NY | Apr | 28 | 1892 | Newark, IL | 05/04/92 | MN |
| Curran | Amos Davis (Sgt. Co. H, 89th IL INF) | Aug | 25 | 1836 | Williamstown, NY | Jan | 26 | 1920 | DesMoines, IA | 01/28/20 | OG |
| Henker | Christian "Friedrich" (Co. H, 36th IL INF) | Jul | 28 | 1826 | Witchell, Ger. | Mar | 27 | 1906 | Kendall Co. | 03/28/06 | CL |
| Mann | Edward W. (Capt. Co. I, 12th IL CAV Cons) | May | 2 | 1818 | Worcester, MA | May | 15 | 1899 | Oswego, IL | 05/17/99 | OS |
| Roth | John George (Co. I, 36th IL INF) | Sep | 20 | 1828 | Wuerttemberg | Feb | 26 | 1903 | Oswego, IL | 03/04/03 | OP |
| Shoger | Frederick (Co. I, 36th IL INF) | Oct | 7 | 1834 | Wuerttemberg | Feb | 27 | 1886 | Aurora, IL | 03/03/86 | OS |
| Jenkinson | Joseph (Co. E, 36th IL INF) | Dec | 16 | 1824 | Yorkshire, Eng. | Feb | 17 | 1896 | Yorkville, IL | 02/19/96 | EW |
| Abbott | Asher Miner (Co. D, 61st PA INF) | 1841 | Mar | 16 | 1920 | MN | |||||
| Adams | Wright (2nd Lt. Co. E, 91st IL INF) | 1842 | 1905 | Sheridan, IL | 01/11/05 | MN | |||||
| Aldrich | Dexter A. (Co. C, 69th IL INF) | nds | nds | vet rec. | EW | ||||||
| Aldrich | Lorenzo (CW Vet)(nf IL) | nds | nds | cem rec. | EW | ||||||
| Arnold | Emmett S. (Co. C, 69th IL INF) | Feb | 25 | 1845 | May | 21 | 1881 | Bristol, IL | 05/26/81 | EW | |
| Atkins | Edward P. (Co. K, 20th IL INF) | nds | Mar | 11 | 1862 | Newark, IL | cem rec. | MN | |||
| Austin | George H. (Co. I, 141st IL INF) | nds | nds | OG | |||||||
| Austin | Theodore (Co. K, 20th IL INF) | nds | nds | OG | |||||||
| Baldwin | Kipps (Co. H, 10th IL INF) | nds | Jul | 20 | 1864 | d. of wounds | MN | ||||
| Baldwin | Reubin (Co. H, 104th IL INF) | nds | Sep | 7 | 1863 | Chicago, IL | MN | ||||
| Barber | James B. (Co. A, 30th IL INF) | nds | Feb | 7 | 1920 | MN | |||||
| Bartlett | John Peter (Co. A, 127th IL INF) | Jul | 22 | 1835 | Jan | 26 | 1898 | Oswego, IL | 02/02/98 | OS | |
| Beach | Miles D. "Riley" (Co. G, 12th IL CAV Cons) | 1847 | May | 19 | 1905 | Aurora, IL | 05/24/05 | PE | |||
| Beebe | Henry Harris (Co. F, 49th OH INF) | 1839 | 1864 | LR | |||||||
| Beeman | John A. (Capt. Co. H. 89th IL INF) | Mar | 2 | 1837 | May | 8 | 1912 | EW | |||
| Bennett | Menzo (s. D. C. & A.P)(Co. I, 23rd IL INF) | Jul | 21 | 1848 | Jul | 13 | 1865 | Richmond, VA | LR | ||
| Biddolph | George G. (56 yrs)(Maj. Co. K, 36th IL INF) | abt | 1834 | May | 18 | 1890 | Aurora, IL | 05/21/90 | MN | ||
| Bingham | Hiram O. (Sgt. Co. C, 4th IL CAV) | nds | nds | MN | |||||||
| Bingham | Silas E. (Cpl Co. C, 4th IL Cav) | May | 8 | 1835 | Dec | 14 | 1889 | Plattville, IL | 12/25/89 | SM | |
| Black | William F. (Co. I, 23rd IL INF Cons.) | nds | Sep | 29 | 1875 | Plano, IL | 10/07/75 | LR* | |||
| Boomer | Charles T. (CW Vet) | nds | Jul | 11 | 1871 | Fairview, KS | 04/20/71 | OG | |||
| Boomer | Merrill F. (Co. H, 13th IL INF) | 1839 | Dec | 5 | 1863 | in army | mil rec. | EW | |||
| Boyd | Joseph A. (Co. E, 91st IL INF) | nds | Jun | 2 | 1889 | Millbrook, IL | 06/05/89 | MN | |||
| Brewster | David (CT INF CW) | nds | nds | 6/07/1883 | LR | ||||||
| Briggs | George Oscar (Co. A, 127th IL INF) | Apr | 27 | 1847 | Feb | 15 | 1929 | Oswego, IL | 02/20/29 | OS | |
| Briggs | Wilson D. (unmarried)(Co. A, 127th IL INF) | May | 30 | 1846 | May | 2 | 1902 | Oswego, IL | 05/07/02 | OS* | |
| Bristol | Thompson (s. B. & A.)(Co. K, 20th IL INF) | Aug | 7 | 1841 | Jun | 16 | 1861 | Newark, IL | MN | ||
| Brown | Alexander C. (Co. G, 88th IL INF) | nds | Oct | 5 | 1892 | Bickford | OS | ||||
| Brown | Alfred L. (Co. D, 146th IL INF) | nds | Jul | 27 | 1920 | MN | |||||
| Brown | Allen, Rev. (Co. D, 36th IL INF) | Apr | 22 | 1830 | Apr | 19 | 1900 | Colorado | 04/25/00 | MN | |
| Brown | Issac K. (Co. D, 89th IL INF) | nds | May | 29 | 1892 | cem rec. | EW | ||||
| Brydon | John, Sr. (Sgt. Co. A, 13th IL CAV) | abt | 1824 | Feb | 12 | 1894 | Bristol, IL | 02/14/94 | EW | ||
| Buck | Robert N. (Co. D, 25th OH INF) | 1847 | Dec | 1 | 1922 | Sandwich, IL | 12/06/22 | EW | |||
| Bullard | Edward S., Rev. (Co. G, 104th IL INF) | 1836 | Jan | 27 | 1920 | California | 02/04/20 | MN | |||
| Burnett | Anthony "Tony" (black)(Cook CW) | nds | nds | OS | |||||||
| Bush | William H. L. (Co. F. 127th IL INF) | 1839 | 1894 | LR | |||||||
| Bushnell | Joseph (Co. D, 36th IL INF) | nds | Oct | 4 | 1888 | LI |
- Browse this database by: Place Of Birth
Previous page: Veterans of the Mexican War Buried in Kendall County
Next page: Veterans of the Spanish American War Buried in Kendall County