Veterans of the Civil War Buried in Kendall County
Preface [Select to Show/Hide]
Cemetery Codes Used
Cemetery codes used: [Albert Hassel = AH] [Aux Sable Grove = AS] [Cowdrey = CO] [Cross Lutheran Church = CL] [Doud = DO] [Elmwood = EW] [Griswold = GR] [Helmar Lutheran Church = HL] [Hubbell = HU] [Immanuel Lutheran Church = IL] [Keck Memorial = KM] [Lincoln Memorial = LM] [Lisbon = LI] [Little Rock Township = LR] [Millington-Newark = MN] [Oak Grove = OG] [Oswego Prairie = OP] [Oswego Township = OS] [Pavilion = PA] [Pearce = PE] [Plattville = PV] [Plattville Lutheran Church = PL] [Sacred Bluff = SB] [Saint Patrick's = SP] [Sandy Bluff = HA] [Seward Mound = SM] [Shonts = SH] [West Lisbon Lutheran Church = WL] and [Wormley = WO.]
| Bir | Place Of | Dea | Place Of | Date Of | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Given Name | Mo | Dy | Yr | Birth | Mo | Dy | Yr | Death | Obituary | Cem |
| Bir | Place Of | Dea | Place Of | Date Of | |||||||
| Surname | Given Name | Mo | Dy | Yr | Birth | Mo | Dy | Yr | Death | Obituary | Cem |
| Sheer | Milton (Co. H, 13th IL INF) | nds | Oct | 8 | 1892 | Plano, IL | 10/09/12 | LR | |||
| Shibley | Platt S. (s. Dow)(Co. A, 127th IL INF) | nds | Sep | 8 | 1872 | EW | |||||
| Smith | Henry C. (s. Samuel?)(Co. C, 4th IL CAV) | nds | Feb | 1 | 1863 | Colliersville, TN | Bickford | OS | |||
| Smith | John Ball (18-9-?)(Co. H, 89th IL INF) | 1844 | Centre Co., PA | Mar | 1 | 1863 | Annapolis, MD | vet. Rec. | PV | ||
| Smith | Joseph Armour (Cpl Co. D, 36th IL INF) | abt | 1840 | Pennsylvania | Feb | 2 | 1863 | Nashville, TN | vet. rec. | PV | |
| Smith | Riley C. (Co. H, 2nd NY INF) | nds | 1892 | LR | |||||||
| Smith | Robert Riddley (Co. E, (?) USC INF) | nds | nds | Bickford | OS | ||||||
| Smith | William Monroe (Co. K, 20th IL INF) | abt | 1841 | Aug | 23 | 1862 | Paducah, KY | vet. rec. | PV | ||
| Speer | William W. (Q/M Sgt. Co. L, 11th MI CAV) | 1848 | Butler, PA | Jul | 1 | 1934 | Chicago, IL | 07/04/34 | MN | ||
| Stafford | James (CW Vet?) | nds | Jan | 23 | 1863 | OS | |||||
| Stokes | James (abt 48 yrs)(Co. E, 36th IL INF) | abt | 1834 | England | May | 27 | 1882 | Bristol, IL | 06/01/82 | EW | |
| Stonex | George F. (1st Lt. Co. F, 36th IL INF) | nds | nds | MN | |||||||
| Tallmadge | Chauncey B. (Co. H, 89th IL INF) | 1836 | Jan | 6 | 1865 | PV | |||||
| Taylor | Charles (Navy Civil War) | nds | nds | LR | |||||||
| Taylor | Ezra (s. Elisha & Mary)(Co. D, 36th IL INF) | nds | Sep | 21 | 1863 | Chickamunga | MN | ||||
| Terry | Amos A. (Co. H. 52nd IL INF) | nds | Jan | ng | 1900 | Aurora, IL | OS | ||||
| Thompson | Ole R. (Co. F, 36th IL INF) | nds | Jan | 5 | 1923 | Lisbon, IL | 01/10/23 | WL | |||
| Thompson | Walter G. H. (KIA)(Co. I, 60th IL INF) | 1829 | Sep | 19 | 1864 | Winchester, VA | AS | ||||
| Thorson | John Oscar (Co. E, 91st IL INF) | nds | Jul | 3 | 1912 | MN | |||||
| Tichnor | Charles H. (Co. F, 60th IL INF) | 1841 | Canada | Jul | 2 | 1906 | Danville, IL | OG | |||
| Titlow | Thomas P. (Sgt Co. E, 36th IL Inf) | abt | 1844 | Jun | 23 | 1893 | Chicago, IL | 06/28/93 | PA | ||
| Tooley | Harvey W. (Co. I, 36th IL INF) | nds | Vermont | Mar | 3 | 1864 | Oswego, IL | DO | |||
| Tremaine | Revellon H. (Co. K, 8th IL CAV) | nds | Dec | 2 | 1885 | CO | |||||
| Tubbs | Franklin D. (Co. F, 141st IL INF) | nds | nds | MN | |||||||
| Tucker | Charles (Co. F, 60th IL INF) | nds | 1906 | OG | |||||||
| Tucker | Samuel D. (Co. D, 36th IL INF) | nds | Feb | 22 | 1871 | LI | |||||
| VanDoozer | Benjamin "Franklin" (Co. A, 127th IL INF) | 1846 | Mar | 5 | 1919 | Bickford | OS | ||||
| VanDorston | David M. (KIA)(Co. G, 36th IL INF) | nds | Pennsylvania | Dec | 31 | 1862 | Tennessee | AS | |||
| Vickroy | Jesse (CW Vet?)(nf IL) | nds | Dec | 13 | 1923 | vet rec. | OS | ||||
| Vreeland | Garrett G. (Co. D, 36th IL INF) | nds | nds | MN | |||||||
| Wagner | James N. (enlisted NJ)(CW) | 1834 | May | 7 | 1863 | Oswego, IL | 05/16/63 | OS | |||
| Walker | Rushton Joseph (Co. C, 132nd IL INF) | 1848 | Mar | 31 | 1915 | vet rec. | OS | ||||
| Walrath | Aaron R. (Co. H, 20th IL INF) | nds | Dec | 19 | 1873 | Lisbon, IL | 12/25/73 | LI | |||
| Warner | Linus S. (Sgt. Co. C, 1st IL Artillery) | nds | Apr | 16 | 1868 | PE | |||||
| Warner | Orson "Seth" (Co. A, 25th MI INF) | nds | Jan | 16 | 1874 | Michigan | 02/19/74 | PE | |||
| Weirich | Charles (nf IL)(CW) | nds | nds | Bickford | OS | ||||||
| West | Matthew (s. Ebenezer)(35th NY INF) | nds | Apr | 9 | 1888 | Nettle Creek Twp | 04/25/88 | MN | |||
| White | Selim (Capt. Co. G, 104th IL INF) | nds | nds | MN | |||||||
| Wilcox | Albert R. (20-4-?)(Co. K, 20th IL INF) | abt | 1842 | Big Grove Twp | May | 31 | 1862 | bur. St. Louis, MO | mil Rec. | LI | |
| Willett | Reuben W. (Sgt. Co. H, 89th IL INF) | 1840 | Argyle, NY | Dec | 28 | 1921 | Aurora, IL | 01/04/22 | EW | ||
| Willett | William J. (s. J. W.)(Sgt. Co. E, 36th IL INF) | 1834 | New York | Sep | 20 | 1863 | Chickamauga | OG | |||
| Williams | Henry (Henshaw's ART BAT CW) | nds | May | 15 | 1929 | vet rec. | OS | ||||
| Willis | Francis "Frank" (Co. G, 9th MI INF) | nds | Dec | 13 | 1921 | LR | |||||
| Wilsey | Andrew F. (Co. D, 36th IL INF) | nds | Feb | 27 | 1866 | HL | |||||
| Wilsey | Andrew J. (Co. K , 20th IL INF) | abt | 1841 | Dec | 2 | 1901 | Aurora, IL | 12/11/01 | OS | ||
| Wilson | DeWitt C. (Co. K, 20th IL INF) | 1841 | May | 12 | 1916 | Plainfield, IL | 06/14/16 | AS | |||
| Winans | Charles F. (Co. I, 15 IL CAV) | nds | nds | LR | |||||||
| Wolcott | Edwin A. (Cpl Co. E, 15th NY Engrs) | 1842 | Mar | 8 | 1914 | Dundee, IL | 03/11/14 | OS | |||
| Wolf | Michael (Co. M, 16th IL CAV) | nds | Sep | 6 | 1884 | Oswego, IL | 09/10/84 | OS | |||
| Wolfe | Jacob (Co. E, 36th IL INF) | nds | Sep | 20 | 1863 | Chickamauga | vet Rec. |
Previous page: Veterans of the Mexican War Buried in Kendall County
Next page: Veterans of the Spanish American War Buried in Kendall County