Kendall County Men Who Served During the Civil War
Preface [Select to Show/Hide]
![]() Confederate Battle Flag |
![]() 35 Star U.S. Flag |
The following abbreviations where used. Co, refers to the military company served in. Res, designates the township resided in
when entering the service. Township designations are: BG, Big Grove; BR, Bristol; FO, Fox; KE, Kendall; LI, Lisbon; LR, Little
Rock; NA, NaAuSay; OS, Oswego; and SE, Seward. Volume and page numbers refer to the seven volume Report Of The Adjutant
General Of The State Of Illinois, Springfield, 1886. The series is a compilation of the military records and
rosters of all the volunteer units from Illinois who served during the Civil War.
Searching for a name. Most browsers have the capacity to "find" a name or word. The easiest
way to locate a name or move about the page is to use your browser's "find" capability. If you are using Netscape, click on Edit
on the menu bar above. One of the options that will appear is "Find in page". Click on "Find in page" and insert the desired
name. You may use the same technique to move about the page if you wish to reach a particular point. I assume Microsoft's browser
Internet Explorer and others work in a similar fashion.
| Surname | Given name | Unit Designation | Rank | Remarks | Res. | War | Vol | Page |
|---|---|---|---|---|---|---|---|---|
| Surname | Given name | Unit Designation | Rank | Remarks | Res. | War | Vol | Page |
| Plumb | Francis M. | 69th IL INF, Co C | Private | BR | CW | IV | 468 | |
| Pruyn | Jay Delos | 20th IL INF, Co K | Private | BR | CW | II | 178 | |
| Pruyn | Lorenzo | 2nd IL ART, Co G | Private | Died 7/5/1863 Memphis, TN | BR | CW | VIII | 693 |
| Ralston | Robert B. | 36th IL INF, Co E | Sergeant | BR | CW | III | 17 | |
| Ralston | Walter S. | 36th IL INF, Co E | Corporal | BR | CW | III | 18 | |
| Rickard | Arnold | 127th IL INF, Co A | Private | BR | CW | VI | 494 | |
| Riddle | James D. | 69th IL INF, Co C | Private | BR | CW | IV | 468 | |
| Robinson | Herman | 147th IL INF, Co C | Private | BR | CW | VII | 277 | |
| Rose | Amos N. | 89th IL INF, Co H | Private | BR | CW | V | 281 | |
| Salfisberg | Rudolph | 127th IL INF, Co A | Private | BR | CW | VI | 494 | |
| Salfisberg | Samuel | 127th IL INF, Co A | Private | BR | CW | VI | 494 | |
| Sayers | Benjamin | 36th IL INF, Co E | Private | Killed 12/31/1862 battle of Stone River | BR | CW | III | 18 |
| Scofield | Charles H. | 36th IL INF, Co E | Private | Died 1/28/1863 of wounds Murfreesboro, TN | BR | CW | III | 18 |
| Scofield | Ira M. | 36th IL INF, Co E | Private | Died 4/7/1864 Shelbyville, TN | BR | CW | III | 19 |
| Scoville | Myron E. | 89th IL INF, Co H | Private | BR | CW | V | 281 | |
| Seely | A. Townsend | 13th IL INF, Co H | Private | BR | CW | I | 592 | |
| Seely | Jonas | 4th IL CAV, Co C | 1st Sgt | BR | CW | VII | 608 | |
| Seely | Ross | 36th IL INF, Co E | Private | BR | CW | III | 19 | |
| Seely | Ross | 69th IL INF, Co C | Private | BR | CW | IV | 468 | |
| Segram | Henry | 13th IL CAV, Co H | Private | BR | CW | VIII | 421 | |
| Shay | James | 12th IL CAV, Unassigned | Recruit | BR | CW | VIII | 374 | |
| Sherwin | John C. | 89th IL INF, Co H | Corporal | BR | CW | V | 280 | |
| Skinner | Myron C. | 36th IL INF, Co E | Private | BR | CW | III | 19 | |
| Smedley | Lucius W. | 13th IL INF, Co H | Corporal | BR | CW | I | 591 | |
| Smith | Ephraim | 7th IL INF, Co C | Private | Died Jan/?/1864 on furlough | BR | CW | I | 355 |
| Smith | Henry | 132nd IL INF, Co C | Private | BR | CW | VII | 9 | |
| Smith | Henry | 147th IL INF, Co C | Wagoner | BR | CW | VII | 276 | |
| Smith | Luther H. | 127th IL INF, Co A | Private | BR | CW | VI | 495 | |
| Smith | Orison | 36th IL INF, Co E | 1st Lt | Killed 9/20/1863 battle of Chickamauga | BR | CW | III | 16 |
| Snowball | James | 4th IL CAV, Co C | Sergeant | BR | CW | VII | 609 | |
| Snowball | James | 89th IL INF, Co H | Private | BR | CW | V | 281 | |
| Snyder | Charles | 36th IL INF, Co I | Private | Died 10/03/1864 New Albany, IN while POW | BR | CW | III | 28 |
| Sullivan | Patrick | 13th IL CAV, Co H | Private | BR | CW | VIII | 420 | |
| Sunderland | Thomas | 13th IL CAV, Co A (Cons) | Private | BR | CW | VIII | 427 | |
| Sunderland | Thomas | 13th IL CAV, Co H | Private | BR | CW | VIII | 420 | |
| Swarthwout | Almerin | 89th IL INF, Co H | Sergeant | BR | CW | V | 280 | |
| Tichnor | Charles H. | 141st IL INF, Co F | Private | BR | CW | VII | 167 | |
| Tichnor | Charles H. | 60th IL INF, Co F | Private | BR | CW | IV | 189 | |
| Titlow | Thomas P. | 36th IL INF, Co E | 1st Lt | BR | CW | III | 16 | |
| Venade | William | 10th IL CAV, Co M | Private | BR | CW | VIII | 514 | |
| Venade | William | 15th IL CAV, Co I | Private | BR | CW | VIII | 514 | |
| Ward | Carrolton D. | 4th IL CAV, Co A | Private | BR | CW | VII | 604 | |
| Wheeler | Barney | 36th IL INF, Co E | Private | POW Andersonville | BR | CW | III | 18 |
| Willett | Henry S. | 89th IL INF, Co H | Captain | Killed 12/31/1862 battle of Stone River | BR | CW | V | 280 |
| Willett | Reuben W. | 89th IL INF, Co H | Sergeant | BR | CW | V | 281 | |
| Willett | William J. | 36th IL INF, Co E | Sergeant | Killed 9/20/1963 battle of Chickamauga | BR | CW | III | 17 |
| Williams | John W. | 13th IL INF, Co H | Private | BR | CW | I | 592 | |
| Wolf | Jacob | 36th IL INF, Co E | Private | Killed 9/20/1863 battle of Chickamauga | BR | CW | III | 18 |
| Wood | James S. | 10th IL CAV, Co M (Reorg) | Private | BR | CW | VIII | 280 | |
| Woods | James S. | 10th IL CAV, Co D (Reorg) | Corporal | BR | CW | VIII | 266 |
Previous page: Kendall County Men in Company A, 156th Illinois Infantry
Next page: Index Civil War POW Notes

