Kendall County Men Who Served During the Civil War
Preface [Select to Show/Hide]
![]() Confederate Battle Flag |
![]() 35 Star U.S. Flag |
The following abbreviations where used. Co, refers to the military company served in. Res, designates the township resided in
when entering the service. Township designations are: BG, Big Grove; BR, Bristol; FO, Fox; KE, Kendall; LI, Lisbon; LR, Little
Rock; NA, NaAuSay; OS, Oswego; and SE, Seward. Volume and page numbers refer to the seven volume Report Of The Adjutant
General Of The State Of Illinois, Springfield, 1886. The series is a compilation of the military records and
rosters of all the volunteer units from Illinois who served during the Civil War.
Searching for a name. Most browsers have the capacity to "find" a name or word. The easiest
way to locate a name or move about the page is to use your browser's "find" capability. If you are using Netscape, click on Edit
on the menu bar above. One of the options that will appear is "Find in page". Click on "Find in page" and insert the desired
name. You may use the same technique to move about the page if you wish to reach a particular point. I assume Microsoft's browser
Internet Explorer and others work in a similar fashion.
| Surname | Given name | Unit Designation | Rank | Remarks | Res. | War | Vol | Page |
|---|---|---|---|---|---|---|---|---|
| Surname | Given name | Unit Designation | Rank | Remarks | Res. | War | Vol | Page |
| Strail | Emra | 36th IL INF, Co F | Sergeant | BG | CW | III | 21 | |
| Sullivan | Darius | 8th IL CAV, Co K | Captain | BG | CW | VIII | 139 | |
| Sutherland | David | 36th IL INF, Co D | Corporal | BG | CW | III | 14 | |
| Sutton | John | 91st IL INF, Co E | Private | BG | CW | V | 323 | |
| Sweetland | Albert Montgomery | 141st IL INF, Co F | Sergeant | BG | CW | VII | 166 | |
| Sweetland | Nelson L. | 141st IL INF, Co F | 2nd Lt | BG | CW | VII | 167 | |
| Sweetland | Reuben | 36th IL INF, Co F | Corporal | Died 7/18/1863 Tullahoma, TN | BG | CW | III | 20 |
| Taylor | Charles W. | 141st IL INF, Co F | Corporal | BG | CW | VII | 166 | |
| Taylor | Ezra | 36th IL INF, Co D | Private | Killed 9/20/1863 battle of Chickamauga | BG | CW | III | 15 |
| Taylor | John Cosgrove | 36th IL INF, Co D | Corporal | BG | CW | III | 14 | |
| Thompson | Frederick E. | 91st IL INF, Co E | Corporal | BG | CW | V | 322 | |
| Thompson | John C. | 36th IL INF, Co F | Private | BG | CW | III | 21 | |
| Thompson | Joseph "Carlisle" | 36th IL INF, Co D | 1st Lt | BG | CW | III | 13 | |
| Thompson | Torres W. | 91st IL INF, Co E | Private | Died 1/15/1864 Brownsville, TX | BG | CW | V | 323 |
| Tremain | James B. | 141st IL INF, Co F | Private | BG | CW | VII | 167 | |
| Tremain | Marshall W. | 36th IL INF, Co F | Private | BG | CW | III | 21 | |
| Tremain | Revellon H. | 8th IL CAV, Co K | Private | BG | CW | VIII | 142 | |
| Underhill | John E. | 91st IL INF, Co E | Private | BG | CW | V | 323 | |
| Vader | William H. | 141st IL INF, Co F | Private | BG | CW | VII | 167 | |
| VanBuskirk | John | 91st IL INF, Co E | Private | Died 9/10/1863 Chicago, IL | BG | CW | V | 323 |
| VanOsdel | George C. | 141st IL INF, Co F | Corporal | BG | CW | VII | 166 | |
| VanRiper | Abraham | 91st IL INF, Co E | Private | BG | CW | V | 323 | |
| Vreeland | Garrett G. | 36th IL INF, Co D | Private | BG | CW | III | 15 | |
| Wallace | Ambrose | 20th IL INF, Co K | Private | BG | CW | II | 178 | |
| Walters | James | 71st IL INF, Co E | Private | BG | CW | IV | 508 | |
| Wann | Curtis L. | 20th IL INF, Co K | Private | Killed 4/6/1862 battle of Shiloh | BG | CW | II | 178 |
| Wann | George K. | 36th IL INF, Co F | Sergeant | BG | CW | III | 19 | |
| Warden | Daniel | 36th IL INF, Co F | Private | BG | CW | III | 21 | |
| Waters | Israel J. R. | 20th IL INF, Co K | Musician | BG | CW | II | 177 | |
| Watson | George W. | 23rd IL INF, Co E | Private | BG | CW | II | 258 | |
| Watson | George W. | 2nd PA CAV | BG | CW | ||||
| Watson | George W. | Navy | BG | CW | Ba | 775 | ||
| Watters | William W. | 36th IL INF, Co F | Musician | BG | CW | III | 21 | |
| West | Andrew | 20th IL INF, Co K | Private | BG | CW | II | 179 | |
| West | Andrew | 91st IL INF, Co E | Private | BG | CW | V | 323 | |
| West | Jacob Burdick | 91st IL INF, Co E | Private | POW | BG | CW | V | 323 |
| White | Selim | 104th IL INF, Co G | Captain | BG | CW | V | 659 | |
| Whitney | John H. | 36th IL INF, Co F | Corporal | Killed 5/14/1864 at Resaca | BG | CW | III | 21 |
| Wilcox | Albert | 20th IL INF, Co K | Private | Died 5/13/1862 St. Louis, MO | BG | CW | II | 178 |
| Wilson | George B. | 20th IL INF, Co K | Private | POW Andersonville | BG | CW | II | 178 |
| Wilson | Martin C. | 36th IL INF, Co F | 2nd Lt | BG | CW | III | 19 | |
| Wilson | Thomas J. | 36th IL INF, Co F | Private | BG | CW | III | 21 | |
| Wing | Seneca L. | 88th IL INF, Co H | Private | Died 12/11/1862 Nashville, TN | BG | CW | V | 256 |
| Wolf | Albert H. | 36th IL INF, Co F | Private | BG | CW | III | 21 | |
| Woods | George W. | 36th IL INF, Co D | Private | BG | CW | III | 15 | |
| Wright | Josiah | 20th IL INF, Co K | Corporal | BG | CW | II | 178 | |
| Aldrich | Dexter A. | 69th IL INF, Co C | Private | BR | CW | IV | 467 | |
| Anderson | Andrew | 23rd IL INF, Co F (Cons) | Adj General | BR | CW | II | 291 | |
| Arnold | Emmett S. | 10th IL CAV, Co M (Reorg) | Private | BR | CW | VIII | 279 | |
| Arnold | Emmett S. | 15th IL CAV, Co I | Private | BR | CW | VIII | 512 |
Previous page: Kendall County Men in Company A, 156th Illinois Infantry
Next page: Index Civil War POW Notes

