Kendall County Men Who Served During the Civil War
Preface [Select to Show/Hide]
![]() Confederate Battle Flag |
![]() 35 Star U.S. Flag |
The following abbreviations where used. Co, refers to the military company served in. Res, designates the township resided in
when entering the service. Township designations are: BG, Big Grove; BR, Bristol; FO, Fox; KE, Kendall; LI, Lisbon; LR, Little
Rock; NA, NaAuSay; OS, Oswego; and SE, Seward. Volume and page numbers refer to the seven volume Report Of The Adjutant
General Of The State Of Illinois, Springfield, 1886. The series is a compilation of the military records and
rosters of all the volunteer units from Illinois who served during the Civil War.
Searching for a name. Most browsers have the capacity to "find" a name or word. The easiest
way to locate a name or move about the page is to use your browser's "find" capability. If you are using Netscape, click on Edit
on the menu bar above. One of the options that will appear is "Find in page". Click on "Find in page" and insert the desired
name. You may use the same technique to move about the page if you wish to reach a particular point. I assume Microsoft's browser
Internet Explorer and others work in a similar fashion.
- Browse this database by: Unit Designation
| Surname | Given name | Unit Designation | Rank | Remarks | Res. | War | Vol | Page |
|---|---|---|---|---|---|---|---|---|
| Surname | Given name | Unit Designation | Rank | Remarks | Res. | War | Vol | Page |
| VanBuskirk | John | 91st IL INF, Co E | Private | Died 9/10/1863 Chicago, IL | BG | CW | V | 323 |
| VanRiper | Abraham | 91st IL INF, Co E | Private | BG | CW | V | 323 | |
| Waite | John D. | 91st IL INF, Co E | 2nd Lt | LI | CW | V | 322 | |
| Weeks | John H. | 91st IL INF, Co E | Private | Died 11/6/1862 Shepherdsville, KY | LI | CW | V | 323 |
| Weeks | Thomas | 91st IL INF, Co E | Private | LI | CW | V | 323 | |
| Weeks | Wier | 91st IL INF, Co E | Private | LI | CW | V | 323 | |
| West | Andrew | 91st IL INF, Co E | Private | BG | CW | V | 323 | |
| West | Jacob Burdick | 91st IL INF, Co E | Private | POW | BG | CW | V | 323 |
| Wilder | Oliver G. | 91st IL INF, Co E | Private | LI | CW | V | 323 | |
| Wood | Harston L. | 91st IL INF, Co E | Private | KE | CW | V | 323 | |
| Thompson | Abraham | 91st IL INF, Co K | Private | LI | CW | V | 323 | |
| Day | Alvah | 91st IL INF, Staff | Chaplain | LI | CW | V | 314 | |
| Day | Henry M. | 91st IL INF, Staff | Colonel | LI | CW | V | 314 | |
| Adamson | Henry | 9th IL CAV, Co A | Private | KE | CW | VIII | 161 | |
| Tobias | Job M. | 9th IL CAV, Co A | Private | KE | CW | VIII | 162 | |
| Cliggitt | Philip | 9th IL CAV, Co L | Private | OS | CW | VIII | 197 | |
| Richards | Charles H. | Board Of Trade ART Bat. | Private | OS | CW | VIII | 731 | |
| Norris | William E. | Chicago Mercantile | Private | OS | CW | VIII | 742 | |
| Leonard | Henry W. | Cogswell's ART Battery | Private | FO | CW | VIII | 755 | |
| Wilson | Charles A. | Cosgwell's ART Battery | Private | FO | CW | VIII | 756 | |
| Boomer | William, Jr. | Gravestone | Br | CW | NF | |||
| Scott | Torres Terris | Gravestone | LI | CW | NF | |||
| Knight | William | Henshaw's ART Battery | Private | OS | CW | VIII | 764 | |
| Wolf | Michael | KC Pension list | Private | OS | CW | NF | ||
| Atkins | Walter | Navy | Served three years in Navy | BG | ||||
| Bedford | Richard W. | Navy | SE | CW | Ba | 788 | ||
| Beebe | Orville Wormley | Navy | OS | CW | Ba | 788 | ||
| Hunter | Robert M. | Navy | LR | |||||
| Smith | Charles T. | Navy | Lieutenant | LR | CW | |||
| Watson | George W. | Navy | BG | CW | Ba | 775 | ||
| Jeneson | David C. | Sturgis Rifles | Private | OS | CW | VIII | 771 | |
| Marshall | John Redman | Sturgis Rifles | Private | KE | CW | VIII | 771 | |
| Minkler | Franklin G. | Sturgis Rifles | Bugler | OS | CW | VIII | 771 |
- Browse this database by: Unit Designation
Previous page: Kendall County Men in Company A, 156th Illinois Infantry
Next page: Index Civil War POW Notes

