Kendall County Men Who Served During the Civil War
Preface [Select to Show/Hide]
![]() Confederate Battle Flag |
![]() 35 Star U.S. Flag |
The following abbreviations where used. Co, refers to the military company served in. Res, designates the township resided in
when entering the service. Township designations are: BG, Big Grove; BR, Bristol; FO, Fox; KE, Kendall; LI, Lisbon; LR, Little
Rock; NA, NaAuSay; OS, Oswego; and SE, Seward. Volume and page numbers refer to the seven volume Report Of The Adjutant
General Of The State Of Illinois, Springfield, 1886. The series is a compilation of the military records and
rosters of all the volunteer units from Illinois who served during the Civil War.
Searching for a name. Most browsers have the capacity to "find" a name or word. The easiest
way to locate a name or move about the page is to use your browser's "find" capability. If you are using Netscape, click on Edit
on the menu bar above. One of the options that will appear is "Find in page". Click on "Find in page" and insert the desired
name. You may use the same technique to move about the page if you wish to reach a particular point. I assume Microsoft's browser
Internet Explorer and others work in a similar fashion.
| Surname | Given name | Unit Designation | Rank | Remarks | Res. | War | Vol | Page |
|---|---|---|---|---|---|---|---|---|
| Surname | Given name | Unit Designation | Rank | Remarks | Res. | War | Vol | Page |
| Arnold | Emmett S. | 15th IL CAV, Co I | Private | BR | CW | VIII | 512 | |
| Arnold | Emmett S. | 69th IL INF, Co C | Private | BR | CW | IV | 467 | |
| Tyler | Emory B. | 89th IL INF, Co H | Private | Died 4/3/1863 Nashville, TN | KE | CW | V | 281 |
| Strail | Emra | 36th IL INF, Co F | Sergeant | BG | CW | III | 21 | |
| Bissell | Emulous A. | 17th IL CAV, Co E | Corporal | BR | CW | VIII | 572 | |
| Darnell | Enoch | 13th IL INF, Co E | Private | FO | CW | I | 586 | |
| Springer | Enoch | 127th IL INF, Co K | Private | Died 3/7/1863 Young's Point, LA | FO | CW | VI | 510 |
| Darby | Enos C. | 13th IL CAV, Co A (Cons) | Private | OS | CW | VIII | 426 | |
| Darby | Enos C. | 4th IL CAV, Co C | Private | Died 6/5/1864 of wounds Natchez, MS | OS | CW | VII | 608 |
| Ovitt | Enos S. | 127th IL INF, Co K | Private | LR | CW | VI | 511 | |
| Lounsberry | Ephraim | 91st IL INF, Co E | Corporal | Died 4/11/1863 Benton Barracks, MO | LI | CW | V | 323 |
| Smith | Ephraim | 7th IL INF, Co C | Private | Died Jan/?/1864 on furlough | BR | CW | I | 355 |
| Moulton | Ephriam F. | 146th IL INF, Co G | Captain | KE | CW | VII | 263 | |
| Anderson | Erasmus | 36th IL INF, Co F | Private | BG | CW | III | 20 | |
| Beecher | Erastus | 36th IL INF, Co E | Private | Died 11/14/1862 of wounds | BR | CW | III | 17 |
| Kilburn | Erastus | 23rd IL INF, Co I (Cons) | Private | LR | CW | II | 296 | |
| Andrews | Erastus D. | 91st IL INF, Co E | Private | LI | CW | V | 322 | |
| Peterson | Erick J. | 91st IL INF, Co E | Private | LI | CW | V | 323 | |
| Booth | Erwin M. | 89th IL INF, Co H | Private | Died 10/27/1862 Lebanon, KY | LI | CW | V | 281 |
| Keck | Ethan | 36th IL INF, Co C | Sergeant | LR | CW | III | 11 | |
| Benoit | Eugene | 36th IL INF, Co E | Private | Died 10/14/1862 of wounds | LR | CW | III | 17 |
| Austin | Eugene B. | 4th IL CAV, Co B | Corporal | FO | CW | VII | 605 | |
| O'Dell | Eugene D. | 15th IL CAV, Co I | Private | POW | LR | CW | VIII | 511 |
| Regan | Eugene R. | 127th IL INF, Co K | Sergeant | LR | CW | VI | 510 | |
| Morrell | Ezra | 45th IL INF, Co F | Recruit | BG | CW | III | 351 | |
| Taylor | Ezra | 36th IL INF, Co D | Private | Killed 9/20/1863 battle of Chickamauga | BG | CW | III | 15 |
| Scofield | Fayette C. | 20th IL INF, Co K | Private | BG | CW | II | 179 | |
| Pool | Finley | 4th IL CAV, Co C | Corporal | OS | CW | VII | 609 | |
| Sleezer | Flavious J. | 91st IL INF, Co E | Private | Died 12/27/1862 Elizabethtown, KY | BG | CW | V | 323 |
| Anderson | Forbus | 20th IL INF, Co K | Private | BG | CW | II | 178 | |
| Crowell | Francis | 20th IL INF, Co K | Private | BG | CW | II | 178 | |
| Morey | Francis | 53rd IL INF, Co B | Private | OS | CW | III | 630 | |
| Mossman | Francis A. | 36th IL INF, Co F | Private | BG | CW | III | 20 | |
| Emmons | Francis Asbury | 147th IL INF, Staff | Major | BR | CW | VII | 271 | |
| Pomeroy | Francis J. | 89th IL INF, Co H | Private | SE | CW | V | 281 | |
| Plumb | Francis M. | 69th IL INF, Co C | Private | BR | CW | IV | 468 | |
| Cook | Frank | 4th IL CAV, Co B | Sergeant | FO | CW | VII | 605 | |
| Dana | Frank | 132nd IL INF, Co C | Private | OS | CW | VII | 9 | |
| Elwood | Frank | 2nd IL ART, Unassigned | Private | FO | CW | VIII | 718 | |
| Estergreen | Frank | 89th IL INF, Co H | Private | Died 7/3/1864 of wounds | SE | CW | V | 281 |
| Henning | Frank | 36th IL INF, Co D | Private | LI | CW | III | 14 | |
| Howard | Frank | 156th IL INF, Co A | Private | BR | CW | VII | 443 | |
| Lehman | Frank | 20th IL INF, Co K | Private | KE | CW | II | 178 | |
| Lord | Frank | 4th IL CAV, Co B | Sergeant | BG | CW | VII | 606 | |
| Mase | Frank | 132nd IL INF, Co C | Private | BR | CW | VII | 9 | |
| Mase | Frank | 147th IL INF, Co C | Corporal | BR | CW | VII | 276 | |
| Willey | Frank | 23rd IL INF, Co I (Cons) | Private | LR | CW | II | 297 | |
| Winans | Frank | 127th IL INF, Co A | Private | KE | CW | VI | 495 | |
| Buys | Frank A. | 132nd IL INF, Co C | 1st Lt | BR | CW | VII | 8 | |
| Buys | Frank A. | 147th IL INF, Co C | Captain | BR | CW | VII | 275 |
Previous page: Kendall County Men in Company A, 156th Illinois Infantry
Next page: Index Civil War POW Notes

