Kendall County Men Who Served During the Civil War
Preface [Select to Show/Hide]
![]() Confederate Battle Flag |
![]() 35 Star U.S. Flag |
The following abbreviations where used. Co, refers to the military company served in. Res, designates the township resided in
when entering the service. Township designations are: BG, Big Grove; BR, Bristol; FO, Fox; KE, Kendall; LI, Lisbon; LR, Little
Rock; NA, NaAuSay; OS, Oswego; and SE, Seward. Volume and page numbers refer to the seven volume Report Of The Adjutant
General Of The State Of Illinois, Springfield, 1886. The series is a compilation of the military records and
rosters of all the volunteer units from Illinois who served during the Civil War.
Searching for a name. Most browsers have the capacity to "find" a name or word. The easiest
way to locate a name or move about the page is to use your browser's "find" capability. If you are using Netscape, click on Edit
on the menu bar above. One of the options that will appear is "Find in page". Click on "Find in page" and insert the desired
name. You may use the same technique to move about the page if you wish to reach a particular point. I assume Microsoft's browser
Internet Explorer and others work in a similar fashion.
| Surname | Given name | Unit Designation | Rank | Remarks | Res. | War | Vol | Page |
|---|---|---|---|---|---|---|---|---|
| Surname | Given name | Unit Designation | Rank | Remarks | Res. | War | Vol | Page |
| Botsford | Lucius "Nelson", Jr. | 17th IL CAV, Co E | Private | LI | CW | VIII | 572 | |
| Smedley | Lucius W. | 13th IL INF, Co H | Corporal | BR | CW | I | 591 | |
| Ashley | Luens Henry | 127th IL INF, Co A | Private | Died 2/17/1864 of illness at Bristol, IL | KE | CW | VI | 494 |
| Blackmer | Luke H. | 23rd IL INF, Co I (Cons) | Private | POW Libby Prison | LR | CW | II | 296 |
| Preston | Luman C., Jr. | 20th IL INF, Co K | Private | FO | CW | II | 178 | |
| Haskins | Luther | 36th IL INF, Co F | Private | Died 10/15/1863 Louisville, KY | BG | CW | III | 20 |
| Smith | Luther H. | 127th IL INF, Co A | Private | BR | CW | VI | 495 | |
| Gates | Luther W. | 36th IL INF, Co D | Private | LI | CW | III | 14 | |
| Childs | Lyman | 69th IL INF, Co C | Sergeant | BR | CW | IV | 467 | |
| Bennett | Lyman G. | 36th IL INF, Co E | Corporal | BR | CW | III | 17 | |
| Gaskill | Lyman H. | 127th IL INF, Co A | Sergeant | SE | CW | VI | 493 | |
| Bannister | Lyndon K. | 36th IL INF, Co D | Private | LI | CW | III | 14 | |
| Bennett | Mandeville H. | 12th IL CAV, Co H (Cons) | Private | LR | CW | VIII | 397 | |
| Snell | Marcellus K. | 7th IL INF, Co C | Private | NA | CW | I | 356 | |
| Richards | Marcius C. | 127th IL INF, Co A | Sergeant | OS | CW | VI | 493 | |
| Bushnell | Marcus "Stanley" | 36th IL INF, Co E | 2nd Lt | LR | CW | III | 16 | |
| Morton | Marcus E. | 20th IL INF, Co K | Private | Died 4/23/1863 of wounds | BG | CW | II | 178 |
| Ashton | Marion | 20th IL INF, Co A | Private | SE | CW | II | 153 | |
| Ricketson | Mark | 138th IL INF, Co H | Private | LI | CW | VII | 119 | |
| Bagwill | Marshall | 104th IL INF, Co G | Private | FO | CW | V | 660 | |
| Havenhill | Marshall M. | 20th IL INF, Co K | Musician | BG | CW | II | 178 | |
| Wormley | Marshall S. | 127th IL INF, Co A | Private | OS | CW | VI | 495 | |
| Tremain | Marshall W. | 36th IL INF, Co F | Private | BG | CW | III | 21 | |
| Cannon | Martin | 23rd IL INF, Co F (Cons) | Private | BG | CW | II | 291 | |
| Rinehart | Martin | 36th IL INF, Co I | Private | Died 4/29/1862 Pine Grove, MO | OS | CW | III | 28 |
| Williams | Martin | 4th IL CAV, Co C | Private | OS | CW | VII | 609 | |
| Wilson | Martin C. | 36th IL INF, Co F | 2nd Lt | BG | CW | III | 19 | |
| Bissell | Martin Fellows | 20th IL INF, Co K | Private | KE | CW | II | 178 | |
| Finch | Martin G. | 127th IL INF, Co F | Private | FO | CW | VI | 503 | |
| Stearns | Martin V. B. | 13th IL INF, Co E | 1st Sgt | FO | CW | I | 587 | |
| Kendall | Mathias | 91st IL INF, Co E | Private | LI | CW | V | 323 | |
| Burns | Matthew | 127th IL INF, Co A | Private | OS | CW | VI | 494 | |
| Duley | Maurice | 23rd IL INF, Co I (Cons) | Sergeant | LR | CW | II | 295 | |
| Ross | Melancton J. | 36th IL INF, Co E | Private | LR | CW | III | 18 | |
| Brainard | Melville C. | 141st IL INF, Co F | Corporal | BG | CW | VII | 166 | |
| Bennett | Menzo | 23rd IL INF, Co I (Cons) | Private | LR | CW | II | 296 | |
| Gaylord | Mercelon B. "Ceil" | 36th IL INF, Co D | Sergeant | Died 6/17/1862 Lisbon, IL | BG | CW | III | 14 |
| Boomer | Merrill F. | 13th IL INF, Co H | Private | Died Dec 15, 1863 | BR | CW | I | 591 |
| Covell | Merritt F. | 132nd IL INF, Co C | Private | KE | CW | VII | 9 | |
| Covell | Merritt F. | 147th IL INF, Co C | Corporal | KE | CW | VII | 276 | |
| Boomer | Michael | 36th IL INF, Co F | Sergeant | BR | CW | III | 19 | |
| Carney | Michael | 127th IL INF, Co A | Private | OS | CW | VI | 494 | |
| Carroll | Michael | 64th IL INF, Co A | Private | NA | CW | IV | 313 | |
| Cliggitt | Michael | 36th IL INF, Co I | Corporal | Died 9/14/1864 Andersonville while POW | OS | CW | III | 28 |
| Cooney | Michael | 53rd IL INF, Co K | Private | NA | CW | III | 654 | |
| Devine | Michael | 36th IL INF, Co E | Private | Died 12/1/1864 of wounds Nashville, TN | KE | CW | III | 18 |
| Donahue | Michael | 141st IL INF, Co F | Corporal | BG | CW | VII | 166 | |
| McGuin | Michael | 4th IL CAV, Co C | Private | OS | CW | VII | 609 | |
| Wolf | Michael | KC Pension list | Private | OS | CW | NF | ||
| Beach | Miles D. | 4th IL CAV, Co K | Private | OS | CW | VII | 626 |
Previous page: Kendall County Men in Company A, 156th Illinois Infantry
Next page: Index Civil War POW Notes

