Norwegian Churches Combined Baptism and Confirmation Records
Preface [Select to Show/Hide]
Compiled by Elmer Dickson and Owen Thompson.
Codes Used
| Church Name | Location | Source Codes |
|---|---|---|
| Bethlehem Lutheran | Morris, Grundy Co., IL | BLCRBap = Baptism BLCRCon = Confirmation BLCRFun = Funeral BLCRMar = Marriage BLCRMem = Membership |
| Fox River Lutheran | Miller Twp, La Salle Co., IL | FRCRBap = Baptism FRCRCon = Confirmation FRCRFun = Funeral FRCRMar = Marriage FRCRMem = Membership |
| Grace Lutheran | Saratoga Twp, Grundy Co., IL | GLCRBap = Baptism GLCRCon = Confirmation GLCRFun = Funeral GLCRMar = Marriage GLCRMem = Membership |
| Newark Lutheran | Newark, Kendalll Co, IL | NLCRBap = Baptism NLCRCon = Confirmation NLCRFun = Funeral NLCRMar = Marriage NLCRMem = Membership |
| Norway Lutheran | Miller Twp, La Salle Co., IL | NOCRBap = Baptism NOCRCon = Confirmation NOCRFun = Funeral NOCRMar = Marriage NOCRMem = Membership |
| Plattville Lutheran | Seward Twp, Kendall Co, IL. | PLCRBap = Baptism PLCRCon = Confirmation PLCRFun = Funeral PLCRMar = Marriage PLCRMem = Membership |
| Saint John's Lutheran | Plano, Kendall Co., IL | SJCRBap = Baptism SJCRCon = Confirmation SJCRFun = Funeral SJCRMar = Marriage SJCRMem = Membership |
| Scandinavian Lutheran | Plano, Kendall Co., IL | SLCRBap = Baptism SLCRCon = Confirmation SLCRFun = Funeral SLCRMar = Marriage SLCRMem = Membership |
| Trinity Lutheran | Millbrook, Kendall Co., IL | TLCRBap = Baptism TLCRCon = Confirmation TLCRFun = Funeral TLCRMar = Marriage TLCRMem = Membership |
| West Lisbon Lutheran | Lisbon Twp, Kendall Co., IL | WLCRBap = Baptism WLCRCon = Confirmation WLCRFun = Funeral WLCRMar = Marriage WLCRMem = Membership |
| For example: BLCRCon equals Bethlemhem Lutheran Church Confirmation records | ||
| For example: NLCRFun equals Newark Lutheran Church Funeral records | ||
| There are two exceptions to these rules. | ||
| 1. Some of the Fox River Lutheran and West Lisbon Lutheran marriage records were combined. | FRWLMar = Marriage | |
| 2. The Fox River Lutheran Church Historian compiled some baptism records. | FRHiBap = Baptism |
- Browse this database by: Mother's Given Name
| Child's | Child's | Born | Father's | Father's | Mother's | Mother's | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Given Name | Mo | Dy | Yr | Surname | Given Name | Surname | Given Name | Mo | Dy | Yr | Code | |
| Child's | Child's | Born | Father's | Father's | Mother's | Mother's | |||||||
| Surname | Given Name | Mo | Dy | Yr | Surname | Given Name | Surname | Given Name | Mo | Dy | Yr | Code | |
| Osmundson | Osmund | Jun | 17 | 1860 | Osmundson | Askild | Thorson | Elizabeth | Jul | 2 | 1860 | WLCRBap | |
| Ostensen | John | Feb | 1 | 1871 | Ostensen | Gunder | Johnson | Elizabeth | Feb | 19 | 1871 | WLCRBap | |
| Walker | Reinert R., Jr. | Jun | 10 | 1873 | Walker | Reinert [Halvorson] | Kittelson | Elizabeth | Jul | 27 | 1873 | WLCRBap | |
| Nelson | Esther Anna | Oct | 26 | 1874 | Nelson | Ole J. | Erickson | Elizabeth "Libbie" | Dec | 25 | 1874 | WLCRBap | |
| Nelson | Nels William [Teigland] | Mar | 31 | 1886 | Nelson | Peter N. [Teigland] | Nelson | Elizabeth "Libbie" | May | 23 | 1886 | WLCRBap | |
| Nelson | Olive Josephine | Apr | ng | 1879 | Nelson | Ole J. | Erickson | Elizabeth "Libbie" | Jul | 1879 | WLCRBap | ||
| Varness | Ardella Marie | Feb | 4 | 1911 | Varness | Henry Nelson | Bue | Elizabeth "Lizzie" | Apr | 16 | 1911 | NOCRBap | |
| Varness | Esther Lucille | Nov | 22 | 1916 | Varness | Henry Nelson | Bue | Elizabeth "Lizzie" | May | 20 | 1917 | NOCRBap | |
| Varness | Hannah Arvila | Jan | 17 | 1904 | Varness | Henry Nelson | Bue | Elizabeth "Lizzie" | Mar | 6 | 1904 | FRCRBap | |
| Varness | Hila Leona | Mar | 7 | 1914 | Varness | Henry Nelson | Bue | Elizabeth "Lizzie" | Jul | 12 | 1914 | NOCRBap | |
| Varness | Nels (twin) | Mar | 17 | 1906 | Varness | Henry Nelson | Bue | Elizabeth "Lizzie" | May | 6 | 1906 | NOCRBap | |
| Varness | Oscar Elmer | Dec | 6 | 1908 | Varness | Henry Nelson | Bue | Elizabeth "Lizzie" | Feb | 12 | 1909 | NOCRBap | |
| Varness | Tillie (twin) | Mar | 17 | 1906 | Varness | Henry Nelson | Bue | Elizabeth "Lizzie" | May | 6 | 1906 | NOCRBap | |
| Osmundson | Arthur (twin) | Feb | 12 | 1902 | Osmundson | Edward O. [Lundevold] | Jacobson | Elizabeth "Marthena" | Oct | 24 | 1903 | BLCRBap | |
| Osmundson | Gerhard | Sep | 15 | 1893 | Osmundson | Edward O. [Lundevold] | Jacobson | Elizabeth "Marthena" | Oct | 22 | 1893 | WLCRBap | |
| Osmundson | Louis Henry | Sep | 16 | 1896 | Osmundson | Edward O. [Lundevold] | Jacobson | Elizabeth "Marthena" | Jan | 17 | 1897 | BLCRBap | |
| Osmundson | Marcus Edwin | Apr | 11 | 1891 | Osmundson | Edward O. [Lundevold] | Jacobson | Elizabeth "Marthena" | Jun | 7 | 1891 | WLCRBap | |
| Osmundson | Nelly Martine | Aug | 25 | 1899 | Osmundson | Edward O. [Lundevold] | Jacobson | Elizabeth "Marthena" | Dec | 24 | 1899 | BLCRBap | |
| Osmundson | Osmund Jesse | Jan | 9 | 1889 | Osmundson | Edward O. [Lundevold] | Jacobson | Elizabeth "Marthena" | Feb | 10 | 1889 | NOCRBap | |
| Osmundson | Otto (twin) | Feb | 12 | 1902 | Osmundson | Edward O. [Lundevold] | Jacobson | Elizabeth "Marthena" | Oct | 24 | 1903 | BLCRBap | |
| Osmundson | Tilla Maria | Oct | 29 | 1886 | Osmundson | Edward O. [Lundevold] | Jacobson | Elizabeth "Marthena" | NOCRMem | ||||
| Grunstad | Inger Helene | Sep | 3 | 1873 | Grunstad | Halvor [Halvard Ericksen] | Johnson | Elizabeth (2nd) | Oct | 19 | 1873 | WLCRBap | |
| Larson | Carlena "Lena" | Nov | 4 | 1872 | Larson | Lars [Rullestad] | Larson | Elizabeth (2nd) | Dec | 1 | 1872 | WLCRBap | |
| Larson | Carrie Josephine | Dec | 10 | 1879 | Larson | Lars [Rullestad] | Larson | Elizabeth (2nd) | Feb | 1 | 1880 | WLCRBap | |
| Larson | Eli Louise "Lillie" (2nd) | Feb | 13 | 1878 | Larson | Lars [Rullestad] | Larson | Elizabeth (2nd) | Mar | 24 | 1878 | WLCRBap | |
| Larson | Eli Louise (1st) | May | 26 | 1871 | Larson | Lars [Rullestad] | Larson | Elizabeth (2nd) | Jul | 2 | 1871 | WLCRBap | |
| Larson | Lewis Olaus | Dec | 16 | 1869 | Larson | Lars [Rullestad] | Larson | Elizabeth (2nd) | Dec | 26 | 1869 | WLCRBap | |
| Larson | Lewis Olaus | Jul | 3 | 1874 | Larson | Lars [Rullestad] | Larson | Elizabeth (2nd) | Jul | 19 | 1874 | WLCRBap | |
| Larson | Martha Ragnille | Dec | 26 | 1881 | Larson | Lars [Rullestad] | Larson | Elizabeth (2nd) | Jan | 22 | 1882 | WLCRBap | |
| Larson | Peter Henry | Mar | 23 | 1876 | Larson | Lars [Rullestad] | Larson | Elizabeth (2nd) | Apr | 23 | 1876 | WLCRBap | |
| Jorstad | Carl Frederik | Sep | 14 | 1873 | Jorstad | Jonas O. | Fredriksen | Elizabeth (widow) | Oct | 26 | 1873 | WLCRBap | |
| Jorstad | Jonas | May | 24 | 1875 | Jorstad | Jonas O. | Fredriksen | Elizabeth (widow) | Jul | 11 | 1875 | WLCRBap | |
| Reitz | Almer Henry | Sep | 30 | 1896 | Reitz | George (M. or W.) | Munson | Elizabeth A. | Dec | 27 | 1896 | NLCRBap | |
| Sampson | Anne Elizabeth | Apr | 15 | 1874 | Sampson | Arnt [Sjohus/Sohus] | Vogen | Elizabeth Erickson (1st) | May | 24 | 1874 | WLCRBap | |
| Sampson | Anne Maria | Sep | 10 | 1871 | Sampson | Arnt [Sjohus/Sohus] | Vogen | Elizabeth Erickson (1st) | Oct | 10 | 1871 | WLCRBap | |
| Sampson | Bertha Maria | May | 14 | 1877 | Sampson | Arnt [Sjohus/Sohus] | Vogen | Elizabeth Erickson (1st) | Jun | 10 | 1877 | WLCRBap | |
| Sampson | Helen | Feb | 4 | 1867 | Sampson | Arnt [Sjohus/Sohus] | Vogen | Elizabeth Erickson (1st) | 1867 | WLCRBap | |||
| Sampson | Julia Kristine | Feb | 4 | 1879 | Sampson | Arnt [Sjohus/Sohus] | Vogen | Elizabeth Erickson (1st) | Apr | 13 | 1879 | WLCRBap | |
| Sampson | Martha | Nov | 6 | 1865 | Sampson | Arnt [Sjohus/Sohus] | Vogen | Elizabeth Erickson (1st) | Dec | 3 | 1865 | WLCRBap | |
| Sampson | Susan | Oct | 2 | 1868 | Sampson | Arnt [Sjohus/Sohus] | Vogen | Elizabeth Erickson (1st) | Nov | 22 | 1868 | WLCRBap | |
| Mortvedt | Guri Johanne | Aug | 29 | 1873 | Mortvedt | Peter Halvorsen | Wicks [Stole] | Elizabeth Evensdatter | Sep | 28 | 1873 | WLCRBap | |
| Mortvedt | Josephine | Feb | 21 | 1881 | Mortvedt | Peter Halvorsen | Wicks [Stole] | Elizabeth Evensdatter | Apr | 17 | 1881 | WLCRBap | |
| Mortvedt | Mathilde | Sep | 3 | 1877 | Mortvedt | Peter Halvorsen | Wicks [Stole] | Elizabeth Evensdatter | Sep | 30 | 1877 | WLCRBap | |
| Johnson | Anton Herman | Jun | 2 | 1891 | Johnson | Charles A. P. | Wicks | Elizabeth H. | Jul | 12 | 1891 | WLCRBap | |
| Johnson | Elmer Gustav | Oct | 18 | 1895 | Johnson | Charles A. P. | Wicks | Elizabeth H. | Dec | 1 | 1895 | WLCRBap | |
| Johnson | Elmer Lewis | Feb | 20 | 1898 | Johnson | Charles A. P. | Wicks | Elizabeth H. | Feb | 25 | 1898 | WLCRBap | |
| Johnson | Louisa Maria | Apr | 26 | 1893 | Johnson | Charles A. P. | Wicks | Elizabeth H. | May | 21 | 1893 | WLCRBap | |
| Thompson | Floyd Leslie | Dec | 5 | 1913 | Thompson | Philip [F. Thorson Brewick] | Benson | Elizabeth J. | NLCRMem | ||||
| Sater | Maria Christine | Jan | 8 | 1875 | Sater | Torvald | Hill | Elizabeth L. | Feb | 28 | 1875 | WLCRBap | |
| Peterson | Helen Serine | Aug | 16 | 1895 | Peterson | Perry K. | Johnson | Elizabeth L. (2nd) | Sep | 15 | 1895 | PLCRBap |
- Browse this database by: Mother's Given Name
Previous page: Index Norwegian Church Records
Next page: Norwegian Church Funeral Records