Norwegian Churches Combined Baptism and Confirmation Records
Preface [Select to Show/Hide]
Compiled by Elmer Dickson and Owen Thompson.
Codes Used
| Church Name | Location | Source Codes |
|---|---|---|
| Bethlehem Lutheran | Morris, Grundy Co., IL | BLCRBap = Baptism BLCRCon = Confirmation BLCRFun = Funeral BLCRMar = Marriage BLCRMem = Membership |
| Fox River Lutheran | Miller Twp, La Salle Co., IL | FRCRBap = Baptism FRCRCon = Confirmation FRCRFun = Funeral FRCRMar = Marriage FRCRMem = Membership |
| Grace Lutheran | Saratoga Twp, Grundy Co., IL | GLCRBap = Baptism GLCRCon = Confirmation GLCRFun = Funeral GLCRMar = Marriage GLCRMem = Membership |
| Newark Lutheran | Newark, Kendalll Co, IL | NLCRBap = Baptism NLCRCon = Confirmation NLCRFun = Funeral NLCRMar = Marriage NLCRMem = Membership |
| Norway Lutheran | Miller Twp, La Salle Co., IL | NOCRBap = Baptism NOCRCon = Confirmation NOCRFun = Funeral NOCRMar = Marriage NOCRMem = Membership |
| Plattville Lutheran | Seward Twp, Kendall Co, IL. | PLCRBap = Baptism PLCRCon = Confirmation PLCRFun = Funeral PLCRMar = Marriage PLCRMem = Membership |
| Saint John's Lutheran | Plano, Kendall Co., IL | SJCRBap = Baptism SJCRCon = Confirmation SJCRFun = Funeral SJCRMar = Marriage SJCRMem = Membership |
| Scandinavian Lutheran | Plano, Kendall Co., IL | SLCRBap = Baptism SLCRCon = Confirmation SLCRFun = Funeral SLCRMar = Marriage SLCRMem = Membership |
| Trinity Lutheran | Millbrook, Kendall Co., IL | TLCRBap = Baptism TLCRCon = Confirmation TLCRFun = Funeral TLCRMar = Marriage TLCRMem = Membership |
| West Lisbon Lutheran | Lisbon Twp, Kendall Co., IL | WLCRBap = Baptism WLCRCon = Confirmation WLCRFun = Funeral WLCRMar = Marriage WLCRMem = Membership |
| For example: BLCRCon equals Bethlemhem Lutheran Church Confirmation records | ||
| For example: NLCRFun equals Newark Lutheran Church Funeral records | ||
| There are two exceptions to these rules. | ||
| 1. Some of the Fox River Lutheran and West Lisbon Lutheran marriage records were combined. | FRWLMar = Marriage | |
| 2. The Fox River Lutheran Church Historian compiled some baptism records. | FRHiBap = Baptism |
- Browse this database by: Father's Given Name
| Child's | Child's | Born | Father's | Father's | Mother's | Mother's | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Given Name | Mo | Dy | Yr | Surname | Given Name | Surname | Given Name | Mo | Dy | Yr | Code | |
| Child's | Child's | Born | Father's | Father's | Mother's | Mother's | |||||||
| Surname | Given Name | Mo | Dy | Yr | Surname | Given Name | Surname | Given Name | Mo | Dy | Yr | Code | |
| Rasmussen | Gertrude Arlene | Sep | 19 | 1912 | Rasmussen | Silas | Voga | Clara | NLCRMem | ||||
| Rasmussen | Silas "Russell" | Jul | 30 | 1916 | Rasmussen | Silas | Voga | Clara | FRCRBap | ||||
| Rasmussen | Viola Fern | Jul | 7 | 1901 | Rasmussen | Silas | Voga | Clara | Sep | 26 | 1901 | FRCRBap | |
| Knudson | Anna Maria | Jan | 19 | 1935 | Knudson | Silas Arthur | Langeland | Elsie [Sisline] | PLCRBap | ||||
| Bromeland | Donald Kenneth | Sep | 20 | 1920 | Bromeland | Silas B. | Darnell | Eva "Mae" | NLCRBap | ||||
| Bromeland | Maxine Charlotte | Sep | 4 | 1919 | Bromeland | Silas B. | Darnell | Eva "Mae" | NLCRBap | ||||
| Bromeland | Shirley Margaret | Nov | 30 | 1917 | Bromeland | Silas B. | Darnell | Eva "Mae" | NLCRBap | ||||
| Thompson | Margery Jermina [Marjorie] | Aug | 16 | 1908 | Thompson | Silas B. | Anna J. | Oct | 4 | 1908 | GLCRBap | ||
| Johnson | Howard Wendell | Jul | 9 | 1908 | Johnson | Silas C. | Kirkus | Minnie Margaret | Sep | 27 | 1908 | FRCRBap | |
| Peterson | Porter | Jan | 22 | 1900 | Peterson | Silas Jacob | Nelson | Christina | Nov | 4 | 1900 | FRCRBap | |
| Erickson | Ruby Marion | Oct | 29 | 1920 | Erickson | Simon | Nelly J. | FRCRBap | |||||
| Jackson | Alverta Ione | Nov | 4 | 1916 | Jackson | Simon R. | Larson | Lydia M. | NLCRMem | ||||
| Johnson | Anna Sophia | Aug | 13 | 1876 | Johnson | Sjur | Knudson | Kari | Sep | 24 | 1876 | WLCRBap | |
| Johnson | Ida Emeline | Feb | 26 | 1871 | Johnson | Sjur | Knudson | Kari | Apr | 23 | 1871 | WLCRBap | |
| Nelson | Sjur | Dec | 21 | 1854 | Nelson | Sjur | Flesche | Ingeborg | Dec | 25 | 1854 | WLCRBap | |
| Olson | Siri Severine | Mar | 16 | 1867 | Olson | Sjur | Peterson | Synneva | 1867 | WLCRBap | |||
| Sjurson | Martin | Apr | 20 | 1860 | Sjurson | Sjur | Peterson | Martha | May | 28 | 1860 | WLCRBap | |
| Sjurson | Sjur | May | 20 | 1855 | Sjurson | Sjur | Peterson | Martha | Jun | 24 | 1855 | WLCRBap | |
| Stangeland | Amund | Mar | 3 | 1873 | Stangeland | Sjur | Olson | Serine | May | 4 | 1873 | WLCRBap | |
| Torgerson | Martha Serine | Jul | 18 | 1861 | Torgerson | Sjur | Torjuson | Mari | 1861 | WLCRBap | |||
| Larson | Rebecca Severine | May | 25 | 1861 | Larson | Sjur A. (Matre) | Sothre | Ragna (2nd wife) | Jun | 21 | 1861 | WLCRBap | |
| Mathre | Rebecca Severine | May | 25 | 1861 | Mathre | Sjur A. Larson [Matre] | Sothre | Ragna (2nd wife) | Jun | 21 | 1861 | WLCRBap | |
| Shurson | John, Sr. [Sjursen] | Mar | 5 | 1829 | Shurson | Sjur Jonsson | Teigendal | Margrethe Haldorsdtr | PLCRBap | ||||
| Stokkedahl | Leni Isabella | Aug | 22 | 1884 | Stokkedahl | Sjur L. | Ingeborg | Sep | 28 | 1884 | WLCRBap | ||
| Nelson | Brita | Oct | 20 | 1858 | Nelson | Sjur, Sr. | Endreson | Guri | Dec | 25 | 1858 | WLCRBap | |
| Nelson | Sjur, Jr. | Apr | 7 | 1862 | Nelson | Sjur, Sr. | Endreson | Guri | May | 4 | 1862 | WLCRBap | |
| Johnson | Noah | Jan | 7 | 1869 | Johnson | Solomon [Salmund] | Bertha [Brita] | 1884 | FRCRCon | ||||
| Bjornsen | Mathilde Severine | Jul | 17 | 1889 | Bjornsen | Soren | Mikkelson | Ingeborg | Sep | 22 | 1889 | FRCRBap | |
| Olson | Anne | Sep | 29 | 1858 | Olson | Soren | Ingebriktson | Karine | Sep | 25 | 1859 | WLCRBap | |
| Olson | Anne Vergine | Sep | 20 | 1861 | Olson | Soren | Johanneson | Anna | Nov | 24 | 1861 | WLCRBap | |
| Olson | Johan Olai | 1863 | Olson | Soren | Johanneson | Anna | 1863 | WLCRBap | |||||
| Sorenson | Oscar Johan | Mar | 30 | 1875 | Sorenson | Soren | Jacobson | Marta K. | May | 17 | 1875 | WLCRBap | |
| Osman | Anna | Jan | 23 | 1856 | Osman | Soren Halvorsen, Sr. | Anderson | Margrethe | WLCRBap | ||||
| Osman | Halvor | Sep | 20 | 1867 | Osman | Soren Halvorsen, Sr. | Anderson | Margrethe | Oct | 6 | 1867 | WLCRBap | |
| Osman | Johanna | Jan | 25 | 1872 | Osman | Soren Halvorsen, Sr. | Anderson | Margrethe | Feb | 16 | 1872 | WLCRBap | |
| Osman | Margrethe | Feb | 21 | 1873 | Osman | Soren Halvorsen, Sr. | Anderson | Margrethe | Mar | 9 | 1873 | WLCRBap | |
| Osman | Mari | Mar | 4 | 1870 | Osman | Soren Halvorsen, Sr. | Anderson | Margrethe | 1870 | WLCRBap | |||
| Osman | Newt S. [Knudt] | Mar | 13 | 1859 | Osman | Soren Halvorsen, Sr. | Anderson | Margrethe | Mar | 17 | 1859 | WLCRBap | |
| Osman | Soren, Jr. | Mar | 1 | 1863 | Osman | Soren Halvorsen, Sr. | Anderson | Margrethe | Apr | 19 | 1863 | WLCRBap | |
| Osman | Thomas S. [Torbjorn] (1st) | Feb | 12 | 1865 | Osman | Soren Halvorsen, Sr. | Anderson | Margrethe | Mar | 5 | 1865 | WLCRBap | |
| Osman | Thomas S. [Torbjorn] (2nd) | May | 8 | 1877 | Osman | Soren Halvorsen, Sr. | Anderson | Margrethe | Jun | 10 | 1877 | WLCRBap | |
| Osmon | Elva Newman | Nov | 27 | 1891 | Osmon | Soren S. | Newtson | Anna G. | Feb | 3 | 1892 | NLCRBap | |
| Olson | David | Olson | Steffen | Davidson | Ingeborg | WLCRBap | |||||||
| Olson | Karoline | Feb | 17 | 1860 | Olson | Steffen | Davidson | Ingeborg | Apr | 15 | 1860 | WLCRBap | |
| Olson | Karoline | Mar | 14 | 1864 | Olson | Steffen | Davidson | Ingeborg | May | 16 | 1864 | WLCRBap | |
| Knudson | Erick | Knudson | Sten | Thompson | Cornelia | Nov | 2 | 1890 | WLCRCon | ||||
| Peterson | Guro | 1866 | Peterson | Sten | Halvorson | Guro | Dec | 25 | 1866 | WLCRBap | |||
| Peterson | Ingeborg Karine | 1860 | Peterson | Sten | Halvorson | Guro | Aug | 26 | 1860 | WLCRBap | |||
| Peterson | Inger | Sep | 20 | 1862 | Peterson | Sten | Halvorson | Guro | Nov | 30 | 1862 | WLCRBap | |
| Stangeland | Charlotte Lucille | Aug | 14 | 1916 | Stangeland | Sten B. | Thorson | Winifred E. | Oct | 29 | 1916 | GLCRBap |
- Browse this database by: Father's Given Name
Previous page: Index Norwegian Church Records
Next page: Norwegian Church Funeral Records