Norwegian Churches Combined Baptism and Confirmation Records
Preface [Select to Show/Hide]
Compiled by Elmer Dickson and Owen Thompson.
Codes Used
Church Name | Location | Source Codes |
---|---|---|
Bethlehem Lutheran | Morris, Grundy Co., IL | BLCRBap = Baptism BLCRCon = Confirmation BLCRFun = Funeral BLCRMar = Marriage BLCRMem = Membership |
Fox River Lutheran | Miller Twp, La Salle Co., IL | FRCRBap = Baptism FRCRCon = Confirmation FRCRFun = Funeral FRCRMar = Marriage FRCRMem = Membership |
Grace Lutheran | Saratoga Twp, Grundy Co., IL | GLCRBap = Baptism GLCRCon = Confirmation GLCRFun = Funeral GLCRMar = Marriage GLCRMem = Membership |
Newark Lutheran | Newark, Kendalll Co, IL | NLCRBap = Baptism NLCRCon = Confirmation NLCRFun = Funeral NLCRMar = Marriage NLCRMem = Membership |
Norway Lutheran | Miller Twp, La Salle Co., IL | NOCRBap = Baptism NOCRCon = Confirmation NOCRFun = Funeral NOCRMar = Marriage NOCRMem = Membership |
Plattville Lutheran | Seward Twp, Kendall Co, IL. | PLCRBap = Baptism PLCRCon = Confirmation PLCRFun = Funeral PLCRMar = Marriage PLCRMem = Membership |
Saint John's Lutheran | Plano, Kendall Co., IL | SJCRBap = Baptism SJCRCon = Confirmation SJCRFun = Funeral SJCRMar = Marriage SJCRMem = Membership |
Scandinavian Lutheran | Plano, Kendall Co., IL | SLCRBap = Baptism SLCRCon = Confirmation SLCRFun = Funeral SLCRMar = Marriage SLCRMem = Membership |
Trinity Lutheran | Millbrook, Kendall Co., IL | TLCRBap = Baptism TLCRCon = Confirmation TLCRFun = Funeral TLCRMar = Marriage TLCRMem = Membership |
West Lisbon Lutheran | Lisbon Twp, Kendall Co., IL | WLCRBap = Baptism WLCRCon = Confirmation WLCRFun = Funeral WLCRMar = Marriage WLCRMem = Membership |
For example: BLCRCon equals Bethlemhem Lutheran Church Confirmation records | ||
For example: NLCRFun equals Newark Lutheran Church Funeral records | ||
There are two exceptions to these rules. | ||
1. Some of the Fox River Lutheran and West Lisbon Lutheran marriage records were combined. | FRWLMar = Marriage | |
2. The Fox River Lutheran Church Historian compiled some baptism records. | FRHiBap = Baptism |
- Browse this database by: Father's Given Name
Child's | Child's | Born | Father's | Father's | Mother's | Mother's | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surname | Given Name | Mo | Dy | Yr | Surname | Given Name | Surname | Given Name | Mo | Dy | Yr | Code | |
Child's | Child's | Born | Father's | Father's | Mother's | Mother's | |||||||
Surname | Given Name | Mo | Dy | Yr | Surname | Given Name | Surname | Given Name | Mo | Dy | Yr | Code | |
Ness | Arthur Clifford | Oct | 21 | 1920 | Ness | Thomas J. | Rasmussen | Anna Cecilia | NLCRBap | ||||
Ness | Bert Melvin Kermit | Dec | 28 | 1915 | Ness | Thomas J. | Rasmussen | Anna Cecilia | Jan | 30 | 1916 | NLCRBap | |
Ness | Clarence Olai | Aug | 28 | 1913 | Ness | Thomas J. | Rasmussen | Anna Cecilia | Sep | 21 | 1913 | NLCRBap | |
Ness | Harold Bernhard Peter | Mar | 19 | 1921 | Ness | Thomas J. | Rasmussen | Anna Cecilia | NLCRBap | ||||
Ness | Hartvig Johan | Jan | 3 | 1902 | Ness | Thomas J. | Rasmussen | Anna Cecilia | Jan | 24 | 1904 | NLCRBap | |
Ness | Hazel Johanna | May | 10 | 1911 | Ness | Thomas J. | Rasmussen | Anna Cecilia | Jun | 4 | 1911 | NLCRBap | |
Ness | Hilda Johanne | Jul | 19 | 1908 | Ness | Thomas J. | Rasmussen | Anna Cecilia | Aug | 16 | 1908 | NLCRBap | |
Ness | Ruby Alida | Jan | 3 | 1905 | Ness | Thomas J. | Rasmussen | Anna Cecilia | Feb | 19 | 1905 | NLCRBap | |
Ness | Thomas Bernhard | Dec | 5 | 1917 | Ness | Thomas J. | Rasmussen | Anna Cecilia | Dec | 25 | 1917 | NLCRBap | |
Ness | Tillie Alvina | Feb | 23 | 1910 | Ness | Thomas J. | Rasmussen | Anna Cecilia | Apr | 10 | 1910 | NLCRBap | |
Walker | Lina [Lene Bertine] | Jul | 17 | 1892 | Walker | Thomas J. | Walker | Helen B. [Helene] | Oct | 9 | 1892 | WLCRBap | |
Walker | Martin Olin | Oct | 29 | 1897 | Walker | Thomas J. | Walker | Helen B. [Helene] | Dec | 12 | 1897 | WLCRBap | |
Foxford | Gurine Laurine | Jul | 1 | 1878 | Foxford | Thomas L. [Thor] | Larson | Anna | Aug | 18 | 1878 | WLCRBap | |
Foxford | Gustav Lawrence | Feb | 8 | 1882 | Foxford | Thomas L. [Thor] | Larson | Anna | Jun | 11 | 1882 | WLCRBap | |
Foxford | Josephine Annette | Oct | 8 | 1884 | Foxford | Thomas L. [Thor] | Larson | Anna | Mar | 8 | 1885 | WLCRBap | |
Foxford | Thomas Askar | Sep | ng | 1888 | Foxford | Thomas L. [Thor] | Larson | Anna | Nov | 2 | 1902 | BLCRCon | |
Thompson | Michael Erastus | Nov | 28 | 1898 | Thompson | Thomas M. | Oakland | Randi Hansine | Dec | 24 | 1898 | WLCRBap | |
Helland | Marguerite Orvetta | Dec | 20 | 1907 | Helland | Thomas O. | Julia Lena | Feb | 2 | 1908 | NLCRBap | ||
Peterson | Ansley Ornel | Aug | 16 | 1907 | Peterson | Thomas Olai | Thompson | Anna J. [Torkelson] | Oct | 20 | 1907 | PLCRBap | |
Peterson | Berniece Amy | May | 18 | 1909 | Peterson | Thomas Olai | Thompson | Anna J. [Torkelson] | Jul | 18 | 1909 | PLCRBap | |
Peterson | Melvin Charles | Feb | 28 | 1901 | Peterson | Thomas Olai | Thompson | Anna J. [Torkelson] | Apr | 7 | 1901 | WLCRBap | |
Peterson | Sadie Bertine | Apr | 9 | 1893 | Peterson | Thomas Olai | Thompson | Anna J. [Torkelson] | May | 21 | 1893 | WLCRBap | |
Cassem | Alfred | Feb | 26 | 1884 | Cassem | Thomas P. | Hill (Nelson) | Caroline "Carrie" | Apr | 13 | 1884 | WLCRBap | |
Cassem | Clarence | Oct | 2 | 1882 | Cassem | Thomas P. | Hill (Nelson) | Caroline "Carrie" | 1882 | WLCRBap | |||
Cassem | Elmer | Apr | 12 | 1887 | Cassem | Thomas P. | Hill (Nelson) | Caroline "Carrie" | May | 15 | 1887 | WLCRBap | |
Cassem | Ida Ella | Dec | 23 | 1885 | Cassem | Thomas P. | Hill (Nelson) | Caroline "Carrie" | Mar | 28 | 1886 | WLCRBap | |
Cassem | Perry James | Sep | 18 | 1881 | Cassem | Thomas P. | Hill (Nelson) | Caroline "Carrie" | 1881 | WLCRBap | |||
Peterson | Emma Alette | Feb | 12 | 1871 | Peterson | Thomas P. [Torger] | Swenson | Esther | Nov | 6 | 1887 | FRCRCon | |
Peterson | Gieska Serine [Gistea] | Sep | 26 | 1875 | Peterson | Thomas P. [Torger] | Swenson | Esther | Dec | 5 | 1875 | WLCRBap | |
Peterson | Leski Gemerlia | Sep | 18 | 1873 | Peterson | Thomas P. [Torger] | Swenson | Esther | Oct | 26 | 1873 | WLCRBap | |
Peterson | Peter J. | Jun | 1 | 1877 | Peterson | Thomas P. [Torger] | Swenson | Esther | Jul | 22 | 1877 | WLCRBap | |
Peterson | Richard | Nov | 8 | 1878 | Peterson | Thomas P. [Torger] | Swenson | Esther | Nov | 12 | 1893 | FRCRCon | |
Peterson | Severt [Sevrin] | Dec | 18 | 1870 | Peterson | Thomas P. [Torger] | Swenson | Esther | Dec | 6 | 1885 | FRCRCon | |
Thompson | Ada Cecilia | Jan | 7 | 1890 | Thompson | Thomas R. [Thor] | Anderson | Sophia Philipsdatter | Mar | 16 | 1890 | FRCRBap | |
Thompson | Bertha | Aug | 24 | 1879 | Thompson | Thomas R. [Thor] | Anderson | Sophia Philipsdatter | Nov | 18 | 1894 | FRCRCon | |
Thompson | Clarence Olai | Aug | 30 | 1894 | Thompson | Thomas R. [Thor] | Anderson | Sophia Philipsdatter | Sep | 23 | 1894 | FRCRBap | |
Thompson | Karina | Jan | 2 | 1874 | Thompson | Thomas R. [Thor] | Anderson | Sophie Philipsdatter | Nov | 4 | 1888 | FRCRCon | |
Thompson | Philip [Filip Thorson] | Apr | 24 | 1877 | Thompson | Thomas R. [Thor] | Anderson | Sophia Philipsdatter | Jan | 10 | 1892 | FRCRCon | |
Thompson | Sophia | 1882 | Thompson | Thomas R. [Thor] | Anderson | Sophia Philipsdatter | Nov | 8 | 1896 | FRCRCon | |||
Thompson | Theodore J. | May | 4 | 1885 | Thompson | Thomas R. [Thor] | Anderson | Sophia Philipsdatter | May | 24 | 1885 | FRCRBap | |
Thompson | Torjus [a.k.a. Thorson] | Jan | 26 | 1872 | Thompson | Thomas R. [Thor] | Anderson | Sophie Philipsdatter | Nov | 21 | 1886 | FRCRCon | |
Viland | Inga May | May | 9 | 1908 | Viland | Thomas R. [Torbjorn] | Knudson | Isabelle "Belle" | Jun | 7 | 1908 | PLCRBap | |
Viland | Obert Knudson | May | 21 | 1912 | Viland | Thomas R. [Torbjorn] | Knudson | Isabelle "Belle" | Aug | 4 | 1912 | PLCRBap | |
Viland | Rasmus Tilman | Oct | 13 | 1910 | Viland | Thomas R. [Torbjorn] | Knudson | Isabelle "Belle" | Sep | 25 | 1910 | PLCRBap | |
Viland | Sigurd Somine "Skip" | Jun | 3 | 1915 | Viland | Thomas R. [Torbjorn] | Knudson | Isabelle "Belle" | May | 28 | 1915 | PLCRBap | |
Viland | Thelma Elizabeth | May | 17 | 1916 | Viland | Thomas R. [Torbjorn] | Knudson | Isabelle "Belle" | Aug | 6 | 1916 | PLCRBap | |
Thorson | Wilbur Raymond | Feb | 7 | 1898 | Thorson | Thomas S. | Classon | Cora Jane | May | 22 | 1898 | FRCRBap | |
Thompson | Andrew Newton | Jun | 22 | 1872 | Thompson | Thomas S. "Thom" | Lewis | Olive E. [Olava-Oline] | Jul | 28 | 1872 | WLCRBap | |
Thompson | Henry [Henrik Cornelius] | Aug | 3 | 1875 | Thompson | Thomas S. "Thom" | Lewis | Olive E. [Olava-Oline] | Sep | 19 | 1875 | WLCRBap | |
Murley | Albert Cornel | Mar | 7 | 1890 | Murley | Thomas S. [Torbjorn Myrebo] | Peterson | Bertha | Apr | 13 | 1890 | PLCRBap |
- Browse this database by: Father's Given Name
Previous page: Index Norwegian Church Records
Next page: Norwegian Church Funeral Records