Norwegian Churches Combined Baptism and Confirmation Records
Preface [Select to Show/Hide]
Compiled by Elmer Dickson and Owen Thompson.
Codes Used
Church Name | Location | Source Codes |
---|---|---|
Bethlehem Lutheran | Morris, Grundy Co., IL | BLCRBap = Baptism BLCRCon = Confirmation BLCRFun = Funeral BLCRMar = Marriage BLCRMem = Membership |
Fox River Lutheran | Miller Twp, La Salle Co., IL | FRCRBap = Baptism FRCRCon = Confirmation FRCRFun = Funeral FRCRMar = Marriage FRCRMem = Membership |
Grace Lutheran | Saratoga Twp, Grundy Co., IL | GLCRBap = Baptism GLCRCon = Confirmation GLCRFun = Funeral GLCRMar = Marriage GLCRMem = Membership |
Newark Lutheran | Newark, Kendalll Co, IL | NLCRBap = Baptism NLCRCon = Confirmation NLCRFun = Funeral NLCRMar = Marriage NLCRMem = Membership |
Norway Lutheran | Miller Twp, La Salle Co., IL | NOCRBap = Baptism NOCRCon = Confirmation NOCRFun = Funeral NOCRMar = Marriage NOCRMem = Membership |
Plattville Lutheran | Seward Twp, Kendall Co, IL. | PLCRBap = Baptism PLCRCon = Confirmation PLCRFun = Funeral PLCRMar = Marriage PLCRMem = Membership |
Saint John's Lutheran | Plano, Kendall Co., IL | SJCRBap = Baptism SJCRCon = Confirmation SJCRFun = Funeral SJCRMar = Marriage SJCRMem = Membership |
Scandinavian Lutheran | Plano, Kendall Co., IL | SLCRBap = Baptism SLCRCon = Confirmation SLCRFun = Funeral SLCRMar = Marriage SLCRMem = Membership |
Trinity Lutheran | Millbrook, Kendall Co., IL | TLCRBap = Baptism TLCRCon = Confirmation TLCRFun = Funeral TLCRMar = Marriage TLCRMem = Membership |
West Lisbon Lutheran | Lisbon Twp, Kendall Co., IL | WLCRBap = Baptism WLCRCon = Confirmation WLCRFun = Funeral WLCRMar = Marriage WLCRMem = Membership |
For example: BLCRCon equals Bethlemhem Lutheran Church Confirmation records | ||
For example: NLCRFun equals Newark Lutheran Church Funeral records | ||
There are two exceptions to these rules. | ||
1. Some of the Fox River Lutheran and West Lisbon Lutheran marriage records were combined. | FRWLMar = Marriage | |
2. The Fox River Lutheran Church Historian compiled some baptism records. | FRHiBap = Baptism |
- Browse this database by: Father's Given Name
Child's | Child's | Born | Father's | Father's | Mother's | Mother's | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surname | Given Name | Mo | Dy | Yr | Surname | Given Name | Surname | Given Name | Mo | Dy | Yr | Code | |
Child's | Child's | Born | Father's | Father's | Mother's | Mother's | |||||||
Surname | Given Name | Mo | Dy | Yr | Surname | Given Name | Surname | Given Name | Mo | Dy | Yr | Code | |
Waked? | Orvey | Mar | 3 | 1897 | Waked? | Martin | Berthe | Jun | 7 | 1897 | NOCRBap | ||
Johnson | Ada Herbertha | Jan | 21 | 1890 | Johnson | Martin "Lewis" [M. L.] | Danielson | Helen Elizabeth | Feb | 16 | 1890 | NLCRBap | |
Johnson | Claire Raymond | May | 24 | 1894 | Johnson | Martin "Lewis" [M. L.] | Danielson | Helen Elizabeth | Sep | 2 | 1894 | NLCRBap | |
Johnson | Hattie Inez [Inez Hattie] | Mar | 22 | 1892 | Johnson | Martin "Lewis" [M. L.] | Danielson | Helen Elizabeth | Jun | 6 | 1892 | NLCRBap | |
Johnson | Hila Sadie | Dec | 11 | 1898 | Johnson | Martin "Lewis" [M. L.] | Danielson | Helen Elizabeth | Mar | 19 | 1899 | NLCRBap | |
Johnson | Myrna Edna | Mar | 28 | 1901 | Johnson | Martin "Lewis" [M. L.] | Danielson | Helen Elizabeth | Jun | 30 | 1901 | NLCRBap | |
Johnson | Rose Eva | May | 20 | 1895 | Johnson | Martin "Lewis" [M. L.] | Danielson | Helen Elizabeth | Aug | 11 | 1895 | NLCRBap | |
Jensen | Mathea Hansine | Dec | 11 | 1895 | Jensen | Martin Cronin | Jepson | Katrine Maria | Mar | 1 | 1896 | BLCRBap | |
Peterson | Eleanore Mae | Apr | 7 | 1918 | Peterson | Martin E. | Samuelson | Myrtle H. | Jun | 2 | 1918 | NLCRBap | |
Peterson | Evelyn Marguerite | Dec | 1 | 1914 | Peterson | Martin E. | Samuelson | Myrtle H. | Jan | 1 | 1915 | NLCRBap | |
Williamson | Gertrude Elmora | Mar | 5 | 1896 | Williamson | Martin E. | Amalie | Jun | 14 | 1896 | FRCRBap | ||
Williamson | Stella Agnes | Mar | 6 | 1894 | Williamson | Martin E. | Amalie | Jul | 8 | 1894 | FRCRBap | ||
Olson | Agnes Odella | Mar | 4 | 1903 | Olson | Martin Edward | Thompson | Josephine | Nov | 5 | 1916 | BLCRCon | |
Olson | Lawrence Marshall | Mar | 9 | 1911 | Olson | Martin Edward | Thompson | Josephine | May | 21 | 1911 | BLCRBap | |
Olson | Newman Sandford | Nov | 10 | 1913 | Olson | Martin Edward | Thompson | Josephine | Dec | 21 | 1913 | BLCRBap | |
Johnson | Martine Emilie | Jun | 23 | 1860 | Johnson | Martin H. | Ingeborg Jensdatter | NLCRBap | |||||
Johnson | Deloris Mae | Mar | 18 | 1917 | Johnson | Martin Hans | Norem | Ida "Helene" | Apr | 8 | 1917 | NLCRBap | |
Johnson | Mabel Irene | Jun | 10 | 1910 | Johnson | Martin Hans | Norem | Ida "Helene" | Mar | 12 | 1911 | NLCRBap | |
Johnson | Margaret Lucille | Apr | 4 | 1918 | Johnson | Martin Hans | Norem | Ida "Helene" | NLCRBap | ||||
Serby | Aldin Vivian (male) | Jan | 19 | 1898 | Serby | Martin K. | Eade | Oleanna "Anna" | Apr | 10 | 1898 | NOCRBap | |
Serby | Barney Maitland | Apr | 21 | 1891 | Serby | Martin K. | Eade | Oleanna "Anna" | Aug | 9 | 1891 | NOCRBap | |
Serby | Clinton Simon | Nov | 20 | 1893 | Serby | Martin K. | Eade | Oleanna "Anna" | Feb | 18 | 1894 | NLCRBap | |
Serby | Cora Jane | abt | 1886 | Serby | Martin K. | Eade | Oleanna "Anna" | Nov | 3 | 1901 | NLCRCon | ||
Serby | Merrill Ardsley | Sep | 10 | 1904 | Serby | Martin K. | Eade | Oleanna "Anna" | Dec | 11 | 1904 | NLCRBap | |
Serby | Otto Clarence (1st) | abt | 1885 | Serby | Martin K. | Eade | Oleanna "Anna" | NLCRBap | |||||
Serby | Otto Clarence (2nd) | Sep | 24 | 1888 | Serby | Martin K. | Eade | Oleanna "Anna" | Oct | 21 | 1888 | FRCRBap | |
Serby | Ruby Benerva | Apr | 13 | 1896 | Serby | Martin K. | Eade | Oleanna "Anna" | Jun | 28 | 1896 | NLCRBap | |
Serby | Violet Ferndel (Ferndell Violet?) | Dec | 8 | 1906 | Serby | Martin K. | Eade | Oleanna "Anna" | Jan | 10 | 1907 | NLCRBap | |
Wix | Arlotte Lillian | Sep | 8 | 1911 | Wix | Martin K. | Olson | Inger | Oct | 8 | 1911 | BLCRBap | |
Wix | Blanchard Howard | Oct | 16 | 1903 | Wix | Martin K. | Olson | Inger | Nov | 22 | 1903 | BLCRBap | |
Wix | Clara | Oct | 29 | 1898 | Wix | Martin K. | Olson | Inger | Dec | 11 | 1898 | BLCRBap | |
Wix | Erwin Curtis | Sep | 3 | 1901 | Wix | Martin K. | Olson | Inger | Oct | 13 | 1901 | BLCRBap | |
Wix | Evelyn Minerva | Jun | 17 | 1908 | Wix | Martin K. | Olson | Inger | Aug | 2 | 1908 | BLCRBap | |
Wix | Milford Raymond | Jul | 24 | 1916 | Wix | Martin K. | Olson | Inger | Aug | 27 | 1916 | BLCRBap | |
Wix | Sina Gladys Emeline | Dec | 8 | 1905 | Wix | Martin K. | Olson | Inger | Feb | 11 | 1906 | BLCRBap | |
Wix | Tilman Olaus | Oct | 11 | 1896 | Wix | Martin K. | Olson | Inger | Nov | 15 | 1896 | BLCRBap | |
Mathiason | Svend Martin | Sep | 23 | 1880 | Mathiason | Mathias | Apr | 23 | 1881 | FRCRBap | |||
Serby | Syvert [Sorbue] | Serby | Mathias M. | Dahl | Guri Svensdatter | 1883 | WLCRBap | ||||||
Mattison | George Elmer | Oct | 13 | 1902 | Mattison | Mattis | Mickelson | Nina | NLCRMem | ||||
Enger | Alta Alvina | Jul | 10 | 1915 | Enger | Maurice | Johnson | Carrie | Aug | 12 | 1915 | BLCRBap | |
Enger | Eloise Josephine | Jul | 3 | 1917 | Enger | Maurice | Johnson | Carrie | Aug | 12 | 1917 | BLCRBap | |
Ugland | Muriel Ogden Clarine | Jan | 24 | 1911 | Ugland | Melvin I. | Ness | Isabelle Olive | May | 28 | 1911 | NOCRBap | |
Ugland | Wilford Ness | Apr | 1 | 1916 | Ugland | Melvin I. | Ness | Isabelle Olive | Jun | 4 | 1916 | NOCRBap | |
Osmundson | Merrill Vidal | Apr | 12 | 1913 | Osmundson | Melvin J. | Vidal | Lila Louise [Laura L.] | May | 18 | 1913 | GLCRBap | |
Anderson | Hazel Alvina | Sep | 29 | 1912 | Anderson | Merrill | Waage | Nelly Marie | Oct | 27 | 1912 | BLCRBap | |
McGrath | Helen Alice | Feb | 26 | 1905 | McGrath | Michael | Helen Lenora | Feb | 27 | 1908 | NLCRBap | ||
McGrath | Michael Harold | Sep | 13 | 1907 | McGrath | Michael | Helen Lenora | Feb | 27 | 1908 | NLCRBap | ||
Olson | Irene Margareth | Aug | 22 | 1915 | Olson | Michael | Ella | Oct | 10 | 1915 | BLCRBap | ||
Olson | Meta | Jun | 10 | 1858 | Olson | Michael | Olson | Julia | Jul | 11 | 1858 | WLCRBap | |
Sorem | Amanda Perlina | Mar | 3 | 1903 | Sorem | Michael Andrew, Sr. | Thorson | Julia L. | May | 10 | 1903 | BLCRBap |
- Browse this database by: Father's Given Name
Previous page: Index Norwegian Church Records
Next page: Norwegian Church Funeral Records