Norwegian Churches Combined Baptism and Confirmation Records
Preface [Select to Show/Hide]
Compiled by Elmer Dickson and Owen Thompson.
Codes Used
Church Name | Location | Source Codes |
---|---|---|
Bethlehem Lutheran | Morris, Grundy Co., IL | BLCRBap = Baptism BLCRCon = Confirmation BLCRFun = Funeral BLCRMar = Marriage BLCRMem = Membership |
Fox River Lutheran | Miller Twp, La Salle Co., IL | FRCRBap = Baptism FRCRCon = Confirmation FRCRFun = Funeral FRCRMar = Marriage FRCRMem = Membership |
Grace Lutheran | Saratoga Twp, Grundy Co., IL | GLCRBap = Baptism GLCRCon = Confirmation GLCRFun = Funeral GLCRMar = Marriage GLCRMem = Membership |
Newark Lutheran | Newark, Kendalll Co, IL | NLCRBap = Baptism NLCRCon = Confirmation NLCRFun = Funeral NLCRMar = Marriage NLCRMem = Membership |
Norway Lutheran | Miller Twp, La Salle Co., IL | NOCRBap = Baptism NOCRCon = Confirmation NOCRFun = Funeral NOCRMar = Marriage NOCRMem = Membership |
Plattville Lutheran | Seward Twp, Kendall Co, IL. | PLCRBap = Baptism PLCRCon = Confirmation PLCRFun = Funeral PLCRMar = Marriage PLCRMem = Membership |
Saint John's Lutheran | Plano, Kendall Co., IL | SJCRBap = Baptism SJCRCon = Confirmation SJCRFun = Funeral SJCRMar = Marriage SJCRMem = Membership |
Scandinavian Lutheran | Plano, Kendall Co., IL | SLCRBap = Baptism SLCRCon = Confirmation SLCRFun = Funeral SLCRMar = Marriage SLCRMem = Membership |
Trinity Lutheran | Millbrook, Kendall Co., IL | TLCRBap = Baptism TLCRCon = Confirmation TLCRFun = Funeral TLCRMar = Marriage TLCRMem = Membership |
West Lisbon Lutheran | Lisbon Twp, Kendall Co., IL | WLCRBap = Baptism WLCRCon = Confirmation WLCRFun = Funeral WLCRMar = Marriage WLCRMem = Membership |
For example: BLCRCon equals Bethlemhem Lutheran Church Confirmation records | ||
For example: NLCRFun equals Newark Lutheran Church Funeral records | ||
There are two exceptions to these rules. | ||
1. Some of the Fox River Lutheran and West Lisbon Lutheran marriage records were combined. | FRWLMar = Marriage | |
2. The Fox River Lutheran Church Historian compiled some baptism records. | FRHiBap = Baptism |
- Browse this database by: Father's Given Name
Child's | Child's | Born | Father's | Father's | Mother's | Mother's | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surname | Given Name | Mo | Dy | Yr | Surname | Given Name | Surname | Given Name | Mo | Dy | Yr | Code | |
Child's | Child's | Born | Father's | Father's | Mother's | Mother's | |||||||
Surname | Given Name | Mo | Dy | Yr | Surname | Given Name | Surname | Given Name | Mo | Dy | Yr | Code | |
Jacobson | Jacob "Bernhard" | May | 14 | 1873 | Jacobson | Erik Andreas | Rustart | Ingeleiv Bendiksdtr | Jul | 13 | 1873 | WLCRBap | |
Erickson | Anna Cecilia | Oct | 21 | 1914 | Erickson | Erik H. | Martha | Dec | 6 | 1914 | GLCRBap | ||
Erickson | Olga Helene | May | 23 | 1916 | Erickson | Erik H. | Martha | Jul | 9 | 1916 | GLCRBap | ||
Holland | Elmer Christian | Feb | 21 | 1893 | Holland | Erik S. [Haaland] | Pederson [Peterson] | Christine [Kristine] | Mar | 30 | 1893 | WLCRBap | |
Holland | Marie Dorothea | Dec | 6 | 1888 | Holland | Erik S. [Haaland] | Pederson [Peterson] | Christine [Kristine] | Jan | 13 | 1889 | WLCRBap | |
Holland | Olga Helene | Aug | 18 | 1890 | Holland | Erik S. [Haaland] | Pederson [Peterson] | Christine [Kristine] | Sep | 7 | 1890 | WLCRBap | |
Holland | Randolph Sigurd Marthinius | Aug | 29 | 1887 | Holland | Erik S. [Haaland] | Pederson [Peterson] | Christine [Kristine] | Oct | 9 | 1887 | WLCRBap | |
Thompson | Elmer R. | Nov | 27 | 1893 | Thompson | Erik Torbornsen | Larson | Anna Larsdatter | Jan | 6 | 1894 | WLCRBap | |
Thompson | Lars | abt | 1881 | Thompson | Erik Torbornsen | Larson | Anna Larsdatter | Nov | 8 | 1896 | WLCRCon | ||
Thompson | Nels Martin | Oct | 27 | 1891 | Thompson | Erik Torbornsen | Larson | Anna Larsdatter | Dec | 26 | 1891 | WLCRBap | |
Thompson | Tom [Torbjorn] | Jan | 22 | 1886 | Thompson | Erik Torbornsen | Larson | Anna Larsdatter | Nov | 4 | 1900 | WLCRCon | |
Brown | Eleana Sidell | Oct | 31 | 1916 | Brown | Ernest "William" | Gravley | Sadie Josephine | Oct | 8 | 1916 | NLCRBap | |
Brown | Julia Viola | May | 7 | 1913 | Brown | Ernest "William" | Gravley | Sadie Josephine | Jun | 29 | 1913 | NLCRBap | |
Brown | Mildred Janette | Oct | 5 | 1920 | Brown | Ernest "William" | Gravley | Sadie Josephine | Dec | 18 | 1920 | NLCRBap | |
Brown | Nancy Rose | Apr | 2 | 1932 | Brown | Ernest "William" | Gravley | Sadie Josephine | NLCRBap | ||||
Adams | Arthur Melvin | Nov | 8 | 1895 | Adams | Ernest Earl | Ingemunson | Lena | Feb | 23 | 1896 | NLCRBap | |
Adams | Kenneth James | Sep | 8 | 1908 | Adams | Ernest Earl | Ingemunson | Lena | Sep | 11 | 1908 | NLCRBap | |
Adams | Wright Ernest | Aug | 19 | 1912 | Adams | Ernest Earl | Ingemunson | Lena | Nov | 3 | 1912 | NLCRBap | |
Hensinger | Jens Christopher Karl | Jul | 31 | 1884 | Hensinger | Ernest Fredrik | Anna | SLCRBap | |||||
Hensinger | Matilde Emilie | Jan | 29 | 1883 | Hensinger | Ernest Fredrik | Anna | NLCRBap | |||||
Heisenger | Ernest, Jr. | Nov | 8 | 1889 | Heisinger | Ernest, Sr. | Johnson | Anna Marie | NLCRBap | ||||
Abel | Charlotte Lorene | Sep | 5 | 1910 | Abel | Ervin M. | Agnes | Jul | 16 | 1911 | NOCRBap | ||
Abel | John Monroe | Mar | 18 | 1909 | Abel | Ervin M. | Agnes | Jul | 16 | 1911 | NOCRBap | ||
Abel | Mildred Susanna | Aug | 12 | 1913 | Abel | Ervin M. | Agnes | Apr | 28 | 1914 | NOCRBap | ||
Warner | Oscar [Oskar Erastus] | Nov | 6 | 1882 | Warner | Ervin Wheeler | Johnson | Signe Atilda | Mar | 4 | 1883 | WLCRBap | |
Osmundson | Arline May | Mar | 29 | 1899 | Osmundson | Ervin [Orwin] | Chally | Clara Malinde | 1899 | FRCRBap | |||
Osmundson | Gertrude Albia | May | 30 | 1901 | Osmundson | Ervin [Orwin] | Chally | Clara Malinde | Jun | 30 | 1901 | FRCRBap | |
Osmundson | Noble Seymour | Jul | 22 | 1908 | Osmundson | Ervin [Orwin] | Chally | Clara Malinde | Sep | 20 | 1908 | GLCRBap | |
Olson | Malinde | Mar | 1 | 1859 | Olson | Even | Olson | Betsey | Mar | 12 | 1859 | WLCRBap | |
Svendson | Anna Serine | Jan | 25 | 1869 | Svendson | Even | Riveland | Martha O. | 1869 | WLCRBap | |||
Svendson | Olai | Aug | 17 | 1870 | Svendson | Even | Riveland | Martha O. | 1870 | WLCRBap | |||
Brue | Aage Simmer? E. | Oct | 27 | 1871 | Brue | Even A. | Serine | Nov | 6 | 1887 | FRCRCon | ||
Kaltvedt? | Iver Tobias | Sep | 20 | 1868 | Kaltvedt? | Even E. | Olson | Anna | 1868 | WLCRBap | |||
Kaltveit? | Anna Maria | Feb | 11 | 1865 | Kaltveit? | Even E. | Olson | Anna | 1865 | WLCRBap | |||
Jarland | Gurine | Jan | 2 | 1885 | Jarland | Even J. | Kristine | FRCRBap | |||||
Jarland | Ingeborg Serine | Jul | 3 | 1883 | Jarland | Even J. | Kristine | Jul | 29 | 1883 | FRCRBap | ||
Jorland | Boarnille? Christine | Feb | 15 | 1873 | Jorland | Even J. | Kristine | Nov | 21 | 1886 | FRCRCon | ||
Yarland | Gurine | Dec | 10 | 1884 | Yarland | Even J. | Christine | Mar | 15 | 1885 | FRCRBap | ||
Lambriktson | Emilie | Mar | 25 | 1866 | Lambriktson | Even, Sr. | Olson | Siri | May | 12 | 1866 | WLCRBap | |
Lambriktson | Even, Jr. | Apr | 17 | 1870 | Lambriktson | Even, Sr. | Olson | Siri | Jun | 5 | 1870 | WLCRBap | |
Lambriktson | Lambrikt | Sep | 17 | 1858 | Lambriktson | Even, Sr. | Olson | Siri | Oct | 17 | 1858 | WLCRBap | |
Lambriktson | Madela | May | 31 | 1864 | Lambriktson | Even, Sr. | Olson | Siri | Jul | 3 | 1864 | WLCRBap | |
Lambriktson | Ole | Oct | 17 | 1860 | Lambriktson | Even, Sr. | Olson | Siri | Nov | 4 | 1860 | WLCRBap | |
Lambriktson | Siri | Jul | 17 | 1868 | Lambriktson | Even, Sr. | Olson | Siri | Aug | 30 | 1868 | WLCRBap | |
Lambriktson | Synneva | Apr | 17 | 1862 | Lambriktson | Even, Sr. | Olson | Siri | Jun | 1 | 1862 | WLCRBap | |
Olson | Alfred Roy | Jul | 30 | 1908 | Olson | Ever Eli | Severson | Anna S. | Aug | 23 | 1908 | PLCRBap | |
Olson | Amel Clifford | Nov | 19 | 1900 | Olson | Ever Eli | Severson | Anna S. | Dec | 23 | 1900 | PLCRBap | |
Olson | Anna Isabelle | Oct | 6 | 1905 | Olson | Ever Eli | Severson | Anna S. | Oct | 29 | 1905 | PLCRBap | |
Olson | Arthur Eli | Oct | 20 | 1904 | Olson | Ever Eli | Severson | Anna S. | Nov | 20 | 1904 | PLCRBap | |
Olson | Carrie Jeanette | Mar | 21 | 1902 | Olson | Ever Eli | Severson | Anna S. | Apr | 20 | 1902 | PLCRBap |
- Browse this database by: Father's Given Name
Previous page: Index Norwegian Church Records
Next page: Norwegian Church Funeral Records