Norwegian Churches Combined Baptism and Confirmation Records
Preface [Select to Show/Hide]
Compiled by Elmer Dickson and Owen Thompson.
Codes Used
| Church Name | Location | Source Codes |
|---|---|---|
| Bethlehem Lutheran | Morris, Grundy Co., IL | BLCRBap = Baptism BLCRCon = Confirmation BLCRFun = Funeral BLCRMar = Marriage BLCRMem = Membership |
| Fox River Lutheran | Miller Twp, La Salle Co., IL | FRCRBap = Baptism FRCRCon = Confirmation FRCRFun = Funeral FRCRMar = Marriage FRCRMem = Membership |
| Grace Lutheran | Saratoga Twp, Grundy Co., IL | GLCRBap = Baptism GLCRCon = Confirmation GLCRFun = Funeral GLCRMar = Marriage GLCRMem = Membership |
| Newark Lutheran | Newark, Kendalll Co, IL | NLCRBap = Baptism NLCRCon = Confirmation NLCRFun = Funeral NLCRMar = Marriage NLCRMem = Membership |
| Norway Lutheran | Miller Twp, La Salle Co., IL | NOCRBap = Baptism NOCRCon = Confirmation NOCRFun = Funeral NOCRMar = Marriage NOCRMem = Membership |
| Plattville Lutheran | Seward Twp, Kendall Co, IL. | PLCRBap = Baptism PLCRCon = Confirmation PLCRFun = Funeral PLCRMar = Marriage PLCRMem = Membership |
| Saint John's Lutheran | Plano, Kendall Co., IL | SJCRBap = Baptism SJCRCon = Confirmation SJCRFun = Funeral SJCRMar = Marriage SJCRMem = Membership |
| Scandinavian Lutheran | Plano, Kendall Co., IL | SLCRBap = Baptism SLCRCon = Confirmation SLCRFun = Funeral SLCRMar = Marriage SLCRMem = Membership |
| Trinity Lutheran | Millbrook, Kendall Co., IL | TLCRBap = Baptism TLCRCon = Confirmation TLCRFun = Funeral TLCRMar = Marriage TLCRMem = Membership |
| West Lisbon Lutheran | Lisbon Twp, Kendall Co., IL | WLCRBap = Baptism WLCRCon = Confirmation WLCRFun = Funeral WLCRMar = Marriage WLCRMem = Membership |
| For example: BLCRCon equals Bethlemhem Lutheran Church Confirmation records | ||
| For example: NLCRFun equals Newark Lutheran Church Funeral records | ||
| There are two exceptions to these rules. | ||
| 1. Some of the Fox River Lutheran and West Lisbon Lutheran marriage records were combined. | FRWLMar = Marriage | |
| 2. The Fox River Lutheran Church Historian compiled some baptism records. | FRHiBap = Baptism |
| Child's | Child's | Born | Father's | Father's | Mother's | Mother's | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Given Name | Mo | Dy | Yr | Surname | Given Name | Surname | Given Name | Mo | Dy | Yr | Code | |
| Child's | Child's | Born | Father's | Father's | Mother's | Mother's | |||||||
| Surname | Given Name | Mo | Dy | Yr | Surname | Given Name | Surname | Given Name | Mo | Dy | Yr | Code | |
| Skuttle | Edward | Sep | 29 | 1879 | Skuttle | Lars K. | Larson | Margrethe | Dec | 7 | 1879 | WLCRBap | |
| Solberg | Frank Johnson | May | 16 | 1879 | Solberg | Johannes Johnson | Christina | NOCRMem | |||||
| Stevenson | Benjamin | Mar | 20 | 1879 | Stevenson | L. Benjamin | Johnson | Anna Martha | Jul | 13 | 1879 | WLCRBap | |
| Svelland | Julia | Jul | 25 | 1879 | Svelland | Halvor T. | Thompson | Bertha | Aug | 10 | 1879 | WLCRBap | |
| Thompson | Bertha | Aug | 24 | 1879 | Thompson | Thomas R. [Thor] | Anderson | Sophia Philipsdatter | Nov | 18 | 1894 | FRCRCon | |
| Thompson | George Olai (2nd) | Oct | 6 | 1879 | Thompson | Mons [Thorbjornson] | Jorgenson | Kristi Jorgensdatter | Nov | 9 | 1879 | WLCRBap | |
| Thompson | Peter [Aabue] | Feb | 13 | 1879 | Thompson | Anders T. [Aabue] | Gudmundson | Malinde [Malene] | Nov | 9 | 1879 | WLCRBap | |
| Thorson | Bertel [Barton] | Oct | 18 | 1879 | Thorson | Michael L. | Hagen | Bertha J. "Betsey" | Dec | 28 | 1879 | WLCRBap | |
| Thorson | George Martin | Jan | 6 | 1879 | Thorson | John [Johannes Boge] | Johnson | Margrethe | Feb | 2 | 1879 | WLCRBap | |
| Thorson | Joseph Bertinius | Feb | 28 | 1879 | Thorson | John O. | Fitch | Belle T. | Apr | 13 | 1879 | WLCRBap | |
| Torbjornson | Peter [Aabue] | Feb | 13 | 1879 | Torbjornson | Anders T. [Aabue] | Gudmundson | Malinde [Malene] | Nov | 9 | 1879 | WLCRBap | |
| Tuntland | George | Oct | 5 | 1879 | Tuntland | Lars Christian | Christiansen | Kristina Jorgensdtr | Nov | 2 | 1879 | WLCRBap | |
| Twait | Hannah Tomine [Twedt] | Nov | 4 | 1879 | Twait | John A. | Thorson | Anne "Louise" | Dec | 28 | 1879 | WLCRBap | |
| Twait | Martha Christina | Sep | 1 | 1879 | Twait | Daniel D. [Klungtvedt] | Christianson | Johanna O. Jorgensdatter | Nov | 18 | 1894 | FRCRCon | |
| Tysnes | Jane | Jul | 4 | 1879 | Tysnes [see Johnson] | John [Jone Johnson] | Johnson | Anna | Aug | 24 | 1879 | WLCRBap | |
| Ulland | Knut | Jul | 23 | 1879 | Ulland | Ole Nelsen | Thomas? | Sigrid Thomasdatter | Aug | 3 | 1879 | FRCRBap | |
| Valthenson | Johannes Bertin | Feb | 25 | 1879 | Valthenson | Johannes | Olson | Bertha [Brita] | Mar | 16 | 1879 | WLCRBap | |
| Walker | Ella M. | abt | 1879 | Walker | Albert H. | Saber | Malinde | Dec | 3 | 1893 | BLCRCon | ||
| Williamson | Sarah Elisabeth | Jun | 27 | 1879 | Williamson | William | Williams | Cecilie | NOCRMem | ||||
| Wing | Oscar [Oskar] | Sep | 9 | 1879 | Wing | John [Askelsen] | Nelson | Julia L. [Guro] | Oct | 12 | 1879 | WLCRBap | |
| Amundson | Lewis | Feb | 5 | 1880 | Amundson | Lewis [Lars] | Tolbjerenson | Ellen [Helene] | Dec | 3 | 1893 | BLCRCon | |
| Anderson | Francis Mads | Sep | 5 | 1880 | Anderson | Richard [Reier] | Johnson | Anna | Sep | 2 | 1881 | FRCRBap | |
| Anderson | Lizzie Maria | Aug | 7 | 1880 | Anderson | Jacob | Osmundson | Maria | Aug | 29 | 1880 | WLCRBap | |
| Anderson | Myrlio? May | Nov | 24 | 1880 | Anderson | Benjamin | Maria | Dec | 31 | 1880 | FRCRBap | ||
| Anderson | Syvert Arent | Jan | 29 | 1880 | Anderson | Osman "Martin" | Johnson | Isabel [Ingeborg J.] | Mar | 1880 | WLCRBap | ||
| Arneson | Arne Olai | Nov | 6 | 1880 | Arneson | Johannes | Iverson | Selle Gurine (Cecilia) | Dec | 12 | 1880 | WLCRBap | |
| Barker | Ellen "Tilletta" [Barke] | May | 7 | 1880 | Barker | Thor Thorsen | Nelson | Ingeborg Ericksdtr | Jun | 1880 | WLCRBap | ||
| Bentson | Borth Almer Klavens | Oct | 23 | 1880 | Bentson | John | Halverton | Augusta | Dec | 25 | 1880 | WLCRBap | |
| Berge | Lewis | Aug | 4 | 1880 | Berge | Henrik Henriksen | Danielson | Ingeborg Dorothea | Sep | 10 | 1880 | WLCRBap | |
| Birkland | Gerhard "Cornelius" | Jun | 8 | 1880 | Birkland | Andrew Johanneson | Haroldson | Anna | Aug | 1 | 1880 | FRCRBap | |
| Boyd | Joseph Osmund | Oct | 14 | 1880 | Boyd | Abraham A. [Bauge] | Annison | Bolette "Lette" | May | 22 | 1881 | WLCRBap | |
| Brewe | Edward Theodor | May | 22 | 1880 | Brewe | Severt S. [Johnson] | Thorson | Anna M. | Jun | 13 | 1880 | FRCRBap | |
| Chally | Torris Lauritz | Aug | 31 | 1880 | Chally | Erick Rasmussen | Lunde | Ingeborg Torrisdtr | Sep | 26 | 1880 | WLCRBap | |
| Christian | Otto Clarence | May | 22 | 1880 | Christian | Lewis | Oyen | Charlotte Marie | Jul | 11 | 1880 | WLCRBap | |
| Christianson | Hendrik | Oct | 13 | 1880 | Christianson | Peter [Per] | Bjornson | Madela | Oct | 31 | 1880 | WLCRBap | |
| Christophersen | Johanna | Sep | 4 | 1880 | Christophersen | Ole | Jensen | Martha | Sep | 26 | 1880 | WLCRBap | |
| Christopherson | Anna Magdalene | Aug | 27 | 1880 | Christopherson | Lauritz W. "Louis" | Likeness | Anna Lambrigtsdatter | Nov | 10 | 1895 | WLCRCon | |
| Danielson | Martha Serena | May | 26 | 1880 | Danielson | Nov | 18 | 1894 | FRCRCon | ||||
| Dierzen | Albert John | Aug | 3 | 1880 | Dierzen | John "Henry" | Johnson | Kristine A. | Jan | 6 | 1895 | NLCRCon | |
| Eck | Hjalmar | Oct | 26 | 1880 | Eck | John | Maria | PLCRBap | |||||
| Eilertson | Ingvald Tobias "Randolph" | Aug | 10 | 1880 | Eilertson | Lars B. [Alertson] | Lovig | Helene Bergit | Sep | 12 | 1880 | WLCRBap | |
| Eliason | Marie | Mar | 2 | 1880 | Eliason | Samuel | Hoganson | Susan [Signy] | Nov | 19 | 1887 | FRCRBap | |
| Ellingson | Louis | Aug | 5 | 1880 | Ellingson | Elias | Jorgenson | Maria | Dec | 7 | 1880 | FRCRBap | |
| Emerson | Hans Olai | Jul | 23 | 1880 | Emerson | Elias [Amundson] | Hanson | Helga | Sep | 12 | 1880 | WLCRBap | |
| Erickson | Torres Nicolaus | May | 9 | 1880 | Erickson | Gunder Tindeland | Peterson | Julia F. [Guro] | Aug | 29 | 1880 | WLCRBap | |
| Foxford | Amanda | 1880 | Foxford | Ole Larson | Johanneson | Serine | WLCRCon | ||||||
| Frantzsen | Nels | Nov | 12 | 1880 | Frantzsen | Johannes | Nelson | Siri | Dec | 19 | 1880 | WLCRBap | |
| Gjertsen | Margrethe | Aug | 8 | 1880 | Gjertsen | Lars | Hannah | Aug | 29 | 1880 | WLCRBap | ||
| Granville | Albert Gjorg | Feb | 8 | 1880 | Granville | Owen J. | Bertha Maria | Mar | 21 | 1880 | WLCRBap | ||
| Gravley | Margrete Louise | Oct | 9 | 1880 | Gravley | Lars Sjurson [Gravle] | Newtson | Julia Gulliksdatter | Dec | 12 | 1880 | WLCRBap |
Previous page: Index Norwegian Church Records
Next page: Norwegian Church Funeral Records