Norwegian Churches Combined Baptism and Confirmation Records
Preface [Select to Show/Hide]
Compiled by Elmer Dickson and Owen Thompson.
Codes Used
Church Name | Location | Source Codes |
---|---|---|
Bethlehem Lutheran | Morris, Grundy Co., IL | BLCRBap = Baptism BLCRCon = Confirmation BLCRFun = Funeral BLCRMar = Marriage BLCRMem = Membership |
Fox River Lutheran | Miller Twp, La Salle Co., IL | FRCRBap = Baptism FRCRCon = Confirmation FRCRFun = Funeral FRCRMar = Marriage FRCRMem = Membership |
Grace Lutheran | Saratoga Twp, Grundy Co., IL | GLCRBap = Baptism GLCRCon = Confirmation GLCRFun = Funeral GLCRMar = Marriage GLCRMem = Membership |
Newark Lutheran | Newark, Kendalll Co, IL | NLCRBap = Baptism NLCRCon = Confirmation NLCRFun = Funeral NLCRMar = Marriage NLCRMem = Membership |
Norway Lutheran | Miller Twp, La Salle Co., IL | NOCRBap = Baptism NOCRCon = Confirmation NOCRFun = Funeral NOCRMar = Marriage NOCRMem = Membership |
Plattville Lutheran | Seward Twp, Kendall Co, IL. | PLCRBap = Baptism PLCRCon = Confirmation PLCRFun = Funeral PLCRMar = Marriage PLCRMem = Membership |
Saint John's Lutheran | Plano, Kendall Co., IL | SJCRBap = Baptism SJCRCon = Confirmation SJCRFun = Funeral SJCRMar = Marriage SJCRMem = Membership |
Scandinavian Lutheran | Plano, Kendall Co., IL | SLCRBap = Baptism SLCRCon = Confirmation SLCRFun = Funeral SLCRMar = Marriage SLCRMem = Membership |
Trinity Lutheran | Millbrook, Kendall Co., IL | TLCRBap = Baptism TLCRCon = Confirmation TLCRFun = Funeral TLCRMar = Marriage TLCRMem = Membership |
West Lisbon Lutheran | Lisbon Twp, Kendall Co., IL | WLCRBap = Baptism WLCRCon = Confirmation WLCRFun = Funeral WLCRMar = Marriage WLCRMem = Membership |
For example: BLCRCon equals Bethlemhem Lutheran Church Confirmation records | ||
For example: NLCRFun equals Newark Lutheran Church Funeral records | ||
There are two exceptions to these rules. | ||
1. Some of the Fox River Lutheran and West Lisbon Lutheran marriage records were combined. | FRWLMar = Marriage | |
2. The Fox River Lutheran Church Historian compiled some baptism records. | FRHiBap = Baptism |
Child's | Child's | Born | Father's | Father's | Mother's | Mother's | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surname | Given Name | Mo | Dy | Yr | Surname | Given Name | Surname | Given Name | Mo | Dy | Yr | Code | |
Child's | Child's | Born | Father's | Father's | Mother's | Mother's | |||||||
Surname | Given Name | Mo | Dy | Yr | Surname | Given Name | Surname | Given Name | Mo | Dy | Yr | Code | |
Sebby | Minnie [Wilhelmine Josephine] | Feb | 21 | 1884 | Sebby | Jacob J. [Seba] | Clausen | Mary J. [Marie] | May | 18 | 1884 | FRCRBap | |
Sebby | Oscar R. | Feb | 11 | 1884 | Sebby | Andrew R. [Andreas] | Rorem | Helene | NOCRMem | ||||
Severson | Gerhard Kristian | Jun | 21 | 1884 | Severson | Samuel | Frette | Lina [Ingeborg Oline] | Jul | 20 | 1884 | WLCRBap | |
Severtson | Tillie Johanna | May | 25 | 1884 | Severtson | Torres Sjursen [Bjorge] | Norem | Stenvor Johnsdatter | Jul | 13 | 1884 | WLCRBap | |
Sigvesen | Aseline | Apr | 18 | 1884 | Sigvesen | Sven | Ellefson | Kari | Jun | 8 | 1884 | WLCRBap | |
Sinning | Lewis Johan | Jul | 12 | 1884 | Sinning | Konrad | Grunstad | Malinde | Sep | 28 | 1884 | WLCRBap | |
Skartvedt | Cyrus Bosentjeld [Skarvedt | Feb | 20 | 1884 | Skartvedt | Rasmus [Rasmussen] | Sarah [Serina] | Aug | 3 | 1884 | FRCRBap | ||
Sorenson | Arthur Garfield | Nov | 26 | 1884 | Sorenson | Adrian | Tomine | SLCRBap | |||||
Stenson | Kari Maria (twin) | Mar | 28 | 1884 | Stenson | Erik | Samuelson | Agathe "Augusta" | May | 4 | 1884 | WLCRBap | |
Stenson | Sten Severin (twin) | Mar | 28 | 1884 | Stenson | Erik | Samuelson | Agathe "Augusta" | May | 4 | 1884 | WLCRBap | |
Stevenson | Paul Corneilius | Nov | 7 | 1884 | Stevenson | L. Benjamin | Johnson | Anna Martha | Jan | 17 | 1884 | WLCRBap | |
Stokkedahl | Leni Isabella | Aug | 22 | 1884 | Stokkedahl | Sjur L. | Ingeborg | Sep | 28 | 1884 | WLCRBap | ||
Stramine | Anna Bertine | Jul | 29 | 1884 | Stramine | Gunder | Ingeborg | Aug | 31 | 1884 | FRCRBap | ||
Svenson | Anna Martine | Nov | 24 | 1884 | Svenson | Knud | Aske | Martha Tollefsdatter | Feb | 27 | 1885 | WLCRBap | |
Svindland | Anna Bertine | Apr | 17 | 1884 | Svindland | Ole T. | Espena | Ragnille J. | May | 11 | 1884 | WLCRBap | |
Swanson | Ellen Elizabeth | Aug | 15 | 1884 | Swanson | John Peter | Johanna Larsdatter | Feb | 8 | 1891 | BLCRBap | ||
Swenson | Hans Mattias | Aug | 15 | 1884 | Swenson | Peter | Hanson | Bertha Johanne | Oct | 30 | 1898 | NOCRCon | |
Thorsen | Thor E. | May | 13 | 1884 | Thorsen | Edward [Aanen] | Rasmussen | Serina | Jul | 4 | 1884 | WLCRBap | |
Thorson | Albert Thomas | Sep | 12 | 1884 | Thorson | Bertel | Jacobson | Hannah Jacobsdatter | Sep | 2 | 1885 | FRCRBap | |
Thorson | Christine Isabelle | Oct | 18 | 1884 | Thorson | Lars | Reierson | Martha [Reiersdatter] | Mar | 12 | 1885 | FRCRBap | |
Thorson | Clifford [Alferd] | Aug | 2 | 1884 | Thorson | Thor B. [Thor Elias] | Johnson | Bertha Malinde [Brita] | Sep | 28 | 1884 | WLCRBap | |
Thorson | Ella | Mar | 19 | 1884 | Thorson | Thor Larson | Peterson | Martha L. | Oct | 30 | 1898 | BLCRCon | |
Thorson | Enger | Apr | 27 | 1884 | Thorson | Einer | Mjellem | Julia [Gurine] | Aug | 10 | 1884 | WLCRBap | |
Thorson | Inger Alise | Nov | 6 | 1884 | Thorson | Rasmus | Nelson | Guri | Dec | 14 | 1884 | WLCRBap | |
Thorson | Thom | Jan | 10 | 1884 | Thorson | Nels | Salmonson | Kari [Salmundsdatter] | May | 18 | 1884 | FRCRBap | |
Tollefson | Marie (1st) | May | 3 | 1884 | Tollefson | Henry [Haaken] | Berte Marie | SLCRBap | |||||
Tungesvig | Gerhard Lewis | Feb | 11 | 1884 | Tungesvig | Johannes L. | Aasheim? | Mangela B. | Apr | 27 | 1884 | WLCRBap | |
Tuntland | Joseph | Jul | 11 | 1884 | Tuntland | Lars Christian | Christiansen | Kristina Jorgensdtr | Aug | 3 | 1884 | FRCRBap | |
Twait | Della [Tvedt] | Jan | 24 | 1884 | Twait | John A. | Thorson | Anne "Louise" | May | 18 | 1884 | FRCRBap | |
Twait | Hannah | Aug | 6 | 1884 | Twait | Daniel D. [Klungtvedt] | Christianson | Johanna O. Jorgensdatter | Dec | 10 | 1885 | FRCRBap | |
Tweeth | Mary | Sep | 11 | 1884 | Tweeth | John Ingemunson [Tvedt] | Olson | Anna [Wike] | Nov | 2 | 1884 | WLCRBap | |
Varland | Arthur Zenus | Jun | 29 | 1884 | Varland | Tobias Halvorson | Johnson | Malinde | Aug | 3 | 1884 | WLCRBap | |
Vike | Jay Halbert (1st) | Nov | 6 | 1884 | Vike | Ole Severson | Haaland | Ellen Agnete | Jan | 4 | 1885 | WLCRBap | |
Voga | Anna Pramille | Aug | 9 | 1884 | Voga | John Knutson | Brewick | Bertha Malina | Aug | 31 | 1884 | FRCRBap | |
Walker | Ed Willie [Amund Willie] | Feb | 25 | 1884 | Walker | Peter Osmundson | Eliason | Anna Helen | May | 4 | 1884 | WLCRBap | |
Walseth | Benjamin | abt | 1884 | Walseth | Julius "Christ" | Hupp | Laura | Nov | 6 | 1898 | FRCRCon | ||
Weeks | Anna Mathilde | Dec | 20 | 1884 | Weeks | Newt Torrison | Anderson | Johanna O. "Hannah" | Feb | 22 | 1885 | WLCRBap | |
Weeks | Gerhard Theodor | Nov | 19 | 1884 | Weeks | Knute Torresen Knudson | Larson | Lena B. (1st wife) | Mar | 19 | 1885 | WLCRBap | |
Weeks | William | Jul | 18 | 1884 | Weeks | Lewis W. [Lars] | Thompson | Caroline [Berhow] | Aug | 17 | 1884 | WLCRBap | |
Wicks | Anna Mathilde | Dec | 20 | 1884 | Wicks | Newt Torrison | Anderson | Johanna O. "Hannah" | Feb | 22 | 1885 | WLCRBap | |
Wicks | Clarence Tilman | Apr | 28 | 1884 | Wicks | Lars T. | Torrison | Cecilia | Jul | 13 | 1884 | WLCRBap | |
Yarland | Gurine | Dec | 10 | 1884 | Yarland | Even J. | Christine | Mar | 15 | 1885 | FRCRBap | ||
Abrahamson | Maria | Nov | 3 | 1885 | Abrahamson | Frantz A. | Asbjornson | Bertha F. [Berte] | Nov | 29 | 1885 | WLCRBap | |
Adamson | Ida Josephine | Apr | 20 | 1885 | Adamson | Karl | Anna | Jul | 19 | 1885 | BLCRBap | ||
Amundson | Almar Bertinius | Nov | 5 | 1885 | Amundson | Berdien | Bergitte | Feb | 7 | 1886 | FRCRBap | ||
Anderson | Adolph Rafu | Jul | 4 | 1885 | Anderson | Lars C. | Maren Christine | SLCRBap | |||||
Anderson | Alfred Sigvald | Aug | 12 | 1885 | Anderson | Torvald | Louise | SLCRFun | |||||
Anderson | Andrew Martin (2nd) | Jul | 11 | 1885 | Anderson | Andrew B. [Anders] | Johnson | Maria [Mari](2nd) | Aug | 30 | 1885 | WLCRBap | |
Anderson | Andrew [Anders] | Apr | 18 | 1885 | Anderson | Carl [Karl Gade] | Oleson [Dyvik] | Carrie A. [Kari] | NLCRBap | ||||
Anderson | Anna | abt | 1885 | Anderson | Elias | Larson | Elisa | Oct | 29 | 1899 | NLCRCon |
Previous page: Index Norwegian Church Records
Next page: Norwegian Church Funeral Records