Norwegian Churches Combined Baptism and Confirmation Records
Preface [Select to Show/Hide]
Compiled by Elmer Dickson and Owen Thompson.
Codes Used
Church Name | Location | Source Codes |
---|---|---|
Bethlehem Lutheran | Morris, Grundy Co., IL | BLCRBap = Baptism BLCRCon = Confirmation BLCRFun = Funeral BLCRMar = Marriage BLCRMem = Membership |
Fox River Lutheran | Miller Twp, La Salle Co., IL | FRCRBap = Baptism FRCRCon = Confirmation FRCRFun = Funeral FRCRMar = Marriage FRCRMem = Membership |
Grace Lutheran | Saratoga Twp, Grundy Co., IL | GLCRBap = Baptism GLCRCon = Confirmation GLCRFun = Funeral GLCRMar = Marriage GLCRMem = Membership |
Newark Lutheran | Newark, Kendalll Co, IL | NLCRBap = Baptism NLCRCon = Confirmation NLCRFun = Funeral NLCRMar = Marriage NLCRMem = Membership |
Norway Lutheran | Miller Twp, La Salle Co., IL | NOCRBap = Baptism NOCRCon = Confirmation NOCRFun = Funeral NOCRMar = Marriage NOCRMem = Membership |
Plattville Lutheran | Seward Twp, Kendall Co, IL. | PLCRBap = Baptism PLCRCon = Confirmation PLCRFun = Funeral PLCRMar = Marriage PLCRMem = Membership |
Saint John's Lutheran | Plano, Kendall Co., IL | SJCRBap = Baptism SJCRCon = Confirmation SJCRFun = Funeral SJCRMar = Marriage SJCRMem = Membership |
Scandinavian Lutheran | Plano, Kendall Co., IL | SLCRBap = Baptism SLCRCon = Confirmation SLCRFun = Funeral SLCRMar = Marriage SLCRMem = Membership |
Trinity Lutheran | Millbrook, Kendall Co., IL | TLCRBap = Baptism TLCRCon = Confirmation TLCRFun = Funeral TLCRMar = Marriage TLCRMem = Membership |
West Lisbon Lutheran | Lisbon Twp, Kendall Co., IL | WLCRBap = Baptism WLCRCon = Confirmation WLCRFun = Funeral WLCRMar = Marriage WLCRMem = Membership |
For example: BLCRCon equals Bethlemhem Lutheran Church Confirmation records | ||
For example: NLCRFun equals Newark Lutheran Church Funeral records | ||
There are two exceptions to these rules. | ||
1. Some of the Fox River Lutheran and West Lisbon Lutheran marriage records were combined. | FRWLMar = Marriage | |
2. The Fox River Lutheran Church Historian compiled some baptism records. | FRHiBap = Baptism |
Child's | Child's | Born | Father's | Father's | Mother's | Mother's | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surname | Given Name | Mo | Dy | Yr | Surname | Given Name | Surname | Given Name | Mo | Dy | Yr | Code | |
Child's | Child's | Born | Father's | Father's | Mother's | Mother's | |||||||
Surname | Given Name | Mo | Dy | Yr | Surname | Given Name | Surname | Given Name | Mo | Dy | Yr | Code | |
Peterson | Maxine Yvonne | Jul | 21 | 1913 | Peterson | Samuel N. | Olson | Ingeborg Malinde | Aug | 31 | 1913 | BLCRBap | |
Peterson | Sidney Bernard | Feb | 23 | 1913 | Peterson | Elias | Rafdal | Asa "Ellen" | Apr | 20 | 1913 | GLCRBap | |
Peterson | Tilman Gerhard | Oct | 26 | 1913 | Peterson | Thomas B. | Birkland | Julia | Nov | 29 | 1913 | GLCRBap | |
Phillips | Orin Kermit | Feb | 13 | 1913 | Phillips | Jonas | Oddsen | Olga Matilda | May | 12 | 1915 | NOCRBap | |
Prickett | Winifred Weeks | Jan | 26 | 1913 | Prickett | William J. | Weeks | Gertrude Elizabeth | Mar | 30 | 1913 | NLCRBap | |
Sampson | Mildred Josephine | Apr | ng | 1913 | Sampson | Alfred | Orton | Bessie M. [Berria] | Jun | 29 | 1913 | GLCRBap | |
Sebby | Marguerite Cornelia | Sep | 15 | 1913 | Sebby | Francis | Knutson | Anna | Nov | 9 | 1913 | NOCRBap | |
Serby | Fern Gwindelle | Jul | 20 | 1913 | Serby | Maitland B. | Larson | Hattie | Sep | 21 | 1913 | NLCRBap | |
Sjostrom | Milfred John | Aug | 6 | 1913 | Sjostrom | John Wilhelm | Walker | Molly Severina | Apr | 5 | 1914 | BLCRBap | |
Sobo | Irene Elizabeth | Jan | 11 | 1913 | Sobo | Geza | Bondise | Agnes | Jan | 26 | 1913 | BLCRBap | |
Svendson | Erving Alfred | Jun | 7 | 1913 | Svendson | Andrew [Anders] | Christina | Mar | 7 | 1915 | BLCRBap | ||
Thompson | Burnett Erwin | Aug | 26 | 1913 | Thompson | Mansel | Osmondson | Tillie | Oct | 19 | 1913 | GLCRBap | |
Thompson | Floyd Leslie | Dec | 5 | 1913 | Thompson | Philip [F. Thorson Brewick] | Benson | Elizabeth J. | NLCRMem | ||||
Thompson | Lilly Emeline | Dec | 17 | 1913 | Thompson | Randel O. | Olson | Ada | May | 3 | 1914 | BLCRBap | |
Thorson | Vera Irene | Nov | 4 | 1913 | Thorson | Lewis L. | Gunderson | Effie | Mar | 31 | 1914 | BLCRBap | |
Ugland | Sidney Mervin | Feb | 10 | 1913 | Ugland | Samuel [Salve] | Ness | Minelva Corensa (2nd) | Apr | 13 | 1913 | NOCRBap | |
Varland | Curtis Marvick | Dec | 15 | 1913 | Varland | Allen H. | Marvick | Ruby Grace | Jan | 25 | 1914 | BLCRBap | |
Voga | Esther Olive | Mar | 17 | 1913 | Voga | Otto Berdines | Vermeland | Edna Gertrude | May | 18 | 1913 | NLCRBap | |
Weeks | Gerald Marcus | Jan | 28 | 1913 | Weeks | Gerhard Theodor | Norem | Luella Mae | Mar | 30 | 1913 | NLCRBap | |
Weeks | Sadie Arlene (2nd) | Nov | 22 | 1913 | Weeks | Knute Torresen Knudson | Nelson | Nelly K. (2nd wife) | Mar | 26 | 1914 | NLCRBap | |
Wicks | Arlette Jeanette | Nov | 10 | 1913 | Wicks | Edward K. [Knute] | Gunderson | Jane [Gina or Gine] | Mar | 23 | 1914 | BLCRBap | |
Wicks | Harold Leonard | Jun | 2 | 1913 | Wicks | Torres "Halbert" | Anderson | Carrie | Jul | 20 | 1913 | NLCRBap | |
Wicks | Rosella Evelyn | Apr | 4 | 1913 | Wicks | Anton Louis | Natvik | Bertha J. "Hannah" | Jul | 27 | 1913 | BLCRBap | |
Williams | Leighton Lavern | Dec | 4 | 1913 | Williams | Charls J. | Frieda H. | Jul | 1 | 1915 | NLCRBap | ||
Alsvig | Mildred Jeannette | May | 17 | 1914 | Alsvig | Tobias A. | Johnson | Christine | NLCRMem | ||||
Alsvig | Milton Berman | Nov | 13 | 1914 | Alsvig | Bert | Blanche | TLCRBap | |||||
Amundson | Lars Edward | Mar | 25 | 1914 | Amundson | Peter | Elizabeth | Jan | 31 | 1915 | BLCRBap | ||
Anderson | Arlene Elena | Feb | 5 | 1914 | Anderson | Henry "Eli" | Sebby | Mabel | Mar | 3 | 1914 | NLCRBap | |
Anderson | Joseph William | Jun | 13 | 1914 | Anderson | John | Isabelle | Dec | 5 | 1914 | BLCRBap | ||
Anderson | Myra Geraldine | Mar | 25 | 1914 | Anderson | Andrew Severin | Johnson | Caroline | Nov | 18 | 1928 | NLCRCon | |
Anderson | Olive Marie | Oct | 10 | 1914 | Anderson | Andrew | Peterson | Caroline [Karine](2nd) | Nov | 8 | 1914 | NLCRBap | |
Berge | Milford Johannes | Oct | 17 | 1914 | Berge | Severt | Jenson | Valborg | Dec | 6 | 1914 | BLCRBap | |
Berkland | Milford Cecil | Nov | 6 | 1914 | Berkland | Jacob | Torkelson | Susie Celia | Jan | 21 | 1915 | GLCRBap | |
Bornemann | Gustav Harold | Jan | 4 | 1914 | Bornemann | William L. | Bromeland | Anna C. (Cecilia?) | Mar | 14 | 1914 | NLCRBap | |
Carlson | Anna Emma | May | 16 | 1914 | Carlson | Charles O. | Bertha "Olava" | Sep | 20 | 1914 | BLCRBap | ||
Carlson | Lillian Kalma? | Jul | 26 | 1914 | Carlson | Arthur | Lena | Sep | 20 | 1914 | BLCRBap | ||
Danielson | Elma Juline | May | 12 | 1914 | Danielson | Daniel J. | Helland | Cora H. | NLCRMem | ||||
Dierzen | Elsie Dorothy | Sep | 9 | 1914 | Dierzen | Henry "Martin" | McBratney | Lilly Mae | Oct | 18 | 1914 | NLCRBap | |
Doxsee | Anna Elizabeth | Jun | 26 | 1914 | Doxsee | Charles | Bertha | Sep | 6 | 1914 | BLCRBap | ||
Enerson | Roy Kenneth | Sep | 23 | 1914 | Enerson | Emil J. | Thorson | Emma C. | Oct | 18 | 1914 | BLCRBap | |
Enger | Marjorie May | Jan | 2 | 1914 | Enger | Herbert | Catherine | May | 31 | 1917 | BLCRBap | ||
Erickson | Anna Cecilia | Oct | 21 | 1914 | Erickson | Erik H. | Martha | Dec | 6 | 1914 | GLCRBap | ||
Espeland | Russell Oriel | Nov | 27 | 1914 | Espeland | Ole | Brewick | Nettie Odessa | Mar | 14 | 1915 | NLCRBap | |
Espevik | Palma Lillian | abt | 1914 | Espevik | Lars | Petra | Nov | 18 | 1928 | NLCRCon | |||
Fatland | Hazel Malinda | Mar | 7 | 1914 | Fatland | Severt Thor | Nelson | Julia [Gurine] | May | 31 | 1914 | PLCRBap | |
Flatness | Mary Danillie | Dec | 5 | 1914 | Flatness | Rasmus Theodor | Halverson | Nelly | Feb | 7 | 1915 | BLCRBap | |
Fosen | Dorothy (twin) | Mar | 5 | 1914 | Fosen | Larson M. "Lars" | Dagson | Dina M. | Jun | 28 | 1914 | PLCRBap | |
Fosen | Lloyd (twin) | Mar | 5 | 1914 | Fosen | Larson M. "Lars" | Dagson | Dina M. | Jun | 28 | 1914 | PLCRBap | |
Gaard | Arvilla Marjorie | Feb | 14 | 1914 | Gaard | Richard K. | Wicks | Clara Cecilia | Apr | 5 | 1914 | NOCRBap | |
Goodwick | Esther Leonora | Jan | 6 | 1914 | Goodwick | Oscar Newman | Byberg | Regina | May | 10 | 1914 | NLCRBap |
Previous page: Index Norwegian Church Records
Next page: Norwegian Church Funeral Records