Norwegian Churches Combined Baptism and Confirmation Records
Preface [Select to Show/Hide]
Compiled by Elmer Dickson and Owen Thompson.
Codes Used
Church Name | Location | Source Codes |
---|---|---|
Bethlehem Lutheran | Morris, Grundy Co., IL | BLCRBap = Baptism BLCRCon = Confirmation BLCRFun = Funeral BLCRMar = Marriage BLCRMem = Membership |
Fox River Lutheran | Miller Twp, La Salle Co., IL | FRCRBap = Baptism FRCRCon = Confirmation FRCRFun = Funeral FRCRMar = Marriage FRCRMem = Membership |
Grace Lutheran | Saratoga Twp, Grundy Co., IL | GLCRBap = Baptism GLCRCon = Confirmation GLCRFun = Funeral GLCRMar = Marriage GLCRMem = Membership |
Newark Lutheran | Newark, Kendalll Co, IL | NLCRBap = Baptism NLCRCon = Confirmation NLCRFun = Funeral NLCRMar = Marriage NLCRMem = Membership |
Norway Lutheran | Miller Twp, La Salle Co., IL | NOCRBap = Baptism NOCRCon = Confirmation NOCRFun = Funeral NOCRMar = Marriage NOCRMem = Membership |
Plattville Lutheran | Seward Twp, Kendall Co, IL. | PLCRBap = Baptism PLCRCon = Confirmation PLCRFun = Funeral PLCRMar = Marriage PLCRMem = Membership |
Saint John's Lutheran | Plano, Kendall Co., IL | SJCRBap = Baptism SJCRCon = Confirmation SJCRFun = Funeral SJCRMar = Marriage SJCRMem = Membership |
Scandinavian Lutheran | Plano, Kendall Co., IL | SLCRBap = Baptism SLCRCon = Confirmation SLCRFun = Funeral SLCRMar = Marriage SLCRMem = Membership |
Trinity Lutheran | Millbrook, Kendall Co., IL | TLCRBap = Baptism TLCRCon = Confirmation TLCRFun = Funeral TLCRMar = Marriage TLCRMem = Membership |
West Lisbon Lutheran | Lisbon Twp, Kendall Co., IL | WLCRBap = Baptism WLCRCon = Confirmation WLCRFun = Funeral WLCRMar = Marriage WLCRMem = Membership |
For example: BLCRCon equals Bethlemhem Lutheran Church Confirmation records | ||
For example: NLCRFun equals Newark Lutheran Church Funeral records | ||
There are two exceptions to these rules. | ||
1. Some of the Fox River Lutheran and West Lisbon Lutheran marriage records were combined. | FRWLMar = Marriage | |
2. The Fox River Lutheran Church Historian compiled some baptism records. | FRHiBap = Baptism |
- Browse this database by: Dy
Child's | Child's | Born | Father's | Father's | Mother's | Mother's | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surname | Given Name | Mo | Dy | Yr | Surname | Given Name | Surname | Given Name | Mo | Dy | Yr | Code | |
Child's | Child's | Born | Father's | Father's | Mother's | Mother's | |||||||
Surname | Given Name | Mo | Dy | Yr | Surname | Given Name | Surname | Given Name | Mo | Dy | Yr | Code | |
Qually | Nelly Johanna [Nellis J. Kvale] | abt | 1888 | Qually | Nels J. [Kvale] | Nelson | Martha T. | Nov | 8 | 1903 | BLCRCon | ||
Ragnes | Gerhard | abt | 1888 | Ragnes | Ole Gunderson | Nerhus | Martha "Karine" | Nov | 10 | 1901 | BLCRCon | ||
Rasmussen | Rasmus | abt | 1882 | Rasmussen | Severt [Syvert] | Jacobson | Martha | Nov | 1 | 1896 | BLCRCon | ||
Reeves | Louise | abt | 1911 | Reeves | Walter, Jr. | Anna | Oct | 22 | 1911 | BLCRBap | |||
Reeves | Russell | abt | 1902 | Reeves | Walter, Jr. | Anna | Aug | 17 | 1902 | BLCRBap | |||
Rosenhjeld | Cyrus | abt | 1883 | Rosenhjeld | Rasmus Skortvedt | NLCRBap | |||||||
Sampson | Ernest Milford | abt | 1910 | Sampson | Henry H. | Jacobs | Sophia | Jul | 17 | 1910 | GLCRBap | ||
Sampson | Harvey Maynard | abt | 1926 | Sampson | Jason | Newtson | Edna | NLCRBap | |||||
Sampson | Odella Berniece | abt | 1908 | Sampson | Ole | Tuntland | Ellen | Jul | 12 | 1908 | NLCRBap | ||
Sandvig | Arthur Ernest | abt | 1908 | Sandvig | Albert | Julia | Sep | 6 | 1908 | GLCRBap | |||
Serby | Aseus? [Sorbue] | abt | 1868 | Serby | Knud K. [Sorbue] | Anderson | Carolina [Karina] | FRCRCon | |||||
Serby | Cora Jane | abt | 1886 | Serby | Martin K. | Eade | Oleanna "Anna" | Nov | 3 | 1901 | NLCRCon | ||
Serby | Otto Clarence (1st) | abt | 1885 | Serby | Martin K. | Eade | Oleanna "Anna" | NLCRBap | |||||
Serby | Samuel? [Sorbue] | abt | 1866 | Serby | Knud K. [Sorbue] | Anderson | Carolina [Karina] | NLCRBap | |||||
Sjostrom | J. A. H. | abt | 1900 | Sjostrom | Sven | Ingrid | 1915 | BLCRCon | |||||
Steele | Gladys | abt | 1902 | Steele | Thomas | Severtson | Lena | Jul | 14 | 1901 | BLCRBap | ||
Svenson | Herman John R. | abt | 1888 | Svenson | Oluf A. | Johanna | Nov | 10 | 1901 | BLCRCon | |||
Tesdall | Sarah Jane | abt | 1885 | Tesdall | Jacob L. [Tesdal] | Tesdall [Tesdal] | Sarah H. [Sigrid] | Nov | 25 | 1900 | BLCRCon | ||
Thompson | Anna Helene | abt | 1875 | Thompson | John | Josephine | Jun | 27 | 1875 | WLCRBap | |||
Thompson | Edgar | abt | 1895 | Thompson | Thomas | Sarah | Mar | 15 | 1896 | FRCRBap | |||
Thompson | Lars | abt | 1881 | Thompson | Erik Torbornsen | Larson | Anna Larsdatter | Nov | 8 | 1896 | WLCRCon | ||
Thorson | Ella Jane | abt | 1885 | Thorson | John O. | Fitch | Belle T. | Oct | 30 | 1898 | BLCRCon | ||
Thorson | Halbert (14yrs on 29 Oct 1899) | abt | 1885 | Thorson | Oscar John [Aslak] | Peterson | Gertrude [Gjertrude] | Oct | 29 | 1899 | NLCRCon | ||
Thorson | Jeremias | abt | 1891 | Thorson | Michael L. | Hagen | Bertha J. "Betsey" | FRCRBap | |||||
Thorson | Jeremias L. | abt | 1865 | Thorson | Lars | Reierson | Martha [Reiersdatter] | FRCRBap | |||||
Thorson | Lucille Burnelle | abt | 1911 | Thorson | Bertel M. | Erickson | Nora Louise | Nov | 13 | 1927 | NLCRCon | ||
Thorson | Mabel Silvia | abt | 1887 | Thorson | Gilbert | Arnts/Arntz | Mary [Maria] | Sep | 4 | 1887 | WLCRBap | ||
Thorson | Sarah [Siri] | abt | 1880 | Thorson | Peter, Sr. | Larson | Inger [Ingerid] | Nov | 12 | 1893 | WLCRCon | ||
Thorson | Tillie [Tilla] | abt | 1878 | Thorson | Peter, Sr. | Larson | Inger [Ingerid] | Nov | 8 | 1896 | WLCRCon | ||
Tomlin | Doris Louise | abt | 1920 | Tomlin | Ross Walter | Krone | Charlotte "Lottie" | NOCRBap | |||||
Twait | Dorothy | abt | 1900 | Twait | Severt Olaus | Johnson | Janna Bertina | NLCRBap | |||||
Twait | Martha Elida | abt | 1902 | Twait | Henry R. [Helge] | Nelson | Anna L. | Oct | 29 | 1916 | NLCRCon | ||
Twait | Porter | abt | 1888 | Twait | John A. | Thorson | Anne "Louise" | Nov | 10 | 1901 | FRCRCon | ||
Twait | Silas Emil | abt | 1900 | Twait | Henry R. [Helge] | Nelson | Anna L. | NLCRBap | |||||
Vaksdal | Marguerite | abt | 1901 | Vaksdal | Thomas T., Sr. | Ronhovde | Inga Gjertine Hansdtr. | 1915 | BLCRCon | ||||
Verner | Erick Gunnar | abt | 1887 | Verner | Lars | Maria | Nov | 8 | 1903 | BLCRCon | |||
Voga | Inez Elvida | abt | 1908 | Voga | Osman James, Sr. | Jacobson | Addie | Sep | 11 | 1908 | FRCRBap | ||
Walker | Ella M. | abt | 1879 | Walker | Albert H. | Saber | Malinde | Dec | 3 | 1893 | BLCRCon | ||
Walseth | Benjamin | abt | 1884 | Walseth | Julius "Christ" | Hupp | Laura | Nov | 6 | 1898 | FRCRCon | ||
Wing | Alma Josephine | abt | 1874 | Wing | Charles J. | Hill | Lilly | Feb | 4 | 1877 | WLCRBap | ||
Wing | John Ephraim | abt | 1876 | Wing | Charles J. | Hill | Lilly | Feb | 4 | 1877 | WLCRBap | ||
Alsager | Lewis [Lars] Olai | Feb | ng | 1884 | Alsager | Lars E. | Mattison [Mattisen] | Pauline Katherine | Oct | 15 | 1899 | WLCRCon | |
Amundson | Maria Ottille | ng | 1884 | Amundson | Berdien | Bergitte | ng | 1884 | FRCRBap | ||||
Anderson | Albert William | Apr | ng | 1873 | Anderson | Andrew A. [Andreason] | Grunstad | Isabel G. [Ingeborg] | 1887 | WLCRCon | |||
Anderson | Alta Minerva | Dec | ng | 1894 | Anderson | Richard [Reier] | Johnson | Anna | Oct | 17 | 1909 | NLCRCon | |
Anderson | Arthur Roy | Nov | ng | 1892 | Anderson | Richard [Reier] | Johnson | Anna | NLCRMem | ||||
Anderson | Clara May | Jul | ng | 1896 | Anderson | Samuel [Sven] | Miller | Sarah Bertha [Serina] | Oct | 1 | 1911 | NLCRCon | |
Anderson | Elizabeth | Jul | ng | 1883 | Anderson | Salomon | Ellen | Nov | 25 | 1900 | BLCRCon | ||
Anderson | Hilda [Hulda] | Mar | ng | 1886 | Anderson | Karl | Agnes [Augusta] | Nov | 25 | 1900 | BLCRCon | ||
Anderson | Lena [Lina] | Jul | ng | 1883 | Anderson | Karl | Agnes [Augusta] | Nov | 25 | 1900 | BLCRCon |
- Browse this database by: Dy
Previous page: Index Norwegian Church Records
Next page: Norwegian Church Funeral Records